GPD Forum IPN

Core : Tatos2010-1kyr

Id : 10019
Author(s) :
William Gosling
Contributor(s) :
William Gosling
Site : Mare Tatos
Name Tatos2010-1kyr
Site Mare Tatos
Coordinates Longitude : 57.772777778, Latitude : -20.212222222
Water depth (m) 0
Coring date 2010-01-01
Core type Russian corer

age_model_Tatos2010-1kyr

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated

age_model_Tatos2010_

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Tatos2010-1kyr_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
7.75 8 8.25 -2.9000000000001 -29.35 -55.8 1 42 0.71 < 1.5 cm3
9.75 10 10.25 8.5999999999999 -22.9 -54.4 1 9 0.71 < 1.5 cm3
11.75 12 12.25 16.3 -16.35 -49 1 13 0.71 < 1.5 cm3
13.75 14 14.25 27 -9.2999999999999 -45.6 1 71 0.71 < 1.5 cm3
15.75 16 16.25 41.1 0.55 -40 1 25 0.71 < 1.5 cm3
17.75 18 18.25 64 14.4 -35.2 1 6 0.71 < 1.5 cm3
19.75 20 20.25 95.1 31.3 -32.5 1 4 0.71 < 1.5 cm3
23.75 24 24.25 128.6 54.95 -18.7 1 5 0.71 < 1.5 cm3
27.75 28 28.25 160.9 78.15 -4.5999999999999 1 5 0.71 < 1.5 cm3
31.75 32 32.25 191.7 99.9 8.0999999999999 1 1 0.71 < 1.5 cm3
33.75 34 34.25 204.4 108.9 13.4 1 1 0.71 < 1.5 cm3
35.75 36 36.25 219.5 119.65 19.8 1 63 0.71 < 1.5 cm3
36.75 37 37.25 225.2 124.15 23.1 1 38 0.71 < 1.5 cm3
37.75 38 38.25 232.7 129.85 27 1 33 0.71 < 1.5 cm3
39.75 40 40.25 255.8 144.55 33.3 1 41 0.71 < 1.5 cm3
41.75 42 42.25 268.7 155.85 43 1 72 0.71 < 1.5 cm3
43.75 44 44.25 285.8 168.8 51.8 1 18 0.71 < 1.5 cm3
45.75 46 46.25 301.1 181.05 61 1 11 0.71 < 1.5 cm3
47.75 48 48.25 313.3 191.35 69.4 1 8 0.71 < 1.5 cm3
51.75 52 52.25 341.5 213.5 85.5 1 5 0.71 < 1.5 cm3
52.75 53 53.25 348.1 218.7 89.3 1 39 0.71 < 1.5 cm3
53.75 54 54.25 356 224.45 92.9 1 48 0.71 < 1.5 cm3
55.75 56 56.25 369.7 236.6 103.5 1 31 0.71 < 1.5 cm3
56.75 57 57.25 376.9 243.25 109.6 1 34 0.71 < 1.5 cm3
57.75 58 58.25 384.1 249.95 115.8 1 31 0.71 < 1.5 cm3
58.75 59 59.25 393.5 257.05 120.6 1 5 0.71 < 1.5 cm3
59.75 60 60.25 404.1 264.55 125 1 2 0.71 < 1.5 cm3
60.75 61 61.25 409.6 273.2 136.8 1 27 0.71 < 1.5 cm3
61.75 62 62.25 415 281.55 148.1 1 5 0.71 < 1.5 cm3
62.75 63 63.25 422.6 289.8 157 1 7 0.71 < 1.5 cm3
63.75 64 64.25 432.4 298.7 165 1 6 0.71 < 1.5 cm3
65.75 66 66.25 450.4 318.6 186.8 1 8 0.71 < 1.5 cm3
67.75 68 68.25 474 338.95 203.9 1 12 0.71 < 1.5 cm3
71.75 72 72.25 568.6 412.65 256.7 1 7 0.71 < 1.5 cm3
73.75 74 74.25 648.7 467.75 286.8 1 5 0.71 < 1.5 cm3
75.75 76 76.25 714.1 512.15 310.2 1 5 0.71 < 1.5 cm3
77.75 78 78.25 768.9 551.05 333.2 1 4 0.71 < 1.5 cm3
79.75 80 80.25 840 593.95 347.9 1 1 0.71 < 1.5 cm3
83.75 84 84.25 930.3 663.8 397.3 1 1 0.71 < 1.5 cm3
87.75 88 88.25 1025.1 740.35 455.6 1 1 0.71 < 1.5 cm3
91.75 92 92.25 1114.8 814.55 514.3 1 2 0.71 < 1.5 cm3
95.75 96 96.25 1210.3 890.85 571.4 1 0 0.71 < 1.5 cm3
99.75 100 100.25 1296.4 960.2 624 1 0 0.71 < 1.5 cm3
Analyses of Tatos2010-1kyr_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.25 1.5 1.75 -46.2 -53.75 -61.3 1 89 0.71 < 1.5 cm3
3.25 3.5 3.75 -28.4 -44.55 -60.7 1 53 0.71 < 1.5 cm3
5.75 6 6.25 -11.6 -34.95 -58.3 1 61 0.71 < 1.5 cm3