GPD Forum IPN

Core : Carottage 1977

Id : 10092
Author(s) :
Olivier Blarquez
Contributor(s) :
Olivier Blarquez
Site : Lac Geai SBL
Name Carottage 1977
Site Lac Geai SBL
Coordinates Longitude : -73.993221963, Latitude : 45.995878322
Water depth (m) 650
Coring date 1977-01-01
Core type Piston corer

age_model_Carottage 1977

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Carottage 1977_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
25 25.5 26 411 419.5 428 1 18.268617788462 0.71 < 1.5 cm3
50 50.5 51 849 857.5 866 1 23.706350502513 0.71 < 1.5 cm3
75 75.5 76 1287 1296 1305 1 11.352763761468 0.71 < 1.5 cm3
100 100.5 101 1725 1734 1743 1 15.621531100478 0.71 < 1.5 cm3
125 125.5 126 2163 2172 2181 1 4.0902403846154 0.71 < 1.5 cm3
150 150.5 151 2601 2610 2619 1 6.9446411132812 0.71 < 1.5 cm3
175 175.5 176 3039 3048 3057 1 17.760060405928 0.71 < 1.5 cm3
200 200.5 201 3477 3486 3495 1 17.13671875 0.71 < 1.5 cm3
225 225.5 226 3915 3924 3933 1 11.244662576687 0.71 < 1.5 cm3
255 255.5 256 4441 4449.5 4458 1 6.4298308722527 0.71 < 1.5 cm3
275 275.5 276 4791 4800 4809 1 24.182824397208 0.71 < 1.5 cm3
300 300.5 301 5230 5238.5 5247 1 3.2753125 0.71 < 1.5 cm3
325 325.5 326 5697 5708 5719 1 5.9871628289474 0.71 < 1.5 cm3
350 350.5 351 6279 6289.5 6300 1 9.6326549369748 0.71 < 1.5 cm3
375 375.5 376 6862 6872 6882 1 14.329696022727 0.71 < 1.5 cm3
400 400.5 401 7445 7454 7463 1 6.6897695530726 0.71 < 1.5 cm3
425 425.5 426 8028 8036 8044 1 5.09937890625 0.71 < 1.5 cm3
450 450.5 451 8611 8618 8625 1 22.80492629717 0.71 < 1.5 cm3
475 475.5 476 9194 9200.5 9207 1 6.0814766725352 0.71 < 1.5 cm3
500 500.5 501 9777 9782.5 9788 1 6.1109503676471 0.71 < 1.5 cm3
525 525.5 526 10360 10364.5 10369 1 1.0669080882353 0.71 < 1.5 cm3
550 550.5 551 10943 10946.5 10950 1 3.3779496173469 0.71 < 1.5 cm3
570 570.5 571 11409 11412 11415 1 5.3108366297468 0.71 < 1.5 cm3
600 600.5 601 12109 12111 12113 1 31.859133318345 0.71 < 1.5 cm3
Analyses of Carottage 1977_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 0.5 1 -27 -18.5 -10 1 21.997565739329 0.71 < 1.5 cm3