| Name | Weinan section2_core1 |
|---|---|
| Site | Weinan section2 |
| Coordinates | Longitude : 109.52, Latitude : 34.33 |
| Water depth (m) | |
| Coring date | |
| Core type |
method: not known
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 1.43 | 10270 (380/380) | radiocarbon years BP | C14 date (uncorrected) | Unknown | |||
| 3.61 | 21990 (320/320) | radiocarbon years BP | C14 date (uncorrected) | Unknown | |||
| 6.4 | 51910 (210/210) | radiocarbon years BP | TL | Unknown | |||
| 7.85 | 68100 (3780/3780) | radiocarbon years BP | TL | Unknown | |||
| 8.55 | 73000 (0/0) | radiocarbon years BP | Not known | Unknown | |||
| 8.7 | 75620 (10540/10540) | radiocarbon years BP | TL | Unknown | |||
| 12.16 | 134480 (17680/17680) | radiocarbon years BP | TL | Unknown |
There is no series