Name | becasse |
---|---|
Site | Bécasse |
Coordinates | Longitude : -73.666994, Latitude : 49.4373193 |
Water depth (m) | 3 |
Coring date | 2016-06-01 |
Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1 | -1 (1/0) | 66 | calibrated years BP originally | Pb | Bulk sediment | ||
2 | -1 (1/0) | 63.4479 | calibrated years BP originally | Pb | Bulk sediment | ||
5 | -1 (1/0) | 55.1259 | calibrated years BP originally | Pb | Bulk sediment | ||
7 | -1 (2/0) | 46.8196 | calibrated years BP originally | Pb | Bulk sediment | ||
10 | -1 (3/0) | 23.8469 | calibrated years BP originally | Pb | Bulk sediment |
There is no series