| Name | galinette |
|---|---|
| Site | Galinette |
| Coordinates | Longitude : -73.67924958, Latitude : 49.37977994 |
| Water depth (m) | 3 |
| Coring date | 2016-06-01 |
| Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 1 | -1 (1/0) | 66 | calibrated years BP originally | Pb | Bulk sediment | ||
| 2 | -1 (1/0) | 58.1899 | calibrated years BP originally | Pb | Bulk sediment | ||
| 5 | -1 (2/0) | 10.4369 | calibrated years BP originally | Pb | Bulk sediment |
There is no series