| Name | cacahuete |
|---|---|
| Site | Cacahuète |
| Coordinates | Longitude : -72.59146982, Latitude : 50.23301024 |
| Water depth (m) | 3 |
| Coring date | 2016-06-01 |
| Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 1 | -1 (1/0) | 66 | calibrated years BP originally | Pb | Bulk sediment | ||
| 2 | -1 (1/0) | 58.3961 | calibrated years BP originally | Pb | Bulk sediment | ||
| 5 | -1 (2/0) | 21.5709 | calibrated years BP originally | Pb | Bulk sediment | ||
| 7 | -1 (3/0) | 13.0029 | calibrated years BP originally | Pb | Bulk sediment | ||
| 10 | -1 (5/0) | 19.13174 | calibrated years BP originally | Pb | Bulk sediment |
There is no series