Name | gitans |
---|---|
Site | Gitans |
Coordinates | Longitude : -73.0363737, Latitude : 50.38740364 |
Water depth (m) | 3 |
Coring date | 2016-06-01 |
Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0 | 68.37121686 (2/0) | -1 | Pb | Bulk sediment | |||
1 | (1/0) | 66 | calibrated years BP originally | Pb | Bulk sediment | ||
2 | -1 (2/0) | 51.7769 | calibrated years BP originally | Pb | Unknown | ||
5 | -1 (5/0) | 1.95783 | calibrated years BP originally | Pb | Unknown |
There is no series