Name | syrah |
---|---|
Site | Syrah |
Coordinates | Longitude : -72.82298461, Latitude : 50.46277732 |
Water depth (m) | 3 |
Coring date | 2016-06-01 |
Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1 | -1 (1/0) | 66 | calibrated years BP originally | Pb | Unknown | ||
2 | -1 (1/0) | 51.3403 | calibrated years BP originally | Pb | Unknown | ||
5 | -1 (4/0) | 4.90348 | calibrated years BP originally | Pb | Unknown |
There is no series