Name | tenia |
---|---|
Site | Ténia |
Coordinates | Longitude : -72.57553683, Latitude : 50.24008155 |
Water depth (m) | 3 |
Coring date | 2016-06-01 |
Core type | Gravity corer |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1 | -1 (1/0) | 66 | calibrated years BP originally | Pb | Bulk sediment | ||
2 | -1 (0/0) | 62.8457 | calibrated years BP originally | Pb | Bulk sediment | ||
5 | -1 (1/0) | 46.9081 | calibrated years BP originally | Pb | Bulk sediment | ||
7 | -1 (1/0) | 37.5036 | calibrated years BP originally | Pb | Bulk sediment | ||
10 | -1 (2/0) | 13.1587 | calibrated years BP originally | Pb | Bulk sediment |
There is no series