GPD Forum IPN

Core : Alamo Bog_core1

Id : 104
Author(s) :
Rodney Scott Anderson
Contributor(s) :
Rodney Scott Anderson
Site : Alamo Bog
Name Alamo Bog_core1
Site Alamo Bog
Coordinates Longitude : -106.58, Latitude : 35.91
Water depth (m)
Coring date
Core type

age_model_Alamo Bog_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Alamo Bog_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 6519 32.53 unknown
0 6481 40.9 unknown
0 6442 42.91 unknown
0 6404 21.08 unknown
0 6366 24.67 unknown
0 6328 9.95 unknown
0 6290 61.54 unknown
0 6253 51.99 unknown
0 6216 31.87 unknown
0 6179 11.87 unknown
0 6142 3.42 unknown
0 6106 8.79 unknown
0 6069 11.59 unknown
0 6033 48.17 unknown
0 5997 59.81 unknown
0 5962 38.18 unknown
0 5926 76.89 unknown
0 5891 78.61 unknown
0 5856 44.93 unknown
0 5822 106.9 unknown
0 5787 46.65 unknown
0 5753 5.17 unknown
0 5719 14.03 unknown
0 5685 10.88 unknown
0 5651 17.87 unknown
0 5618 7.08 unknown
0 5584 2.63 unknown
0 5551 2.05 unknown
0 5518 10.01 unknown
0 3491 7.94 unknown
0 3472 48.5 unknown
0 3453 59.88 unknown
0 3435 44.85 unknown
0 3416 56.72 unknown
0 3398 67.8 unknown
0 3380 62.98 unknown
0 3362 24.99 unknown
0 3344 11.52 unknown
0 3327 32.68 unknown
0 3309 28.52 unknown
0 3292 17.04 unknown
0 3274 23.28 unknown
0 3257 21.89 unknown
0 3240 16.4 unknown
0 3223 157.2 unknown
0 3207 23.05 unknown
0 3190 4.93 unknown
0 3173 19.96 unknown
0 3157 18.38 unknown
0 3141 7.75 unknown
0 3125 12.8 unknown
0 3109 4.33 unknown
0 3093 7.74 unknown
0 3077 9.49 unknown
0 3061 4.73 unknown
0 3046 16.65 unknown
0 3030 9.1 unknown
0 3015 106.5 unknown
0 3000 65.24 unknown
0 2985 54.23 unknown
0 2970 92.95 unknown
0 2955 132.48 unknown
0 2940 112.4 unknown
0 2926 19.11 unknown
0 2911 34.38 unknown
0 2897 45.73 unknown
0 2882 41.44 unknown
0 2868 58.36 unknown
0 2854 21.89 unknown
0 2840 41.97 unknown
0 2826 2.05 unknown
0 2813 27.12 unknown
0 2799 280.5 unknown
0 2785 39.68 unknown
0 2772 14.82 unknown
0 2759 14.58 unknown
0 2745 13.26 unknown
0 2732 0.96 unknown
0 2719 12.14 unknown
0 2706 21.04 unknown
0 2694 193.87 unknown
0 2681 300.94 unknown
0 2668 433.39 unknown
0 2656 30.56 unknown
0 2643 10.69 unknown
0 2631 184.23 unknown
0 2619 43.06 unknown
0 2606 9.25 unknown
0 2594 9.32 unknown
0 2582 18.27 unknown
0 2571 20.82 unknown
0 2559 45.87 unknown
0 2547 130.45 unknown
0 2535 195.05 unknown
0 2524 173.86 unknown
0 2512 238.57 unknown
0 2501 397.8 unknown
0 205 1.72 unknown
0 189 0.22 unknown
0 173 0.11 unknown
0 157 0.55 unknown
0 141 0.33 unknown
0 124 0.22 unknown
0 108 unknown