Name | Lac Pessière_core1 |
---|---|
Site | Lac Pessière |
Coordinates | Longitude : -79.24, Latitude : 49.5 |
Water depth (m) | 16 |
Coring date | |
Core type |
method: not known
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1.08 | 1510 (90/90) | radiocarbon years BP | Beta-133466 | AMS | Unknown | ||
2 | 2500 (80/80) | radiocarbon years BP | Beta-133465 | AMS | Unknown | ||
3.23 | 3410 (60/60) | radiocarbon years BP | Beta-133464 | AMS | Unknown | ||
4.22 | 4580 (70/70) | radiocarbon years BP | Beta-133463 | AMS | Unknown | ||
5.2 | 6010 (70/70) | radiocarbon years BP | Beta-133461 | AMS | Unknown | ||
5.71 | 7500 (90/90) | radiocarbon years BP | Beta-133462 | AMS | Unknown | ||
5.78 | 6720 (80/80) | radiocarbon years BP | TO-8305 | AMS | Unknown |
There is no series