| Name | Lövnäs Lake_core1 |
|---|---|
| Site | Lovnas Lake |
| Coordinates | Longitude : 17.9, Latitude : 66.31 |
| Water depth (m) | 3.7 |
| Coring date | |
| Core type |
method: not known
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 0.29 | 475 (75/75) | radiocarbon years BP | Ua-18025 | AMS | Unknown | ||
| 1.01 | 3395 (65/65) | radiocarbon years BP | Ua-18024 | AMS | Unknown | ||
| 1.56 | 5810 (65/65) | radiocarbon years BP | Ua-18023 | AMS | Unknown | ||
| 1.84 | 7765 (95/95) | radiocarbon years BP | Ua-18022 | AMS | Unknown | ||
| 2.36 | 8355 (115/115) | radiocarbon years BP | Ua-18021 | AMS | Unknown |
There is no series