Name | Laguna Oprasa_core1 |
---|---|
Site | Laguna Oprasa |
Coordinates | Longitude : -73.65, Latitude : -44.35 |
Water depth (m) | 3.66 |
Coring date | |
Core type |
method: not known
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
3.65 | 120 (30/30) | radiocarbon years BP | Q 2974 | C14 date (uncorrected) | Unknown | ||
4.46 | 1690 (0/0) | radiocarbon years BP | Tephra HW7 | Tephra | Unknown | ||
5.15 | 2580 (0/0) | radiocarbon years BP | Tephra HW6 | Tephra | Unknown | ||
5.56 | 3875 (35/35) | radiocarbon years BP | Q 2973 | C14 date (uncorrected) | Unknown | ||
7.1 | 6725 (0/0) | radiocarbon years BP | Tephra HW5 | Tephra | Unknown | ||
7.64 | 7750 (55/55) | radiocarbon years BP | Q 2972 | C14 date (uncorrected) | Unknown | ||
8.2 | 9830 (90/90) | radiocarbon years BP | Beta 107815 | AMS | Unknown | ||
8.86 | 10255 (75/75) | radiocarbon years BP | Q 2971 | C14 date (uncorrected) | Unknown | ||
9.3 | 12390 (120/120) | radiocarbon years BP | Beta 107816 | AMS | Unknown | ||
9.65 | 12165 (100/100) | radiocarbon years BP | Q 2970 | C14 date (uncorrected) | Unknown | ||
10.08 | 12970 (120/120) | radiocarbon years BP | Q 2969 | C14 date (uncorrected) | Unknown | ||
10.35 | 13560 (125/125) | radiocarbon years BP | Q 2968 | C14 date (uncorrected) | Unknown |
There is no series