Name | Little_core1 |
---|---|
Site | Little |
Coordinates | Longitude : -123.58, Latitude : 44.16 |
Water depth (m) | |
Coring date | |
Core type |
method: polynomial
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1.81 | 1190 (0/0) | 1070 | calibrated years BP originally | Beta-78015 | C14 date (uncorrected) | Unknown | |
3.5 | 2840 (0/0) | 2940 | calibrated years BP originally | Beta-48600 | C14 date (uncorrected) | Unknown | |
5.5 | 4260 (0/0) | 4840 | calibrated years BP originally | Beta-48601 | C14 date (uncorrected) | Unknown | |
5.81 | 2500 (0/0) | 2580 | calibrated years BP originally | Beta-78016 | C14 date (uncorrected) | Unknown | |
7.74 | 6850 (0/0) | 7630 | calibrated years BP originally | Bacon(1983) | C14 date (uncorrected) | Unknown | |
7.96 | 3440 (0/0) | 3690 | calibrated years BP originally | Beta-7801 | C14 date (uncorrected) | Unknown | |
8.8 | 8270 (0/0) | 9250 | calibrated years BP originally | Beta-48602 | C14 date (uncorrected) | Unknown | |
9 | 4490 (0/0) | 5240 | calibrated years BP originally | Beta-78018 | C14 date (uncorrected) | Unknown | |
10.4 | 10790 (0/0) | 12720 | calibrated years BP originally | Beta-48603 | C14 date (uncorrected) | Unknown | |
10.45 | 6850 (0/0) | 7630 | calibrated years BP originally | Bacon(1983) | C14 date (uncorrected) | Unknown | |
11.04 | 7860 (0/0) | 8560 | calibrated years BP originally | Beta-72030 | C14 date (uncorrected) | Unknown |
There is no series