GPD Forum IPN

Core : Ferry Lake_core1

Id : 162
Author(s) :
Beth Lynch
Contributor(s) :
Beth Lynch
Site : Ferry Lake
Name Ferry Lake_core1
Site Ferry Lake
Coordinates Longitude : -92.13, Latitude : 46.01
Water depth (m) 12
Coring date
Core type

age_model_Ferry Lake_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.83 80 (0/0) not known Ambrosia rise Unknown
0.85 250 (0/0) radiocarbon years BP Beta 206427 AMS Unknown
0.85 (0/0) 300 not known Beta 206427 AMS Unknown
1.31 1198 (0/0) radiocarbon years BP AA 59151 AMS Unknown
1.31 (0/0) 1120 not known AA 59151 AMS Unknown
1.57 1554 (0/0) radiocarbon years BP AA 59152 AMS Unknown
1.57 (0/0) 1465 not known AA 59152 AMS Unknown
1.97 2237 (0/0) radiocarbon years BP AA 44476 AMS Unknown
1.97 (0/0) 2225 not known AA 44476 AMS Unknown
Analyses of Ferry Lake_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.005 2288.61 5.48 unknown
2 2275.68 1.54 unknown
1.995 2262.85 0.85 unknown
1.99 2250.12 1.29 unknown
1.985 2237.51 2.29 unknown
1.98 2224.99 0.95 unknown
1.975 2212.59 2.01 unknown
1.97 2200.28 1.25 unknown
1.965 2188.08 0.77 unknown
1.96 2175.98 0.53 unknown
1.955 2163.97 0.41 unknown
1.95 2152.07 0.46 unknown
1.945 2140.27 0.42 unknown
1.94 2128.56 0.17 unknown
1.935 2116.95 1.46 unknown
1.93 2105.43 0.78 unknown
1.925 2094.01 3.5 unknown
1.92 2082.68 1.67 unknown
1.915 2071.45 1.6 unknown
1.91 2060.3 0.17 unknown
1.905 2049.25 0.49 unknown
1.9 2038.29 0.41 unknown
1.895 2027.41 0.41 unknown
1.89 2016.62 1.2 unknown
1.885 2005.92 4.34 unknown
1.88 1995.31 1.31 unknown
1.875 1984.78 1.56 unknown
1.87 1974.33 1.24 unknown
1.865 1963.97 2.26 unknown
1.86 1953.69 2.48 unknown
1.855 1943.49 0.78 unknown
1.85 1933.37 1.13 unknown
1.84 1913.36 0.8 unknown
1.835 1903.48 0.4 unknown
1.83 1893.67 0.56 unknown
1.825 1883.93 2 unknown
1.82 1874.27 2.32 unknown
1.815 1864.69 1.72 unknown
1.81 1855.17 1.26 unknown
1.805 1845.73 1.16 unknown
1.8 1836.36 1.33 unknown
1.795 1827.06 2.68 unknown
1.79 1817.82 1.46 unknown
1.785 1808.66 3.32 unknown
1.78 1799.56 1.97 unknown
1.775 1790.52 2.1 unknown
1.77 1781.55 2.34 unknown
1.765 1772.65 1.9 unknown
1.76 1763.81 0.45 unknown
1.755 1755.03 1.08 unknown
1.75 1746.31 1.89 unknown
1.745 1737.65 3.4 unknown
1.74 1729.05 2.73 unknown
1.735 1720.51 2.16 unknown
1.73 1712.02 1.41 unknown
1.725 1703.59 1.42 unknown
1.72 1695.22 0.41 unknown
1.715 1686.9 1.32 unknown
1.71 1678.63 0.96 unknown
1.705 1670.42 0.54 unknown
1.7 1662.26 0.49 unknown
1.695 1654.15 0.3 unknown
1.69 1646.09 0.37 unknown
1.685 1638.07 1.18 unknown
1.68 1630.11 2.38 unknown
1.675 1622.19 7.51 unknown
1.67 1614.32 4.82 unknown
1.665 1606.49 2.36 unknown
1.66 1598.7 0.96 unknown
1.655 1590.96 1.67 unknown
1.65 1583.26 1.94 unknown
1.645 1575.61 1.04 unknown
1.64 1567.99 2.42 unknown
1.635 1560.41 4.81 unknown
1.63 1552.87 4.17 unknown
1.625 1545.36 1.66 unknown
1.62 1537.89 1 unknown
1.615 1530.46 0.67 unknown
1.61 1523.06 1.28 unknown
1.605 1515.7 3.59 unknown
1.6 1508.36 3.75 unknown
1.595 1501.06 3.21 unknown
1.59 1493.79 0.68 unknown
1.585 1486.55 4.48 unknown
1.58 1479.34 2.7 unknown
1.575 1472.15 4.8 unknown
1.57 1465 2.3 unknown
1.565 1457.86 2.38 unknown
1.56 1450.75 1.82 unknown
1.555 1443.67 1.27 unknown
1.55 1436.61 3.46 unknown
1.545 1429.57 0.78 unknown
1.54 1422.55 1.21 unknown
1.535 1415.55 1.5 unknown
1.23 988.57 unknown
1.225 980.95 0.78 unknown
1.22 973.29 1.47 unknown
1.215 965.59 1.03 unknown
1.21 957.84 0.68 unknown
1.205 950.06 1.45 unknown
1.2 942.22 1.1 unknown
1.195 934.35 0.76 unknown
1.19 926.43 0.96 unknown
1.185 918.46 2.63 unknown
1.18 910.44 4.65 unknown
1.175 902.37 2.06 unknown
1.17 894.26 2.01 unknown
1.165 886.09 1.95 unknown
1.16 877.88 3.44 unknown
1.155 869.61 2.53 unknown
1.15 861.28 3.92 unknown
1.145 852.91 0.83 unknown
1.14 844.47 0.63 unknown
1.135 835.98 0.43 unknown
1.13 827.44 0.23 unknown
1.125 818.83 0.15 unknown
1.12 810.17 0.15 unknown
1.115 801.45 0.03 unknown
1.11 792.66 0.03 unknown
1.105 783.81 0.18 unknown
1.1 774.9 0.03 unknown
1.095 765.93 0.03 unknown
1.09 756.89 0.07 unknown
1.085 747.79 0.1 unknown
1.08 738.62 0.18 unknown
1.075 729.38 0.07 unknown
1.07 720.07 unknown
1.065 710.69 unknown
1.06 701.24 0.21 unknown
1.055 691.72 0.26 unknown
1.05 682.13 0.15 unknown
1.045 672.47 0.31 unknown
1.04 662.73 1.28 unknown
1.035 652.91 0.4 unknown
1.03 643.02 1.51 unknown
1.025 633.05 0.35 unknown
1.02 623 0.34 unknown
1.015 612.88 0.49 unknown
1.01 602.67 0.19 unknown
1.005 592.38 0.29 unknown
1 582.01 0.09 unknown
0.995 571.56 0.86 unknown
0.99 561.02 0.56 unknown
1.53 1408.57 3.29 unknown
1.525 1401.61 1.36 unknown
1.52 1394.67 1 unknown
1.515 1387.74 1.8 unknown
1.51 1380.83 3.61 unknown
1.505 1373.93 1.44 unknown
1.5 1367.04 3.12 unknown
1.495 1360.17 1.81 unknown
1.49 1353.31 1.09 unknown
1.485 1346.46 1.53 unknown
1.48 1339.62 1.09 unknown
1.475 1332.78 1.97 unknown
1.47 1325.96 2.49 unknown
1.465 1319.14 1.46 unknown
1.46 1312.33 1.76 unknown
1.455 1305.52 1.83 unknown
1.45 1298.71 0.14 unknown
1.445 1291.91 0.95 unknown
1.44 1285.11 0.51 unknown
1.435 1278.31 0.44 unknown
1.43 1271.51 0.66 unknown
1.425 1264.71 0.58 unknown
1.42 1257.91 1.69 unknown
1.415 1251.11 0.66 unknown
1.41 1244.3 4.03 unknown
1.405 1237.48 1.17 unknown
1.4 1230.66 1.53 unknown
1.395 1223.84 3.29 unknown
1.39 1217 5.7 unknown
1.385 1210.16 2.99 unknown
1.38 1203.31 5.4 unknown
1.375 1196.45 5.53 unknown
1.37 1189.57 13.45 unknown
1.365 1182.69 2.83 unknown
1.36 1175.79 1.23 unknown
1.355 1168.87 1.73 unknown
1.35 1161.95 1.87 unknown
1.345 1155 1.94 unknown
1.34 1148.04 1.5 unknown
1.335 1141.06 0.93 unknown
1.33 1134.06 1.64 unknown
1.325 1127.04 0.85 unknown
1.32 1120 0.56 unknown
1.315 1112.93 0.42 unknown
1.31 1105.85 4.51 unknown
1.305 1098.74 3.51 unknown
1.3 1091.6 4.9 unknown
1.295 1084.44 2.51 unknown
1.29 1077.25 3.13 unknown
1.285 1070.04 1.38 unknown
1.28 1062.8 1.24 unknown
1.275 1055.52 3.23 unknown
1.27 1048.22 6.7 unknown
1.265 1040.88 7.83 unknown
1.26 1033.52 7.8 unknown
1.255 1026.11 7.29 unknown
1.25 1018.68 2.82 unknown
1.245 1011.21 2.94 unknown
1.24 1003.7 unknown
1.235 996.16 unknown
0.98 539.69 1.59 unknown
0.97 518.02 1.47 unknown
0.96 495.99 1.11 unknown
0.95 473.59 0.29 unknown
0.94 450.83 0.43 unknown
0.93 427.69 0.21 unknown
0.92 404.16 0.1 unknown
0.91 380.24 0.16 unknown
0.9 355.92 0.69 unknown
0.89 331.19 0.02 unknown
0.88 306.04 0.23 unknown
0.87 280.48 0.21 unknown
0.86 254.48 0.05 unknown
0.85 228.04 0.28 unknown
0.84 201.15 0.46 unknown
0.83 173.81 0.38 unknown
0.82 146.01 0.52 unknown
0.81 117.74 0.35 unknown
0.79 88.02 0.16 unknown
0.78 73.05 0.06 unknown
0.77 65.6 1.47 unknown
0.76 58.56 0.78 unknown
0.75 51.93 2.56 unknown
0.74 45.72 1.44 unknown
0.73 39.92 0.51 unknown
0.71 31.98 1.76 unknown
0.69 22.85 1.2 unknown
0.66 14.09 2.56 unknown
0.63 9.18 3.06 unknown
0.6 4.72 4.36 unknown
0.57 0.65 4.05 unknown
0.54 -3.05 5.66 unknown
0.5 -6.96 6.65 unknown
0.45 -11.41 7.29 unknown
0.4 -15.74 7.51 unknown
0.34 -19.93 20.77 unknown
0.29 -23.72 17.78 unknown
0.23 -27.34 17.42 unknown
0.17 -31 15.78 unknown
0.1 -36 12.68 unknown
0.06 -41 3.98 unknown
0 -45 1.9 unknown
Analyses of Ferry Lake_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.01 2301.66 -9999 unknown
2.005 2288.61 143 unknown
2 2275.68 40 unknown
1.995 2262.85 22 unknown
1.99 2250.12 33 unknown
1.985 2237.51 58 unknown
1.98 2224.99 24 unknown
1.975 2212.59 50 unknown
1.97 2200.28 31 unknown
1.965 2188.08 19 unknown
1.96 2175.98 13 unknown
1.955 2163.97 10 unknown
1.95 2152.07 11 unknown
1.945 2140.27 10 unknown
1.94 2128.56 4 unknown
1.935 2116.95 34 unknown
1.93 2105.43 18 unknown
1.925 2094.01 80 unknown
1.92 2082.68 38 unknown
1.915 2071.45 36 unknown
1.91 2060.3 4 unknown
1.905 2049.25 11 unknown
1.9 2038.29 9 unknown
1.895 2027.41 9 unknown
1.89 2016.62 26 unknown
1.885 2005.92 93 unknown
1.88 1995.31 28 unknown
1.875 1984.78 33 unknown
1.87 1974.33 26 unknown
1.865 1963.97 47 unknown
1.86 1953.69 51 unknown
1.855 1943.49 16 unknown
1.85 1933.37 23 unknown
1.845 1923.33 unknown
1.84 1913.36 16 unknown
1.835 1903.48 8 unknown
1.83 1893.67 11 unknown
1.825 1883.93 39 unknown
1.82 1874.27 45 unknown
1.815 1864.69 33 unknown
1.81 1855.17 24 unknown
1.805 1845.73 22 unknown
1.8 1836.36 25 unknown
1.795 1827.06 50 unknown
1.79 1817.82 27 unknown
1.785 1808.66 61 unknown
1.78 1799.56 36 unknown
1.775 1790.52 38 unknown
1.77 1781.55 42 unknown
1.765 1772.65 34 unknown
1.76 1763.81 8 unknown
1.755 1755.03 19 unknown
1.75 1746.31 33 unknown
1.745 1737.65 59 unknown
1.74 1729.05 47 unknown
1.735 1720.51 37 unknown
1.73 1712.02 24 unknown
1.725 1703.59 24 unknown
1.72 1695.22 7 unknown
1.715 1686.9 22 unknown
1.71 1678.63 16 unknown
1.705 1670.42 9 unknown
1.7 1662.26 8 unknown
1.695 1654.15 5 unknown
1.69 1646.09 6 unknown
1.685 1638.07 19 unknown
1.68 1630.11 38 unknown
1.675 1622.19 119 unknown
1.67 1614.32 76 unknown
1.665 1606.49 37 unknown
1.66 1598.7 15 unknown
1.655 1590.96 26 unknown
1.65 1583.26 30 unknown
1.645 1575.61 16 unknown
1.64 1567.99 37 unknown
1.635 1560.41 73 unknown
1.63 1552.87 63 unknown
1.625 1545.36 25 unknown
1.62 1537.89 15 unknown
1.615 1530.46 10 unknown
1.61 1523.06 19 unknown
1.605 1515.7 53 unknown
1.6 1508.36 55 unknown
1.595 1501.06 47 unknown
1.59 1493.79 10 unknown
1.585 1486.55 65 unknown
1.58 1479.34 39 unknown
1.575 1472.15 69 unknown
1.57 1465 33 unknown
1.565 1457.86 34 unknown
1.56 1450.75 26 unknown
1.555 1443.67 18 unknown
1.55 1436.61 49 unknown
1.545 1429.57 11 unknown
1.54 1422.55 17 unknown
1.535 1415.55 21 unknown
1.53 1408.57 46 unknown
1.525 1401.61 19 unknown
1.52 1394.67 14 unknown
1.515 1387.74 25 unknown
1.51 1380.83 50 unknown
1.505 1373.93 20 unknown
1.5 1367.04 43 unknown
1.495 1360.17 25 unknown
1.49 1353.31 15 unknown
1.485 1346.46 21 unknown
1.48 1339.62 15 unknown
1.475 1332.78 27 unknown
1.47 1325.96 34 unknown
1.465 1319.14 20 unknown
1.46 1312.33 24 unknown
1.455 1305.52 25 unknown
1.45 1298.71 2 unknown
1.445 1291.91 13 unknown
1.44 1285.11 7 unknown
1.435 1278.31 6 unknown
1.43 1271.51 9 unknown
1.425 1264.71 8 unknown
1.42 1257.91 23 unknown
1.415 1251.11 9 unknown
1.41 1244.3 55 unknown
1.405 1237.48 16 unknown
1.4 1230.66 21 unknown
1.395 1223.84 45 unknown
1.39 1217 78 unknown
1.385 1210.16 41 unknown
1.38 1203.31 74 unknown
1.375 1196.45 76 unknown
1.37 1189.57 185 unknown
1.365 1182.69 39 unknown
1.36 1175.79 17 unknown
1.355 1168.87 24 unknown
1.35 1161.95 26 unknown
1.345 1155 27 unknown
1.34 1148.04 21 unknown
1.335 1141.06 13 unknown
1.33 1134.06 23 unknown
1.325 1127.04 12 unknown
1.32 1120 8 unknown
1.315 1112.93 6 unknown
1.31 1105.85 64 unknown
1.305 1098.74 50 unknown
1.3 1091.6 70 unknown
1.295 1084.44 36 unknown
1.29 1077.25 45 unknown
1.285 1070.04 20 unknown
1.28 1062.8 18 unknown
1.275 1055.52 47 unknown
1.27 1048.22 98 unknown
1.265 1040.88 115 unknown
1.26 1033.52 115 unknown
1.255 1026.11 108 unknown
1.25 1018.68 42 unknown
1.245 1011.21 44 unknown
1.24 1003.7 unknown
1.235 996.16 unknown
1.23 988.57 unknown
1.225 980.95 12 unknown
1.22 973.29 22.66 unknown
1.215 965.59 16 unknown
1.21 957.84 10.66 unknown
1.205 950.06 22.66 unknown
1.2 942.22 17.33 unknown
1.195 934.35 12 unknown
1.19 926.43 15.33 unknown
1.185 918.46 42 unknown
1.18 910.44 74.66 unknown
1.175 902.37 33.33 unknown
1.17 894.26 32.66 unknown
1.165 886.09 32 unknown
1.16 877.88 56.66 unknown
1.155 869.61 42 unknown
1.15 861.28 65.33 unknown
1.145 852.91 14 unknown
1.14 844.47 10.66 unknown
1.135 835.98 7.33 unknown
1.13 827.44 4 unknown
1.125 818.83 2.66 unknown
1.12 810.17 2.66 unknown
1.115 801.45 0.66 unknown
1.11 792.66 0.66 unknown
1.105 783.81 3.33 unknown
1.1 774.9 0.66 unknown
1.095 765.93 0.66 unknown
1.09 756.89 1.33 unknown
1.085 747.79 2 unknown
1.08 738.62 3.33 unknown
1.075 729.38 1.33 unknown
1.07 720.07 unknown
1.065 710.69 unknown
1.06 701.24 4 unknown
1.055 691.72 5 unknown
1.05 682.13 3 unknown
1.045 672.47 6 unknown
1.04 662.73 25 unknown
1.035 652.91 8 unknown
1.03 643.02 30 unknown
1.025 633.05 7 unknown
1.02 623 7 unknown
1.015 612.88 10 unknown
1.01 602.67 4 unknown
1.005 592.38 6 unknown
1 582.01 2 unknown
0.995 571.56 18 unknown
0.99 561.02 12 unknown
0.98 539.69 34 unknown
0.97 518.02 32 unknown
0.96 495.99 24.5 unknown
0.95 473.59 6.5 unknown
0.94 450.83 10 unknown
0.93 427.69 5 unknown
0.92 404.16 2.5 unknown
0.91 380.24 4 unknown
0.9 355.92 17 unknown
0.89 331.19 0.5 unknown
0.88 306.04 6 unknown
0.87 280.48 5.5 unknown
0.86 254.48 1.5 unknown
0.85 228.04 7.5 unknown
0.84 201.15 12.5 unknown
0.83 173.81 10.5 unknown
0.82 146.01 14.5 unknown
0.81 117.74 10 unknown
0.79 88.02 2.5 unknown
0.78 73.05 1 unknown
0.77 65.6 11 unknown
0.76 58.56 5.5 unknown
0.75 51.93 17 unknown
0.74 45.72 9 unknown
0.73 39.92 3 unknown
0.71 31.98 7 unknown
0.69 22.85 5.5 unknown
0.66 14.09 7.5 unknown
0.63 9.18 5 unknown
0.6 4.72 6.5 unknown
0.57 0.65 5.5 unknown
0.54 -3.05 7 unknown
0.5 -6.96 6.5 unknown
0.45 -11.41 6.5 unknown
0.4 -15.74 6.5 unknown
0.34 -19.93 14.5 unknown
0.29 -23.72 13.5 unknown
0.23 -27.34 10.5 unknown
0.17 -31 10.5 unknown
0.1 -36 8.5 unknown
0.06 -41 4.5 unknown
0 -45 1.5 unknown