GPD Forum IPN

Core : Walker_core1

Id : 181
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Walker
Name Walker_core1
Site Walker
Coordinates Longitude : -124, Latitude : 48.52
Water depth (m) -9999
Coring date
Core type

age_model_Walker_core1

method: linear interpolation

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.47 4100 (60/60) radiocarbon years BP B-111738 C14 date (uncorrected) Unknown
2.95 6190 (70/70) radiocarbon years BP Beta-94802 C14 date (uncorrected) Unknown
2.99 6800 (0/0) radiocarbon years BP Tephra Unknown
4.08 8980 (160/160) radiocarbon years BP B-111739 C14 date (uncorrected) Unknown
4.95 12240 (120/120) radiocarbon years BP B-111740 C14 date (uncorrected) Unknown
Analyses of Walker_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.725 9237.96 24 0.71 < 1.5 cm3
3.625 9022.18 24 0.71 < 1.5 cm3
3.525 8808.44 13 0.71 < 1.5 cm3
3.425 8594.77 13 0.71 < 1.5 cm3
3.325 8371.82 18 0.71 < 1.5 cm3
3.225 8141.19 30 0.71 < 1.5 cm3
3.125 7883.21 28 0.71 < 1.5 cm3
3.025 7583.88 31 0.71 < 1.5 cm3
2.925 7228.58 59 0.71 < 1.5 cm3
2.825 6941.41 20 0.71 < 1.5 cm3
2.725 6723.71 42 0.71 < 1.5 cm3
2.625 6530.59 25 0.71 < 1.5 cm3
2.525 6353.77 49 0.71 < 1.5 cm3
2.425 6186.04 12 0.71 < 1.5 cm3
2.325 6023.68 18 0.71 < 1.5 cm3
2.225 5864.25 44 0.71 < 1.5 cm3
2.125 5705.77 20 0.71 < 1.5 cm3
2.025 5546.45 22 0.71 < 1.5 cm3
1.925 5384.29 29 0.71 < 1.5 cm3
1.825 5217.83 27 0.71 < 1.5 cm3
1.725 5045.54 13 0.71 < 1.5 cm3
1.625 4865.5 22 0.71 < 1.5 cm3
1.525 4677.34 24 0.71 < 1.5 cm3
1.425 4480.17 7 0.71 < 1.5 cm3
1.325 4271.42 14 0.71 < 1.5 cm3
1.225 4052.19 42 0.71 < 1.5 cm3
1.125 3819.95 20 0.71 < 1.5 cm3
1.025 3574.95 24 0.71 < 1.5 cm3
0.925 3315.26 16 0.71 < 1.5 cm3
0.825 3039.48 11 0.71 < 1.5 cm3
0.725 2747 10 0.71 < 1.5 cm3
0.625 2436.05 16 0.71 < 1.5 cm3
0.525 2103.98 31 0.71 < 1.5 cm3
0.425 1749.68 31 0.71 < 1.5 cm3
0.325 1370.56 46 0.71 < 1.5 cm3
0.225 971.45 65 0.71 < 1.5 cm3
0.125 543.4 17 0.71 < 1.5 cm3
0.025 -46 31 0.71 < 1.5 cm3
5.175 15398.29 unknown
5.075 15033.93 unknown
4.99 14669.57 14 unknown
4.93 14214.11 1 unknown
4.83 13455.02 10 unknown
4.73 12804.23 13 unknown
4.63 12231.42 42 unknown
4.53 11735.21 11 unknown
4.43 11297.97 24 unknown
4.33 10909.73 5 unknown
4.23 10564.96 11 unknown
4.13 10255.33 10 unknown
4.03 9973.49 22 unknown
3.925 9702.4 13 unknown
3.825 9464.83 12 unknown