GPD Forum IPN

Core : Masoko_core1

Id : 193
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Boris Vanniere
Site : Masoko
Name Masoko_core1
Site Masoko
Coordinates Longitude : 33.75, Latitude : -9.33
Water depth (m) 39
Coring date
Core type

age_model_Masoko_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.02 (0/0) 314 radiocarbon years BP H1832 AMS Unknown
0.02 270 (50/50) radiocarbon years BP H1832 AMS Unknown
0.19 (0/0) 466 radiocarbon years BP H1836 AMS Unknown
0.19 400 (50/50) radiocarbon years BP H1836 AMS Unknown
0.42 (0/0) 882 radiocarbon years BP H1655 AMS Unknown
0.42 965 (70/70) radiocarbon years BP H1655 AMS Unknown
1.43 (0/0) 1498 radiocarbon years BP H992 AMS Unknown
1.43 1610 (60/60) radiocarbon years BP H992 AMS Unknown
2.28 (0/0) 3097 radiocarbon years BP H1172 AMS Unknown
2.28 2940 (70/70) radiocarbon years BP H1172 AMS Unknown
2.45 (0/0) 5125 radiocarbon years BP H-1744 AMS Unknown
2.45 4480 (80/80) radiocarbon years BP H-1744 AMS Unknown
2.58 (0/0) 4108 radiocarbon years BP H1173 AMS Unknown
2.58 3750 (70/70) radiocarbon years BP H1173 AMS Unknown
2.76 (0/0) 6899 radiocarbon years BP H-1940 AMS Unknown
2.76 6050 (60/60) radiocarbon years BP H-1940 AMS Unknown
2.95 (0/0) 7898 radiocarbon years BP H-1707 AMS Unknown
2.95 7070 (90/90) radiocarbon years BP H-1707 AMS Unknown
3.16 (0/0) 7634 radiocarbon years BP H-1699 AMS Unknown
3.16 6790 (90/90) radiocarbon years BP H-1699 AMS Unknown
4.31 (0/0) 10641 radiocarbon years BP H-1939 AMS Unknown
4.31 9410 (80/80) radiocarbon years BP H-1939 AMS Unknown
4.5 (0/0) 11063 radiocarbon years BP H-1920 AMS Unknown
4.5 9660 (90/90) radiocarbon years BP H-1920 AMS Unknown
4.79 (0/0) 13788 radiocarbon years BP H-1731 AMS Unknown
4.79 11970 (120/120) radiocarbon years BP H-1731 AMS Unknown
5.05 (0/0) 13530 radiocarbon years BP H-1705 AMS Unknown
5.05 11670 (120/120) radiocarbon years BP H-1705 AMS Unknown
5.93 (0/0) 16112 radiocarbon years BP H-1841 AMS Unknown
5.93 13830 (150/150) radiocarbon years BP H-1841 AMS Unknown
Analyses of Masoko_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
5.304 14327 6.25 1.51 < 3.5 cm3
5.254 14216 12.09 1.51 < 3.5 cm3
5.209 14122 6.93 1.51 < 3.5 cm3
5.159 14025 16.37 1.51 < 3.5 cm3
5.109 13937 2.34 1.51 < 3.5 cm3
5.052 13848 2.68 1.51 < 3.5 cm3
5.006 13783 1.12 1.51 < 3.5 cm3
4.956 13709 2.28 1.51 < 3.5 cm3
4.906 13618 14.53 1.51 < 3.5 cm3
4.855 13493 11.75 1.51 < 3.5 cm3
4.805 13324 12.09 1.51 < 3.5 cm3
4.755 13097 8.8 1.51 < 3.5 cm3
4.709 12844 14.78 1.51 < 3.5 cm3
4.658 12529 4.5 1.51 < 3.5 cm3
4.6 12149 0.78 1.51 < 3.5 cm3
4.55 11822 2.12 1.51 < 3.5 cm3
4.507 11554 11.96 1.51 < 3.5 cm3
4.457 11271 16.28 1.51 < 3.5 cm3
4.407 11015 29.68 1.51 < 3.5 cm3
4.357 10780 18.81 1.51 < 3.5 cm3
4.307 10562 14.53 1.51 < 3.5 cm3
4.257 10354 3.93 1.51 < 3.5 cm3
4.207 10156 2.84 1.51 < 3.5 cm3
4.157 9967 4.96 1.51 < 3.5 cm3
3.754 8774 8.15 1.51 < 3.5 cm3
3.704 8663 5.31 1.51 < 3.5 cm3
3.654 8559 13 1.51 < 3.5 cm3
3.604 8462 3.18 1.51 < 3.5 cm3
3.554 8373 4.09 1.51 < 3.5 cm3
3.504 8290 3.34 1.51 < 3.5 cm3
3.454 8214 2.84 1.51 < 3.5 cm3
3.404 8144 2.87 1.51 < 3.5 cm3
3.354 8080 3.21 1.51 < 3.5 cm3
3.304 8022 1.84 1.51 < 3.5 cm3
3.254 7970 3.28 1.51 < 3.5 cm3
3.204 7923 4.56 1.51 < 3.5 cm3
3.157 7884 2.03 1.51 < 3.5 cm3
3.107 7845 8.71 1.51 < 3.5 cm3
3.057 7798 11.06 1.51 < 3.5 cm3
3.007 7733 2.65 1.51 < 3.5 cm3
2.95206 7626 3.06 1.51 < 3.5 cm3
2.901 7484 6.68 1.51 < 3.5 cm3
2.851 7308 6.87 1.51 < 3.5 cm3
2.801 7102 7.43 1.51 < 3.5 cm3
2.751 6872 6.56 1.51 < 3.5 cm3
2.707 6655 2.9 1.51 < 3.5 cm3
2.658 6403 1.28 1.51 < 3.5 cm3
2.608 6142 1 1.51 < 3.5 cm3
2.558 5882 5.5 1.51 < 3.5 cm3
2.508 5630 8.78 1.51 < 3.5 cm3
2.458 5394 6.34 1.51 < 3.5 cm3
2.408 5178 3.68 1.51 < 3.5 cm3
2.358 4980 1.53 1.51 < 3.5 cm3
2.308 4798 1.59 1.51 < 3.5 cm3
2.258 4626 5.4 1.51 < 3.5 cm3
2.20285 4444 2.18 1.51 < 3.5 cm3
2.152 4278 5.96 1.51 < 3.5 cm3
2.102 4114 15.5 1.51 < 3.5 cm3
2.054 3951 1.37 1.51 < 3.5 cm3
2.004 3774 1.62 1.51 < 3.5 cm3
1.954 3594 3.81 1.51 < 3.5 cm3
1.904 3414 3.4 1.51 < 3.5 cm3
1.854 3236 3.43 1.51 < 3.5 cm3
1.808 3076 11.31 1.51 < 3.5 cm3
1.758 2909 1.59 1.51 < 3.5 cm3
1.7 2724 2.28 1.51 < 3.5 cm3
1.65 2571 2.25 1.51 < 3.5 cm3
1.6 2426 0.68 1.51 < 3.5 cm3
1.55 2288 0.93 1.51 < 3.5 cm3
1.5 2157 1.18 1.51 < 3.5 cm3
1.45 2035 1.28 1.51 < 3.5 cm3
1.40026 1921 0.75 1.51 < 3.5 cm3
1.351 1817 2.03 1.51 < 3.5 cm3
1.301 1720 0.25 1.51 < 3.5 cm3
1.251 1632 6.03 1.51 < 3.5 cm3
1.201 1553 5.9 1.51 < 3.5 cm3
1.151 1483 5.03 1.51 < 3.5 cm3
1.101 1421 8 1.51 < 3.5 cm3
1.051 1366 8.93 1.51 < 3.5 cm3
1.006 1321 4.31 1.51 < 3.5 cm3
0.956 1275 3.96 1.51 < 3.5 cm3
0.919657 1243 11.4 1.51 < 3.5 cm3
0.855 1189 12.21 1.51 < 3.5 cm3
0.805 1149 11.21 1.51 < 3.5 cm3
0.755 1107 5.56 1.51 < 3.5 cm3
0.705 1064 5.31 1.51 < 3.5 cm3
0.655 1017 6.81 1.51 < 3.5 cm3
0.605 966 13.56 1.51 < 3.5 cm3
0.555 909 31.78 1.51 < 3.5 cm3
0.501167 840 8.84 1.51 < 3.5 cm3
0.456618 776 2.84 1.51 < 3.5 cm3
0.401324 693 12.53 1.51 < 3.5 cm3
0.35 613 16.12 1.51 < 3.5 cm3
0.300305 537 4.28 1.51 < 3.5 cm3
0.25414 468 3.12 1.51 < 3.5 cm3
0.200642 389 3.75 1.51 < 3.5 cm3
0.151765 317 11.75 1.51 < 3.5 cm3
Analyses of Masoko_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.694798 4112.36 35.34 < 0.33 cm3
2.628902 4042.38 23.4 < 0.33 cm3
2.521387 3737.68 11.56 < 0.33 cm3
2.469364 3596.27 23.4 < 0.33 cm3
2.420809 3466.52 24.68 < 0.33 cm3
2.372254 3314.9 29.37 < 0.33 cm3
2.320231 3185.15 53.57 < 0.33 cm3
2.209249 2956.26 11.14 < 0.33 cm3
2.160694 2848.38 19.02 < 0.33 cm3
2.098266 2744.87 23.4 < 0.33 cm3
2.060116 2669.06 44.82 < 0.33 cm3
1.952601 2463.49 33.74 < 0.33 cm3
1.841618 2262.31 44.08 < 0.33 cm3
1.793064 2170.46 29.37 < 0.33 cm3
1.734104 2056.74 30.54 < 0.33 cm3
1.682081 1969.27 36.08 < 0.33 cm3
1.630058 1867.22 20.3 < 0.33 cm3
1.571098 1763.71 15.51 < 0.33 cm3
1.522543 1682.07 28.62 < 0.33 cm3
1.47052 1584.39 18.71 < 0.33 cm3
1.421965 1498.38 84.16 < 0.33 cm3
1.359538 1460.47 38.11 < 0.33 cm3
1.321387 1444.43 64.65 < 0.33 cm3
1.29133 1426.94 44.82 < 0.33 cm3
1.171098 1356.96 53.57 < 0.33 cm3
1.099422 1319.06 44.82 < 0.33 cm3
1.027746 1183.47 48.45 < 0.33 cm3
0.764162 1107.66 51.65 < 0.33 cm3
0.722543 1085.79 46.85 < 0.33 cm3
0.689017 1063.93 35.76 < 0.33 cm3
0.618497 1020.19 23.4 < 0.33 cm3
0.591908 1004.15 33.31 < 0.33 cm3
0.52948 966.25 25.42 < 0.33 cm3
0.471676 934.17 42.05 < 0.33 cm3
0.4 884.61 48.02 < 0.33 cm3
0.380347 820.46 21.9 < 0.33 cm3
0.317919 711.12 25 < 0.33 cm3
0.265896 613.44 56.34 < 0.33 cm3
0.217341 477.86 42.05 < 0.33 cm3
0.16185 423.92 34.59 < 0.33 cm3