GPD Forum IPN

Core : Sands of Time_core1

Id : 197
Author(s) :
Mary Edwards
Contributor(s) :
Mary Edwards
Site : Sands of Time
Name Sands of Time_core1
Site Sands of Time
Coordinates Longitude : -147.55, Latitude : 66.03
Water depth (m) -9999
Coring date
Core type

age_model_Sands of Time_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.6 (0/0) 4039 radiocarbon years BP C14 date (uncorrected) Unknown
1.6 3700 (90/90) radiocarbon years BP C14 date (uncorrected) Unknown
2.5 (0/0) 5882 radiocarbon years BP C14 date (uncorrected) Unknown
2.5 5130 (70/70) radiocarbon years BP C14 date (uncorrected) Unknown
3.6 (0/0) 8566 radiocarbon years BP C14 date (uncorrected) Unknown
3.6 7785 (95/95) radiocarbon years BP C14 date (uncorrected) Unknown
3.8 (0/0) 9666 radiocarbon years BP C14 date (uncorrected) Unknown
3.8 8700 (90/90) radiocarbon years BP C14 date (uncorrected) Unknown
4.2 (0/0) 10220 radiocarbon years BP C14 date (uncorrected) Unknown
4.2 9060 (80/80) radiocarbon years BP C14 date (uncorrected) Unknown
4.7 (0/0) 12735 radiocarbon years BP C14 date (uncorrected) Unknown
4.7 10825 (130/130) radiocarbon years BP C14 date (uncorrected) Unknown
6 (0/0) 16087 radiocarbon years BP C14 date (uncorrected) Unknown
6 13810 (150/150) radiocarbon years BP C14 date (uncorrected) Unknown
7.1 (0/0) 19736 radiocarbon years BP C14 date (uncorrected) Unknown
7.1 16590 (440/440) radiocarbon years BP C14 date (uncorrected) Unknown
7.6 (0/0) 25161 radiocarbon years BP C14 date (uncorrected) Unknown
7.6 21030 (340/340) radiocarbon years BP C14 date (uncorrected) Unknown
9 (0/0) 28172 radiocarbon years BP C14 date (uncorrected) Unknown
9 23500 (200/200) radiocarbon years BP C14 date (uncorrected) Unknown
Analyses of Sands of Time_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 5.55 0 15195.13 3105.7 unknown
0 5.05 0 13934.89 1224.5 unknown
0 4.05 0 10209.56 351.4 unknown
0 3.05 0 7307.97 718.2 unknown
0 2.25 0 5489.44 1093.5 unknown
0 1.85 0 4678.26 891 unknown
0 1.65 0 4241.53 1325.3 unknown
0 1.45 0 3759.96 959.1 unknown
0 1.25 0 3228.54 1349.6 unknown
0 1.05 0 2655.12 429.8 unknown
0 0.85 0 2048.13 1494.9 unknown
0 0.68 0 1415.98 1718.1 unknown
0.52 767.1 527.8 unknown
0.28 109.91 702.7 unknown