| Name | Lombok Ridge Core G6-4_core1 |
|---|---|
| Site | Lombok Ridge Core G6-4 |
| Coordinates | Longitude : 118.06, Latitude : -10.78 |
| Water depth (m) | 3510 |
| Coring date | |
| Core type |
method: not known
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 0.66 | 8870 (90/90) | radiocarbon years BP | OZC797 | AMS | Unknown | ||
| 0.66 | (0/0) | 9983 | not known | OZC797 | AMS | Unknown | |
| 1.26 | 16950 (170/170) | radiocarbon years BP | OZC800 | AMS | Unknown | ||
| 1.26 | (0/0) | 20136 | not known | OZC800 | AMS | Unknown |
There is no series