GPD Forum IPN

Core : Lake Baraba Thirlmere Lakes_core1

Id : 216
Author(s) :
GPD GPD
Contributor(s) :
GPD GPD
Site : Lake Baraba Thirlmere Lakes
Name Lake Baraba Thirlmere Lakes_core1
Site Lake Baraba Thirlmere Lakes
Coordinates Longitude : 150.53, Latitude : -34.23
Water depth (m)
Coring date
Core type

age_model_Lake Baraba Thirlmere Lakes_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.5 4130 (70/70) radiocarbon years BP Beta-186144 C14 date (uncorrected) Unknown
1.5 (0/0) 4665 not known Beta-186144 C14 date (uncorrected) Unknown
2.8 5950 (60/60) radiocarbon years BP Beta-192607 C14 date (uncorrected) Unknown
2.8 (0/0) 6777 not known Beta-192607 C14 date (uncorrected) Unknown
3.5 6750 (80/80) radiocarbon years BP Beta-186145 C14 date (uncorrected) Unknown
3.5 (0/0) 7605 not known Beta-186145 C14 date (uncorrected) Unknown
4.68 19411 (196/196) radiocarbon years BP NZA-21524 AMS Unknown
4.68 (0/0) 23182 not known NZA-21524 AMS Unknown
6.35 55000 (0/0) not known Estimated Unknown
Analyses of Lake Baraba Thirlmere Lakes_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 54603.26 10.68 unknown
0 52132.59 6.87 unknown
0 50327.1 10.68 unknown
0 48996.73 32.82 unknown
0 48545.36 18.32 unknown
0 48093.99 50.38 unknown
0 47428.81 87.02 unknown
0 46288.5 29 unknown
0 45385.75 83.2 unknown
0 43817.82 10.68 unknown
0 42915.07 21.37 unknown
0 42012.33 32.82 unknown
0 41347.15 54.19 unknown
0 40681.97 29 unknown
0 39969.27 14.5 unknown
0 38876.47 18.32 unknown
0 37736.16 14.5 unknown
0 35930.67 6.87 unknown
0 34600.31 6.87 unknown
0 33032.38 18.32 unknown
0 31892.07 3.81 unknown
0 30989.32 14.5 unknown
0 30086.58 32.82 unknown
0 29183.83 18.32 unknown
0 28091.03 50.38 unknown
0 26475.59 10.68 unknown
0 25382.79 18.32 unknown
0 23814.87 6.87 unknown
0 23511.92 1.53 unknown
0 22356.55 4.6 unknown
0 21058.66 2.34 unknown
0 19903.29 4.6 unknown
0 18554.51 15.26 unknown
0 17353.33 6.13 unknown
0 16681.48 5.33 unknown
0 15526.11 5.33 unknown
0 14467.45 4.6 unknown
0 13505.49 6.13 unknown
0 12207.6 4.6 unknown
0 11103.13 9.2 unknown
0 9754.35 6.13 unknown
0 9082.5 8.4 unknown
0 8553.17 9.2 unknown
0 8502.27 139.74 unknown
0 8313.95 3.06 unknown
0 8217.25 8.4 unknown
0 7927.13 5.33 unknown
0 7876.23 13.73 unknown
0 7687.91 2.34 unknown
0 7397.8 3.79 unknown
0 7351.99 19.87 unknown
0 7255.29 9.93 unknown
0 7061.88 22.94 unknown
0 7036.43 11.47 unknown
0 7010.98 58.8 unknown
0 6914.27 24.47 unknown
0 6771.76 28.99 unknown
0 6725.95 9.93 unknown
0 6675.06 17.6 unknown
0 6578.35 3.79 unknown
0 6435.84 182.47 unknown
0 6390.03 38.93 unknown
0 6242.43 60.33 unknown
0 6049.02 15.26 unknown
0 6003.21 287.8 unknown
0 5860.7 24.47 unknown
0 5667.29 142.73 unknown
0 5377.17 1.53 unknown
0 5137.95 66.39 unknown
0 4990.35 9.2 unknown
0 4898.74 45.07 unknown
0 4802.03 19.06 unknown
0 4751.13 34.32 unknown
0 4654.43 18.33 unknown
0 4466.11 8.4 unknown
0 3982.58 45.07 unknown
0 3840.07 6.13 unknown
0 3595.76 16.07 unknown
0 3356.54 6.86 unknown
0 3259.84 11.47 unknown
0 3066.43 1.53 unknown
0 2923.92 3.79 unknown
0 2730.51 2.34 unknown
0 2394.58 11.47 unknown
0 2012.85 5.33 unknown
0 1865.25 19.87 unknown
0 1432.62 0.8 unknown
0 1050.89 5.33 unknown
0 709.88 0.8 unknown
0 424.85 4.6 unknown
0 277.25 2.34 unknown
0 134.74 13.73 unknown
0 0 unknown