GPD Forum IPN

Core : Butchers Swamp_core1

Id : 245
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Site : Butchers Swamp
Name Butchers Swamp_core1
Site Butchers Swamp
Coordinates Longitude : 151.45, Latitude : -29.97
Water depth (m)
Coring date
Core type

age_model_Butchers Swamp_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.22 170 (80/80) radiocarbon years BP SUA 1990 C14 date (uncorrected) Unknown
0.45 (0/0) 1246 radiocarbon years BP SUA 1991 C14 date (uncorrected) Unknown
0.45 1320 (90/90) radiocarbon years BP SUA 1991 C14 date (uncorrected) Unknown
0.55 (0/0) 1260 radiocarbon years BP SUA 1992 C14 date (uncorrected) Unknown
0.55 1340 (100/100) radiocarbon years BP SUA 1992 C14 date (uncorrected) Unknown
0.65 (0/0) 1031 radiocarbon years BP SUA 1993 C14 date (uncorrected) Unknown
0.65 1120 (100/100) radiocarbon years BP SUA 1993 C14 date (uncorrected) Unknown
0.75 (0/0) 1388 radiocarbon years BP SUA 1994 C14 date (uncorrected) Unknown
0.75 1500 (90/90) radiocarbon years BP SUA 1994 C14 date (uncorrected) Unknown
0.82 (0/0) 1816 radiocarbon years BP SUA 1995 C14 date (uncorrected) Unknown
0.82 1880 (110/110) radiocarbon years BP SUA 1995 C14 date (uncorrected) Unknown
1.05 (0/0) 1711 radiocarbon years BP SUA 1996 C14 date (uncorrected) Unknown
1.05 1790 (100/100) radiocarbon years BP SUA 1996 C14 date (uncorrected) Unknown
1.25 (0/0) 2015 radiocarbon years BP SUA 1997 C14 date (uncorrected) Unknown
1.25 2050 (120/120) radiocarbon years BP SUA 1997 C14 date (uncorrected) Unknown
1.45 (0/0) 2076 radiocarbon years BP SUA 1998 C14 date (uncorrected) Unknown
1.45 2100 (120/120) radiocarbon years BP SUA 1998 C14 date (uncorrected) Unknown
1.55 (0/0) 2503 radiocarbon years BP SUA 1999 C14 date (uncorrected) Unknown
1.55 2440 (110/110) radiocarbon years BP SUA 1999 C14 date (uncorrected) Unknown
1.75 (0/0) 2848 radiocarbon years BP SUA 2000 C14 date (uncorrected) Unknown
1.75 2740 (130/130) radiocarbon years BP SUA 2000 C14 date (uncorrected) Unknown
2.05 (0/0) 10453 radiocarbon years BP SUA 2001 C14 date (uncorrected) Unknown
2.05 9270 (110/110) radiocarbon years BP SUA 2001 C14 date (uncorrected) Unknown
2.25 (0/0) 13122 radiocarbon years BP SUA 2002 C14 date (uncorrected) Unknown
2.25 11280 (110/110) radiocarbon years BP SUA 2002 C14 date (uncorrected) Unknown
Analyses of Butchers Swamp_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
2.326 14207 unknown
2.262 13422 unknown
2.019 9525 unknown
1.951 7799 unknown
1.772 3584 1.46 unknown
1.715 2857 3.51 unknown
1.521 2290 7.16 unknown
1.457 2205 63.35 unknown
1.255 2031 48.13 unknown
1.206 1977 48.72 unknown
1.157 1918 15.72 unknown
1.109 1867 18.28 unknown
1.06 1831 6.8 unknown
1.007 1825 9.36 unknown
0.951 1823 23.18 unknown
0.91 1815 4.17 unknown
0.854 1764 13.31 unknown
0.813 1679 12.58 unknown
0.659 1264 196.85 unknown
0.596 1260 154.64 unknown
0.528 1259 135.26 unknown
0.472 1225 117.19 unknown
0.408 1077 198.75 unknown
0.345 834 51.42 unknown
0.311 684 45.28 unknown
0.27 501 48.28 unknown
0.228 138 33.21 unknown
0.195 84 17.63 unknown
0.139 44 5.56 unknown
0.097 -10 3.36 unknown
0.041 -39 1.9 unknown
0.011 -50 unknown