Name | Lake Tyrrell_core1 |
---|---|
Site | Lake Tyrrell |
Coordinates | Longitude : 142.82, Latitude : -35.37 |
Water depth (m) | 0.5 |
Coring date | |
Core type |
method: smoothing spline
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0 | 0 (0/0) | -50 | radiocarbon years BP | Top of core estimated (1950 AD = 0) -- NEW | Unknown | ||
0.46 | 3150 (500/500) | radiocarbon years BP | ANU3066 | C14 date (uncorrected) | Unknown | ||
0.46 | (0/0) | 3364 | radiocarbon years BP | ANU3066 | C14 date (uncorrected) | Unknown | |
0.63 | 5570 (200/200) | radiocarbon years BP | ANU3070 | C14 date (uncorrected) | Unknown | ||
0.63 | (0/0) | 6358 | radiocarbon years BP | ANU3070 | C14 date (uncorrected) | Unknown | |
0.78 | 4840 (140/140) | radiocarbon years BP | ANU3071 | C14 date (uncorrected) | Unknown | ||
0.78 | (0/0) | 5575 | radiocarbon years BP | ANU3071 | C14 date (uncorrected) | Unknown | |
1.12 | 7460 (1030/1030) | radiocarbon years BP | ANU3067 | C14 date (uncorrected) | Unknown | ||
1.12 | (0/0) | 8358 | radiocarbon years BP | ANU3067 | C14 date (uncorrected) | Unknown | |
1.32 | 10150 (1650/1650) | radiocarbon years BP | ANU3068 | C14 date (uncorrected) | Unknown | ||
1.32 | (0/0) | 11677 | radiocarbon years BP | ANU3068 | C14 date (uncorrected) | Unknown | |
1.38 | 23590 (450/450) | radiocarbon years BP | ANU3065 | C14 date (uncorrected) | Unknown | ||
1.38 | (0/0) | 28273 | radiocarbon years BP | ANU3065 | C14 date (uncorrected) | Unknown |
There is no series