GPD Forum IPN

Core : Scotty Lake_core1

Id : 295
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Scotty Lake
Name Scotty Lake_core1
Site Scotty Lake
Coordinates Longitude : -101.68, Latitude : 54.71
Water depth (m)
Coring date
Core type

age_model_Scotty Lake_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 (0/0) -48 calibrated years BP originally Top of core known Unknown
0.02 (0/0) -45 calibrated years BP originally Pb Unknown
0.04 (0/0) -31 calibrated years BP originally Pb Unknown
0.06 (0/0) -17 calibrated years BP originally Pb Unknown
0.08 (0/0) -8 calibrated years BP originally Pb Unknown
0.1 (0/0) 7 calibrated years BP originally Pb Unknown
0.12 (0/0) 22 calibrated years BP originally Pb Unknown
0.14 (0/0) 28 calibrated years BP originally Pb Unknown
0.16 (0/0) 62 calibrated years BP originally Pb Unknown
0.18 (0/0) 77 calibrated years BP originally Pb Unknown
0.2 (0/0) 103 calibrated years BP originally Pb Unknown
0.21 (0/0) 112 calibrated years BP originally Pb Unknown
1.19 1630 (0/0) 1524 calibrated years BP originally C14 date (uncorrected) Unknown
2.9 4810 (0/0) 5526 calibrated years BP originally C14 date (uncorrected) Unknown
3.72 6760 (0/0) 7614 calibrated years BP originally C14 date (uncorrected) Unknown
Analyses of Scotty Lake_core1_serie_3
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 1 -48 0.71 < 1.5 cm3
1 0.01 2 -45 0.58 0.71 < 1.5 cm3
2 0.02 3 -42 0.46 0.71 < 1.5 cm3
3 0.03 4 -38 0.71 < 1.5 cm3
4 0.04 5 -32.64 0.28 0.71 < 1.5 cm3
5 0.05 6 -25.66 0.26 0.71 < 1.5 cm3
6 0.06 7 -18.22 0.35 0.71 < 1.5 cm3
7 0.07 8 -12.58 0.34 0.71 < 1.5 cm3
8 0.08 9 -6.84 0.71 < 1.5 cm3
9 0.09 10 -0.4 0.71 < 1.5 cm3
10 0.1 11 6.18 0.71 < 1.5 cm3
11 0.11 12 13.33 0.71 < 1.5 cm3
12 0.12 13 20.34 0.71 < 1.5 cm3
13 0.13 14 26.26 0.71 < 1.5 cm3
14 0.14 15 33.29 0.71 < 1.5 cm3
15 0.15 16 41.39 0.59 0.71 < 1.5 cm3
16 0.16 17 51.44 0.5 0.71 < 1.5 cm3
17 0.17 18 63.43 0.81 0.71 < 1.5 cm3
18 0.18 19 75.77 0.29 0.71 < 1.5 cm3
19 0.19 20 89.11 0.42 0.71 < 1.5 cm3
20 0.2 21 103.09 0.56 0.71 < 1.5 cm3
21 0.21 22 117.25 0.4 0.71 < 1.5 cm3
22 0.22 23 132.11 0.94 0.71 < 1.5 cm3
23 0.23 24 146.89 0.81 0.71 < 1.5 cm3
24 0.24 25 161.6 0.27 0.71 < 1.5 cm3
25 0.25 26 176.23 0.71 < 1.5 cm3
26 0.26 27 190.78 0.41 0.71 < 1.5 cm3
27 0.27 28 205.27 0.41 0.71 < 1.5 cm3
28 0.28 29 219.68 0.55 0.71 < 1.5 cm3
29 0.29 30 234.03 0.71 < 1.5 cm3
30 0.3 31 248.31 0.71 < 1.5 cm3
31 0.31 32 262.53 0.71 < 1.5 cm3
32 0.32 33 276.69 0.56 0.71 < 1.5 cm3
33 0.33 34 290.79 0.28 0.71 < 1.5 cm3
34 0.34 35 304.83 0.57 0.71 < 1.5 cm3
35 0.35 36 318.82 0.28 0.71 < 1.5 cm3
36 0.36 37 332.76 0.43 0.71 < 1.5 cm3
37 0.37 38 346.65 0.28 0.71 < 1.5 cm3
38 0.38 39 360.49 0.72 0.71 < 1.5 cm3
39 0.39 40 374.28 0.58 0.71 < 1.5 cm3
40 0.4 41 388.03 0.43 0.71 < 1.5 cm3
41 0.41 42 401.74 0.43 0.71 < 1.5 cm3
42 0.42 43 415.41 1.17 0.71 < 1.5 cm3
43 0.43 44 429.05 1.02 0.71 < 1.5 cm3
44 0.44 45 442.65 0.73 0.71 < 1.5 cm3
45 0.45 46 456.21 0.71 < 1.5 cm3
46 0.46 47 469.75 0.88 0.71 < 1.5 cm3
47 0.47 48 483.26 0.71 < 1.5 cm3
48 0.48 49 496.74 0.14 0.71 < 1.5 cm3
49 0.49 50 510.2 0.59 0.71 < 1.5 cm3
50 0.5 51 523.64 0.74 0.71 < 1.5 cm3
51 0.51 52 537.06 1.34 0.71 < 1.5 cm3
52 0.52 53 550.46 1.19 0.71 < 1.5 cm3
53 0.53 54 563.85 0.44 0.71 < 1.5 cm3
54 0.54 55 577.23 0.44 0.71 < 1.5 cm3
55 0.55 56 590.59 0.59 0.71 < 1.5 cm3
56 0.56 57 603.95 0.14 0.71 < 1.5 cm3
57 0.57 58 617.3 2.09 0.71 < 1.5 cm3
58 0.58 59 630.64 0.44 0.71 < 1.5 cm3
59 0.59 60 643.99 0.59 0.71 < 1.5 cm3
60 0.6 61 657.33 0.74 0.71 < 1.5 cm3
61 0.61 62 670.68 0.59 0.71 < 1.5 cm3
62 0.62 63 684.03 0.59 0.71 < 1.5 cm3
63 0.63 64 697.39 0.14 0.71 < 1.5 cm3
64 0.64 65 710.76 1.19 0.71 < 1.5 cm3
65 0.65 66 724.14 1.19 0.71 < 1.5 cm3
66 0.66 67 737.53 0.59 0.71 < 1.5 cm3
67 0.67 68 750.94 0.71 < 1.5 cm3
68 0.68 69 764.36 0.71 < 1.5 cm3
69 0.69 70 777.81 0.44 0.71 < 1.5 cm3
70 0.7 71 791.28 0.29 0.71 < 1.5 cm3
71 0.71 72 804.77 0.29 0.71 < 1.5 cm3
72 0.72 73 818.29 0.14 0.71 < 1.5 cm3
73 0.73 74 831.84 0.14 0.71 < 1.5 cm3
74 0.74 75 845.42 0.88 0.71 < 1.5 cm3
75 0.75 76 859.03 0.58 0.71 < 1.5 cm3
76 0.76 77 872.68 0.71 < 1.5 cm3
77 0.77 78 886.37 0.14 0.71 < 1.5 cm3
78 0.78 79 900.09 0.14 0.71 < 1.5 cm3
79 0.79 80 913.86 0.57 0.71 < 1.5 cm3
80 0.8 81 927.67 0.43 0.71 < 1.5 cm3
81 0.81 82 941.53 0.28 0.71 < 1.5 cm3
82 0.82 83 955.43 1.57 0.71 < 1.5 cm3
83 0.83 84 969.39 0.57 0.71 < 1.5 cm3
84 0.84 85 983.4 0.85 0.71 < 1.5 cm3
85 0.85 86 997.47 0.71 < 1.5 cm3
86 0.86 87 1011.59 0.84 0.71 < 1.5 cm3
87 0.87 88 1025.77 0.84 0.71 < 1.5 cm3
88 0.88 89 1040.01 1.53 0.71 < 1.5 cm3
89 0.89 90 1054.32 0.69 0.71 < 1.5 cm3
90 0.9 91 1068.69 0.27 0.71 < 1.5 cm3
91 0.91 92 1083.13 0.68 0.71 < 1.5 cm3
92 0.92 93 1097.64 0.13 0.71 < 1.5 cm3
93 0.93 94 1112.23 0.27 0.71 < 1.5 cm3
94 0.94 95 1126.88 0.81 0.71 < 1.5 cm3
95 0.95 96 1141.62 0.81 0.71 < 1.5 cm3
96 0.96 97 1156.43 0.67 0.71 < 1.5 cm3
97 0.97 98 1171.33 0.93 0.71 < 1.5 cm3
98 0.98 99 1186.31 0.26 0.71 < 1.5 cm3
99 0.99 100 1201.37 0.26 0.71 < 1.5 cm3
100 1 101 1216.52 0.52 0.71 < 1.5 cm3
101 1.01 102 1231.76 0.65 0.71 < 1.5 cm3
102 1.02 103 1247.1 0.38 0.71 < 1.5 cm3
103 1.03 104 1262.53 0.38 0.71 < 1.5 cm3
104 1.04 105 1278.05 0.51 0.71 < 1.5 cm3
105 1.05 106 1293.68 0.76 0.71 < 1.5 cm3
106 1.06 107 1309.4 0.25 0.71 < 1.5 cm3
107 1.07 108 1325.23 0.25 0.71 < 1.5 cm3
108 1.08 109 1341.16 0.37 0.71 < 1.5 cm3
109 1.09 110 1357.2 0.24 0.71 < 1.5 cm3
110 1.1 111 1373.35 1.59 0.71 < 1.5 cm3
111 1.11 112 1389.61 0.61 0.71 < 1.5 cm3
112 1.12 113 1405.99 0.72 0.71 < 1.5 cm3
113 1.13 114 1422.48 0.48 0.71 < 1.5 cm3
114 1.14 115 1439.09 1.19 0.71 < 1.5 cm3
115 1.15 116 1455.82 0.23 0.71 < 1.5 cm3
116 1.16 117 1472.67 0.23 0.71 < 1.5 cm3
117 1.17 118 1489.65 1.51 0.71 < 1.5 cm3
118 1.18 119 1506.76 0.34 0.71 < 1.5 cm3
119 1.19 120 1523.99 1.38 0.71 < 1.5 cm3
120 1.2 121 1541.35 0.22 0.71 < 1.5 cm3
121 1.21 122 1558.83 0.11 0.71 < 1.5 cm3
122 1.22 123 1576.41 0.22 0.71 < 1.5 cm3
123 1.23 124 1594.12 0.44 0.71 < 1.5 cm3
124 1.24 125 1611.94 0.55 0.71 < 1.5 cm3
125 1.25 126 1629.87 0.22 0.71 < 1.5 cm3
126 1.26 127 1647.91 0.22 0.71 < 1.5 cm3
127 1.27 128 1666.06 0.43 0.71 < 1.5 cm3
128 1.28 129 1684.33 0.54 0.71 < 1.5 cm3
129 1.29 130 1702.7 0.54 0.71 < 1.5 cm3
130 1.3 131 1721.18 0.75 0.71 < 1.5 cm3
131 1.31 132 1739.77 0.21 0.71 < 1.5 cm3
132 1.32 133 1758.47 0.71 < 1.5 cm3
133 1.33 134 1777.27 0.31 0.71 < 1.5 cm3
134 1.34 135 1796.18 0.42 0.71 < 1.5 cm3
135 1.35 136 1815.19 0.52 0.71 < 1.5 cm3
136 1.36 137 1834.3 1.45 0.71 < 1.5 cm3
137 1.37 138 1853.52 0.62 0.71 < 1.5 cm3
138 1.38 139 1872.84 0.61 0.71 < 1.5 cm3
139 1.39 140 1892.26 0.71 0.71 < 1.5 cm3
140 1.4 141 1911.78 0.61 0.71 < 1.5 cm3
141 1.41 142 1931.4 1.82 0.71 < 1.5 cm3
142 1.42 143 1951.12 0.7 0.71 < 1.5 cm3
143 1.43 144 1970.93 0.4 0.71 < 1.5 cm3
144 1.44 145 1990.84 0.49 0.71 < 1.5 cm3
145 1.45 146 2010.85 1.29 0.71 < 1.5 cm3
146 1.46 147 2030.95 0.59 0.71 < 1.5 cm3
147 1.47 148 2051.15 1.08 0.71 < 1.5 cm3
148 1.48 149 2071.44 0.49 0.71 < 1.5 cm3
149 1.49 150 2091.82 0.68 0.71 < 1.5 cm3
150 1.5 151 2112.3 0.68 0.71 < 1.5 cm3
151 1.51 152 2132.86 1.83 0.71 < 1.5 cm3
152 1.52 153 2153.52 0.71 < 1.5 cm3
153 1.53 154 2174.26 0.71 < 1.5 cm3
154 1.54 155 2195.09 0.57 0.71 < 1.5 cm3
155 1.55 156 2216.01 0.47 0.71 < 1.5 cm3
156 1.56 157 2237.02 0.47 0.71 < 1.5 cm3
157 1.57 158 2258.11 0.56 0.71 < 1.5 cm3
158 1.58 159 2279.29 0.18 0.71 < 1.5 cm3
159 1.59 160 2300.55 0.56 0.71 < 1.5 cm3
160 1.6 167 2321.89 0.09 0.71 < 1.5 cm3
167 1.67 168 2473.55 0.91 0.71 < 1.5 cm3
168 1.68 169 2495.53 0.81 0.71 < 1.5 cm3
169 1.69 170 2517.58 1.17 0.71 < 1.5 cm3
170 1.7 171 2539.71 0.18 0.71 < 1.5 cm3
171 1.71 172 2561.91 0.44 0.71 < 1.5 cm3
172 1.72 173 2584.19 0.71 < 1.5 cm3
173 1.73 174 2606.54 0.26 0.71 < 1.5 cm3
174 1.74 175 2628.96 0.17 0.71 < 1.5 cm3
175 1.75 176 2651.44 0.62 0.71 < 1.5 cm3
176 1.76 177 2674 0.35 0.71 < 1.5 cm3
177 1.77 178 2696.63 0.17 0.71 < 1.5 cm3
178 1.78 179 2719.33 0.35 0.71 < 1.5 cm3
179 1.79 180 2742.09 0.71 < 1.5 cm3
180 1.8 181 2764.92 0.17 0.71 < 1.5 cm3
181 1.81 182 2787.81 0.52 0.71 < 1.5 cm3
182 1.82 183 2810.77 0.71 < 1.5 cm3
183 1.83 184 2833.79 0.25 0.71 < 1.5 cm3
184 1.84 185 2856.88 0.71 < 1.5 cm3
185 1.85 186 2880.02 0.08 0.71 < 1.5 cm3
186 1.86 187 2903.23 0.08 0.71 < 1.5 cm3
187 1.87 188 2926.5 0.42 0.71 < 1.5 cm3
188 1.88 189 2949.83 0.71 < 1.5 cm3
189 1.89 190 2973.21 0.25 0.71 < 1.5 cm3
190 1.9 191 2996.66 0.17 0.71 < 1.5 cm3
191 1.91 192 3020.16 0.16 0.71 < 1.5 cm3
192 1.92 193 3043.71 0.71 < 1.5 cm3
193 1.93 195 3067.33 0.71 < 1.5 cm3
195 1.95 196 3114.71 0.16 0.71 < 1.5 cm3
196 1.96 197 3138.48 0.16 0.71 < 1.5 cm3
197 1.97 198 3162.31 0.71 < 1.5 cm3
198 1.98 199 3186.18 0.25 0.71 < 1.5 cm3
199 1.99 200 3210.11 0.66 0.71 < 1.5 cm3
200 2 201 3234.09 0.71 < 1.5 cm3
201 2.01 202 3258.11 0.24 0.71 < 1.5 cm3
202 2.02 203 3282.18 1.16 0.71 < 1.5 cm3
203 2.03 204 3306.3 0.74 0.71 < 1.5 cm3
204 2.04 205 3330.46 0.08 0.71 < 1.5 cm3
205 2.05 206 3354.67 0.08 0.71 < 1.5 cm3
206 2.06 207 3378.92 0.57 0.71 < 1.5 cm3
207 2.07 208 3403.22 0.41 0.71 < 1.5 cm3
208 2.08 209 3427.56 0.08 0.71 < 1.5 cm3
209 2.09 210 3451.94 0.16 0.71 < 1.5 cm3
210 2.1 211 3476.36 0.08 0.71 < 1.5 cm3
211 2.11 212 3500.82 0.71 < 1.5 cm3
212 2.12 213 3525.32 0.08 0.71 < 1.5 cm3
213 2.13 214 3549.86 0.24 0.71 < 1.5 cm3
214 2.14 215 3574.44 0.71 < 1.5 cm3
215 2.15 216 3599.05 0.08 0.71 < 1.5 cm3
216 2.16 217 3623.7 0.08 0.71 < 1.5 cm3
217 2.17 218 3648.38 0.71 < 1.5 cm3
218 2.18 219 3673.1 0.4 0.71 < 1.5 cm3
219 2.19 220 3697.85 0.16 0.71 < 1.5 cm3
220 2.2 221 3722.63 0.48 0.71 < 1.5 cm3
221 2.21 222 3747.44 0.24 0.71 < 1.5 cm3
222 2.22 223 3772.29 0.4 0.71 < 1.5 cm3
223 2.23 224 3797.16 0.24 0.71 < 1.5 cm3
224 2.24 225 3822.07 0.48 0.71 < 1.5 cm3
225 2.25 226 3847 0.16 0.71 < 1.5 cm3
226 2.26 227 3871.96 0.71 < 1.5 cm3
227 2.27 228 3896.95 0.15 0.71 < 1.5 cm3
228 2.28 229 3921.96 0.07 0.71 < 1.5 cm3
229 2.29 230 3946.99 0.15 0.71 < 1.5 cm3
230 2.3 231 3972.05 0.71 < 1.5 cm3
231 2.31 232 3997.14 0.55 0.71 < 1.5 cm3
232 2.32 233 4022.24 0.47 0.71 < 1.5 cm3
233 2.33 234 4047.37 0.15 0.71 < 1.5 cm3
234 2.34 235 4072.52 0.31 0.71 < 1.5 cm3
235 2.35 236 4097.68 0.15 0.71 < 1.5 cm3
236 2.36 237 4122.87 0.07 0.71 < 1.5 cm3
237 2.37 238 4148.07 0.71 < 1.5 cm3
238 2.38 239 4173.29 0.07 0.71 < 1.5 cm3
239 2.39 240 4198.53 0.71 < 1.5 cm3
240 2.4 242 4223.78 0.71 < 1.5 cm3
242 2.42 243 4274.33 0.31 0.71 < 1.5 cm3
243 2.43 244 4299.62 0.47 0.71 < 1.5 cm3
244 2.44 245 4324.93 0.07 0.71 < 1.5 cm3
245 2.45 246 4350.25 0.63 0.71 < 1.5 cm3
246 2.46 247 4375.57 0.15 0.71 < 1.5 cm3
247 2.47 248 4400.91 0.63 0.71 < 1.5 cm3
248 2.48 249 4426.26 0.55 0.71 < 1.5 cm3
249 2.49 250 4451.61 0.23 0.71 < 1.5 cm3
250 2.5 251 4476.97 0.07 0.71 < 1.5 cm3
251 2.51 252 4502.34 0.07 0.71 < 1.5 cm3
252 2.52 253 4527.71 0.31 0.71 < 1.5 cm3
253 2.53 254 4553.08 0.71 < 1.5 cm3
254 2.54 255 4578.46 0.15 0.71 < 1.5 cm3
255 2.55 256 4603.85 0.71 < 1.5 cm3
256 2.56 257 4629.23 0.07 0.71 < 1.5 cm3
257 2.57 258 4654.62 0.31 0.71 < 1.5 cm3
258 2.58 259 4680 0.47 0.71 < 1.5 cm3
259 2.59 260 4705.39 0.15 0.71 < 1.5 cm3
260 2.6 261 4730.77 0.15 0.71 < 1.5 cm3
261 2.61 262 4756.15 0.07 0.71 < 1.5 cm3
262 2.62 263 4781.53 0.15 0.71 < 1.5 cm3
263 2.63 264 4806.9 0.07 0.71 < 1.5 cm3
264 2.64 265 4832.27 0.15 0.71 < 1.5 cm3
265 2.65 266 4857.64 0.71 < 1.5 cm3
266 2.66 267 4882.99 0.31 0.71 < 1.5 cm3
267 2.67 268 4908.34 0.71 < 1.5 cm3
268 2.68 269 4933.69 0.07 0.71 < 1.5 cm3
269 2.69 270 4959.02 0.71 < 1.5 cm3
270 2.7 271 4984.34 0.71 < 1.5 cm3
271 2.71 272 5009.65 0.07 0.71 < 1.5 cm3
272 2.72 273 5034.95 0.31 0.71 < 1.5 cm3
273 2.73 274 5060.24 0.63 0.71 < 1.5 cm3
274 2.74 275 5085.51 0.71 < 1.5 cm3
275 2.75 276 5110.77 0.71 < 1.5 cm3
276 2.76 277 5136.02 0.07 0.71 < 1.5 cm3
277 2.77 278 5161.25 0.15 0.71 < 1.5 cm3
278 2.78 279 5186.46 0.55 0.71 < 1.5 cm3
279 2.79 280 5211.65 1.9 0.71 < 1.5 cm3
280 2.8 281 5236.83 1.03 0.71 < 1.5 cm3
281 2.81 282 5261.99 0.71 0.71 < 1.5 cm3
282 2.82 283 5287.12 0.47 0.71 < 1.5 cm3
283 2.83 284 5312.24 0.15 0.71 < 1.5 cm3
284 2.84 285 5337.33 0.95 0.71 < 1.5 cm3
285 2.85 286 5362.41 1.59 0.71 < 1.5 cm3
286 2.86 287 5387.45 0.71 0.71 < 1.5 cm3
287 2.87 288 5412.48 0.72 0.71 < 1.5 cm3
288 2.88 289 5437.48 0.56 0.71 < 1.5 cm3
289 2.89 290 5462.45 2.16 0.71 < 1.5 cm3
290 2.9 291 5487.39 2.64 0.71 < 1.5 cm3
291 2.91 292 5512.34 0.8 0.71 < 1.5 cm3
292 2.92 293 5537.32 1.03 0.71 < 1.5 cm3
293 2.93 294 5562.32 1.11 0.71 < 1.5 cm3
294 2.94 295 5587.35 0.55 0.71 < 1.5 cm3
295 2.95 296 5612.41 0.47 0.71 < 1.5 cm3
296 2.96 297 5637.49 0.47 0.71 < 1.5 cm3
297 2.97 298 5662.61 1.03 0.71 < 1.5 cm3
298 2.98 299 5687.75 0.47 0.71 < 1.5 cm3
299 2.99 300 5712.91 0.23 0.71 < 1.5 cm3
300 3 301 5738.1 0.63 0.71 < 1.5 cm3
301 3.01 302 5763.32 0.47 0.71 < 1.5 cm3
302 3.02 303 5788.57 0.63 0.71 < 1.5 cm3
303 3.03 304 5813.84 0.55 0.71 < 1.5 cm3
304 3.04 305 5839.14 0.86 0.71 < 1.5 cm3
305 3.05 306 5864.46 0.47 0.71 < 1.5 cm3
306 3.06 307 5889.81 0.94 0.71 < 1.5 cm3
307 3.07 308 5915.18 0.7 0.71 < 1.5 cm3
308 3.08 309 5940.58 1.49 0.71 < 1.5 cm3
309 3.09 310 5966 1.02 0.71 < 1.5 cm3
310 3.1 311 5991.45 0.78 0.71 < 1.5 cm3
311 3.11 312 6016.92 0.07 0.71 < 1.5 cm3
312 3.12 313 6042.41 1.17 0.71 < 1.5 cm3
313 3.13 314 6067.93 0.46 0.71 < 1.5 cm3
314 3.14 315 6093.47 0.7 0.71 < 1.5 cm3
315 3.15 316 6119.04 0.7 0.71 < 1.5 cm3
316 3.16 317 6144.62 1.09 0.71 < 1.5 cm3
317 3.17 318 6170.23 1.79 0.71 < 1.5 cm3
318 3.18 319 6195.87 0.77 0.71 < 1.5 cm3
319 3.19 320 6221.52 0.77 0.71 < 1.5 cm3
320 3.2 321 6247.2 0.15 0.71 < 1.5 cm3
321 3.21 322 6272.9 0.23 0.71 < 1.5 cm3
322 3.22 323 6298.62 0.23 0.71 < 1.5 cm3
323 3.23 324 6324.36 1.39 0.71 < 1.5 cm3
324 3.24 325 6350.12 3.18 0.71 < 1.5 cm3
325 3.25 326 6375.91 0.31 0.71 < 1.5 cm3
326 3.26 327 6401.71 0.61 0.71 < 1.5 cm3
327 3.27 328 6427.54 1.31 0.71 < 1.5 cm3
328 3.28 329 6453.39 0.46 0.71 < 1.5 cm3
329 3.29 330 6479.25 1.69 0.71 < 1.5 cm3
330 3.3 331 6505.14 0.07 0.71 < 1.5 cm3
331 3.31 332 6531.05 0.15 0.71 < 1.5 cm3
332 3.32 333 6556.97 1.07 0.71 < 1.5 cm3
333 3.33 334 6582.92 1.07 0.71 < 1.5 cm3
334 3.34 335 6608.88 0.84 0.71 < 1.5 cm3
335 3.35 337 6634.86 0.07 0.71 < 1.5 cm3
337 3.37 338 6686.88 1.3 0.71 < 1.5 cm3
338 3.38 339 6712.92 0.76 0.71 < 1.5 cm3
339 3.39 340 6738.97 1.15 0.71 < 1.5 cm3
340 3.4 341 6765.05 0.15 0.71 < 1.5 cm3
341 3.41 342 6791.14 0.38 0.71 < 1.5 cm3
342 3.42 343 6817.24 0.3 0.71 < 1.5 cm3
343 3.43 344 6843.37 0.76 0.71 < 1.5 cm3
344 3.44 345 6869.51 0.07 0.71 < 1.5 cm3
345 3.45 346 6895.67 0.45 0.71 < 1.5 cm3
346 3.46 347 6921.84 1.29 0.71 < 1.5 cm3
347 3.47 348 6948.03 0.3 0.71 < 1.5 cm3
348 3.48 349 6974.24 0.53 0.71 < 1.5 cm3
349 3.49 350 7000.46 1.29 0.71 < 1.5 cm3
350 3.5 351 7026.7 0.3 0.71 < 1.5 cm3
351 3.51 352 7052.95 1.14 0.71 < 1.5 cm3
352 3.52 353 7079.22 0.98 0.71 < 1.5 cm3
353 3.53 354 7105.5 0.22 0.71 < 1.5 cm3
354 3.54 355 7131.8 0.38 0.71 < 1.5 cm3
355 3.55 356 7158.11 0.83 0.71 < 1.5 cm3
356 3.56 357 7184.44 1.06 0.71 < 1.5 cm3
357 3.57 358 7210.78 1.82 0.71 < 1.5 cm3
358 3.58 359 7237.13 0.75 0.71 < 1.5 cm3
359 3.59 360 7263.5 0.6 0.71 < 1.5 cm3
360 3.6 361 7289.88 0.37 0.71 < 1.5 cm3
361 3.61 362 7316.27 0.9 0.71 < 1.5 cm3
362 3.62 363 7342.67 0.3 0.71 < 1.5 cm3
363 3.63 364 7369.09 1.96 0.71 < 1.5 cm3
364 3.64 365 7395.52 0.45 0.71 < 1.5 cm3
365 3.65 366 7421.97 0.83 0.71 < 1.5 cm3
366 3.66 367 7448.42 0.9 0.71 < 1.5 cm3
367 3.67 368 7474.89 1.28 0.71 < 1.5 cm3
368 3.68 369 7501.36 0.67 0.71 < 1.5 cm3
369 3.69 370 7527.85 0.9 0.71 < 1.5 cm3
370 3.7 371 7554.35 1.05 0.71 < 1.5 cm3
371 3.71 372 7580.86 1.5 0.71 < 1.5 cm3
372 3.72 373 7607.39 1.28 0.71 < 1.5 cm3
373 3.73 374 7633.89 0.98 0.71 < 1.5 cm3
374 3.74 375 7660.39 0.75 0.71 < 1.5 cm3
375 3.75 376 7686.89 1.35 0.71 < 1.5 cm3
376 3.76 377 7713.39 0.07 0.71 < 1.5 cm3
377 3.77 378 7739.89 0.83 0.71 < 1.5 cm3
378 3.78 379 7766.38 0.6 0.71 < 1.5 cm3
379 3.79 380 7792.88 0.98 0.71 < 1.5 cm3
380 3.8 381 7819.38 1.05 0.71 < 1.5 cm3
381 3.81 382 7845.88 0.37 0.71 < 1.5 cm3
382 3.82 383 7872.38 0.07 0.71 < 1.5 cm3
383 3.83 384 7898.88 1.13 0.71 < 1.5 cm3
384 3.84 385 7925.38 0.6 0.71 < 1.5 cm3
385 3.85 386 7951.88 0.15 0.71 < 1.5 cm3
386 3.86 387 7978.38 0.15 0.71 < 1.5 cm3
387 3.87 388 8004.88 1.35 0.71 < 1.5 cm3
388 3.88 389 8031.38 0.71 < 1.5 cm3
389 3.89 390 8057.88 0.71 < 1.5 cm3
390 3.9 391 8084.38 0.37 0.71 < 1.5 cm3
391 3.91 392 8110.88 1.13 0.71 < 1.5 cm3
Analyses of Scotty Lake_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 1 -48 0.71 < 1.5 cm3
1 0.01 2 -45 0.005390906 0.71 < 1.5 cm3
2 0.02 3 -42 0.004717528 0.71 < 1.5 cm3
3 0.03 4 -38 0.71 < 1.5 cm3
4 0.04 5 -32.64 0.000158874 0.71 < 1.5 cm3
5 0.05 6 -25.66 0.001565791 0.71 < 1.5 cm3
6 0.06 7 -18.22 0.01 0.71 < 1.5 cm3
7 0.07 8 -12.58 0.14 0.71 < 1.5 cm3
8 0.08 9 -6.84 0.71 < 1.5 cm3
9 0.09 10 -0.4 0.71 < 1.5 cm3
10 0.1 11 6.18 0.71 < 1.5 cm3
11 0.11 12 13.33 0.71 < 1.5 cm3
12 0.12 13 20.34 0.71 < 1.5 cm3
13 0.13 14 26.26 0.71 < 1.5 cm3
14 0.14 15 33.29 0.71 < 1.5 cm3
15 0.15 16 41.39 0.004262272 0.71 < 1.5 cm3
16 0.16 17 51.44 0.01 0.71 < 1.5 cm3
17 0.17 18 63.43 0.01 0.71 < 1.5 cm3
18 0.18 19 75.77 0.003000124 0.71 < 1.5 cm3
19 0.19 20 89.11 0.001031049 0.71 < 1.5 cm3
20 0.2 21 103.09 0.001652782 0.71 < 1.5 cm3
21 0.21 22 117.25 0.005057185 0.71 < 1.5 cm3
22 0.22 23 132.11 0.01 0.71 < 1.5 cm3
23 0.23 24 146.89 0.03 0.71 < 1.5 cm3
24 0.24 25 161.6 0.008696187 0.71 < 1.5 cm3
25 0.25 26 176.23 0.71 < 1.5 cm3
26 0.26 27 190.78 0.007871553 0.71 < 1.5 cm3
27 0.27 28 205.27 0.007550089 0.71 < 1.5 cm3
28 0.28 29 219.68 0.007288581 0.71 < 1.5 cm3
29 0.29 30 234.03 0.71 < 1.5 cm3
30 0.3 31 248.31 0.71 < 1.5 cm3
31 0.31 32 262.53 0.71 < 1.5 cm3
32 0.32 33 276.69 0.003914949 0.71 < 1.5 cm3
33 0.33 34 290.79 0.005056468 0.71 < 1.5 cm3
34 0.34 35 304.83 0.002947988 0.71 < 1.5 cm3
35 0.35 36 318.82 0.00219628 0.71 < 1.5 cm3
36 0.36 37 332.76 0.004454365 0.71 < 1.5 cm3
37 0.37 38 346.65 0.02 0.71 < 1.5 cm3
38 0.38 39 360.49 0.000616917 0.71 < 1.5 cm3
39 0.39 40 374.28 0.004214936 0.71 < 1.5 cm3
40 0.4 41 388.03 0.001632385 0.71 < 1.5 cm3
41 0.41 42 401.74 0.005457538 0.71 < 1.5 cm3
42 0.42 43 415.41 0.01 0.71 < 1.5 cm3
43 0.43 44 429.05 0.008477268 0.71 < 1.5 cm3
