GPD Forum IPN

Core : Sky Lake_core1

Id : 296
Author(s) :
Jennifer Marlon
Contributor(s) :
Jennifer Marlon
Site : Sky Lake
Name Sky Lake_core1
Site Sky Lake
Coordinates Longitude : -94.78, Latitude : 56.48
Water depth (m)
Coring date
Core type

age_model_Sky Lake_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 (0/0) -48 calibrated years BP originally Top of core known Unknown
0.01 (0/0) -47 calibrated years BP originally Pb Unknown
0.02 (0/0) -41 calibrated years BP originally Pb Unknown
0.03 (0/0) -34 calibrated years BP originally Pb Unknown
0.04 (0/0) -26 calibrated years BP originally Pb Unknown
0.05 (0/0) -21 calibrated years BP originally Pb Unknown
0.06 (0/0) -10 calibrated years BP originally Pb Unknown
0.07 (0/0) -1 calibrated years BP originally Pb Unknown
0.08 (0/0) 9 calibrated years BP originally Pb Unknown
0.09 (0/0) 21 calibrated years BP originally Pb Unknown
0.11 (0/0) 34 calibrated years BP originally Pb Unknown
0.12 (0/0) 46 calibrated years BP originally Pb Unknown
0.13 (0/0) 57 calibrated years BP originally Pb Unknown
0.14 (0/0) 66 calibrated years BP originally Pb Unknown
0.15 (0/0) 79 calibrated years BP originally Pb Unknown
0.16 (0/0) 94 calibrated years BP originally Pb Unknown
0.17 (0/0) 116 calibrated years BP originally Pb Unknown
0.18 (0/0) 137 calibrated years BP originally Pb Unknown
0.72 1850 (0/0) 1781 calibrated years BP originally Cams-57146 C14 date (uncorrected) Unknown
1.75 4040 (0/0) 4514 calibrated years BP originally Cams-66882 C14 date (uncorrected) Unknown
2.66 5690 (0/0) 6489 calibrated years BP originally Cams-66883 C14 date (uncorrected) Unknown
3.21 6330 (0/0) 7227 calibrated years BP originally Cam-60421 C14 date (uncorrected) Unknown
Analyses of Sky Lake_core1_serie_3
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 1 -48 2.04 0.71 < 1.5 cm3
1 0.01 2 -46 2.58 0.71 < 1.5 cm3
2 0.02 3 -41 0.71 < 1.5 cm3
3 0.03 4 -34 1.13 0.71 < 1.5 cm3
4 0.04 5 -26.71 0.82 0.71 < 1.5 cm3
5 0.05 6 -19.41 0.23 0.71 < 1.5 cm3
6 0.06 7 -10.93 0.78 0.71 < 1.5 cm3
7 0.07 8 -0.73 1.41 0.71 < 1.5 cm3
8 0.08 9 9.17 0.18 0.71 < 1.5 cm3
9 0.09 10 20.05 3.48 0.71 < 1.5 cm3
10 0.1 11 26.93 0.27 0.71 < 1.5 cm3
11 0.11 12 34.1 1 0.71 < 1.5 cm3
12 0.12 13 46.08 0.18 0.71 < 1.5 cm3
13 0.13 14 56.78 0.39 0.71 < 1.5 cm3
14 0.14 15 66.92 0.17 0.71 < 1.5 cm3
15 0.15 16 78.68 0.75 0.71 < 1.5 cm3
16 0.16 17 94.66 0.81 0.71 < 1.5 cm3
17 0.17 18 114.23 0.5 0.71 < 1.5 cm3
18 0.18 19 137.94 0.63 0.71 < 1.5 cm3
19 0.19 20 163.32 0.31 0.71 < 1.5 cm3
20 0.2 21 188.67 0.55 0.71 < 1.5 cm3
21 0.21 22 214.03 0.55 0.71 < 1.5 cm3
22 0.22 23 239.39 0.55 0.71 < 1.5 cm3
23 0.23 24 264.76 0.15 0.71 < 1.5 cm3
24 0.24 25 290.17 0.31 0.71 < 1.5 cm3
25 0.25 26 315.62 0.23 0.71 < 1.5 cm3
26 0.26 27 341.12 0.54 0.71 < 1.5 cm3
27 0.27 28 366.69 0.15 0.71 < 1.5 cm3
28 0.28 29 392.34 0.62 0.71 < 1.5 cm3
29 0.29 30 418.08 0.38 0.71 < 1.5 cm3
30 0.3 31 443.92 0.53 0.71 < 1.5 cm3
31 0.31 32 469.87 0.46 0.71 < 1.5 cm3
32 0.32 33 495.95 0.45 0.71 < 1.5 cm3
33 0.33 34 522.17 1.06 0.71 < 1.5 cm3
34 0.34 35 548.54 0.6 0.71 < 1.5 cm3
35 0.35 36 575.07 0.44 0.71 < 1.5 cm3
36 0.36 37 601.78 0.81 0.71 < 1.5 cm3
37 0.37 38 628.67 1.1 0.71 < 1.5 cm3
38 0.38 39 655.76 0.07 0.71 < 1.5 cm3
39 0.39 40 683.07 0.71 < 1.5 cm3
40 0.4 41 710.59 0.28 0.71 < 1.5 cm3
41 0.41 42 738.35 0.28 0.71 < 1.5 cm3
42 0.42 43 766.36 0.07 0.71 < 1.5 cm3
43 0.43 44 794.62 0.42 0.71 < 1.5 cm3
44 0.44 45 823.16 0.06 0.71 < 1.5 cm3
45 0.45 46 851.98 0.34 0.71 < 1.5 cm3
46 0.46 47 881.09 0.74 0.71 < 1.5 cm3
47 0.47 48 910.51 0.6 0.71 < 1.5 cm3
48 0.48 49 940.25 0.59 0.71 < 1.5 cm3
49 0.49 50 970.32 0.32 0.71 < 1.5 cm3
50 0.5 51 1000.73 0.26 0.71 < 1.5 cm3
51 0.51 52 1031.5 0.44 0.71 < 1.5 cm3
52 0.52 53 1062.64 0.12 0.71 < 1.5 cm3
53 0.53 54 1094.15 0.43 0.71 < 1.5 cm3
54 0.54 55 1126.06 0.12 0.71 < 1.5 cm3
55 0.55 56 1158.37 0.3 0.71 < 1.5 cm3
56 0.56 57 1191.09 0.6 0.71 < 1.5 cm3
57 0.57 58 1224.25 0.17 0.71 < 1.5 cm3
58 0.58 59 1257.84 0.11 0.71 < 1.5 cm3
59 0.59 60 1291.88 0.11 0.71 < 1.5 cm3
60 0.6 61 1326.39 0.71 < 1.5 cm3
61 0.61 62 1361.37 0.05 0.71 < 1.5 cm3
62 0.62 63 1396.84 0.71 < 1.5 cm3
63 0.63 64 1432.81 0.05 0.71 < 1.5 cm3
64 0.64 65 1469.29 0.43 0.71 < 1.5 cm3
65 0.65 66 1506.29 0.53 0.71 < 1.5 cm3
66 0.66 67 1543.83 0.26 0.71 < 1.5 cm3
67 0.67 68 1581.92 0.31 0.71 < 1.5 cm3
68 0.68 69 1620.57 0.3 0.71 < 1.5 cm3
69 0.69 70 1659.79 0.4 0.71 < 1.5 cm3
70 0.7 71 1699.59 0.04 0.71 < 1.5 cm3
71 0.71 72 1739.99 0.29 0.71 < 1.5 cm3
72 0.72 73 1781 0.34 0.71 < 1.5 cm3
73 0.73 74 1822.05 0.78 0.71 < 1.5 cm3
74 0.74 75 1862.59 0.34 0.71 < 1.5 cm3
75 0.75 76 1902.62 0.35 0.71 < 1.5 cm3
76 0.76 77 1942.15 0.35 0.71 < 1.5 cm3
77 0.77 78 1981.19 0.2 0.71 < 1.5 cm3
78 0.78 79 2019.74 0.05 0.71 < 1.5 cm3
79 0.79 80 2057.8 0.71 < 1.5 cm3
80 0.8 81 2095.39 0.21 0.71 < 1.5 cm3
81 0.81 82 2132.52 0.49 0.71 < 1.5 cm3
82 0.82 83 2169.18 0.22 0.71 < 1.5 cm3
83 0.83 84 2205.39 2.62 0.71 < 1.5 cm3
84 0.84 85 2241.16 1.18 0.71 < 1.5 cm3
85 0.85 86 2276.48 0.22 0.71 < 1.5 cm3
86 0.86 87 2311.37 0.46 0.71 < 1.5 cm3
87 0.87 88 2345.84 0.52 0.71 < 1.5 cm3
88 0.88 89 2379.88 0.29 0.71 < 1.5 cm3
89 0.89 90 2413.51 0.48 0.71 < 1.5 cm3
90 0.9 91 2446.74 0.54 0.71 < 1.5 cm3
91 0.91 92 2479.57 0.24 0.71 < 1.5 cm3
92 0.92 93 2512.01 0.49 0.71 < 1.5 cm3
93 0.93 94 2544.06 0.5 0.71 < 1.5 cm3
94 0.94 95 2575.73 0.38 0.71 < 1.5 cm3
95 0.95 96 2607.03 0.12 0.71 < 1.5 cm3
96 0.96 97 2637.97 0.13 0.71 < 1.5 cm3
97 0.97 98 2668.55 0.33 0.71 < 1.5 cm3
98 0.98 99 2698.78 0.26 0.71 < 1.5 cm3
99 0.99 100 2728.66 0.47 0.71 < 1.5 cm3
100 1 101 2758.21 0.2 0.71 < 1.5 cm3
101 1.01 102 2787.43 0.2 0.71 < 1.5 cm3
102 1.02 103 2816.32 0.27 0.71 < 1.5 cm3
103 1.03 104 2844.9 0.71 < 1.5 cm3
104 1.04 105 2873.17 0.35 0.71 < 1.5 cm3
105 1.05 106 2901.13 0.36 0.71 < 1.5 cm3
106 1.06 107 2928.8 0.07 0.71 < 1.5 cm3
107 1.07 108 2956.18 0.29 0.71 < 1.5 cm3
108 1.08 109 2983.28 0.22 0.71 < 1.5 cm3
109 1.09 110 3010.1 0.07 0.71 < 1.5 cm3
110 1.1 111 3036.66 0.22 0.71 < 1.5 cm3
111 1.11 112 3062.95 0.38 0.71 < 1.5 cm3
112 1.12 113 3088.99 0.54 0.71 < 1.5 cm3
113 1.13 114 3114.77 0.23 0.71 < 1.5 cm3
114 1.14 115 3140.32 0.23 0.71 < 1.5 cm3
115 1.15 116 3165.64 0.55 0.71 < 1.5 cm3
116 1.16 117 3190.72 0.24 0.71 < 1.5 cm3
117 1.17 118 3215.59 0.24 0.71 < 1.5 cm3
118 1.18 119 3240.24 0.57 0.71 < 1.5 cm3
119 1.19 120 3264.68 0.71 < 1.5 cm3
120 1.2 121 3288.93 0.08 0.71 < 1.5 cm3
121 1.21 122 3312.98 0.33 0.71 < 1.5 cm3
122 1.22 123 3336.85 0.16 0.71 < 1.5 cm3
123 1.23 124 3360.53 0.71 < 1.5 cm3
124 1.24 125 3384.04 0.94 0.71 < 1.5 cm3
125 1.25 126 3407.39 0.43 0.71 < 1.5 cm3
126 1.26 127 3430.58 0.34 0.71 < 1.5 cm3
127 1.27 128 3453.62 0.87 0.71 < 1.5 cm3
128 1.28 129 3476.51 0.52 0.71 < 1.5 cm3
129 1.29 130 3499.26 0.08 0.71 < 1.5 cm3
130 1.3 131 3521.88 0.35 0.71 < 1.5 cm3
131 1.31 132 3544.38 0.17 0.71 < 1.5 cm3
132 1.32 133 3566.76 0.35 0.71 < 1.5 cm3
133 1.33 134 3589.03 0.45 0.71 < 1.5 cm3
134 1.34 135 3611.19 0.54 0.71 < 1.5 cm3
135 1.35 136 3633.26 0.27 0.71 < 1.5 cm3
136 1.36 137 3655.23 0.09 0.71 < 1.5 cm3
137 1.37 138 3677.13 0.18 0.71 < 1.5 cm3
138 1.38 139 3698.94 0.18 0.71 < 1.5 cm3
139 1.39 140 3720.69 0.71 < 1.5 cm3
140 1.4 141 3742.37 0.71 < 1.5 cm3
141 1.41 142 3764 0.09 0.71 < 1.5 cm3
142 1.42 143 3785.58 0.71 < 1.5 cm3
143 1.43 144 3807.11 0.27 0.71 < 1.5 cm3
144 1.44 145 3828.61 0.27 0.71 < 1.5 cm3
145 1.45 146 3850.08 0.18 0.71 < 1.5 cm3
146 1.46 147 3871.53 0.18 0.71 < 1.5 cm3
147 1.47 148 3892.97 0.28 0.71 < 1.5 cm3
148 1.48 149 3914.39 0.28 0.71 < 1.5 cm3
149 1.49 150 3935.82 0.27 0.71 < 1.5 cm3
150 1.5 151 3957.25 0.18 0.71 < 1.5 cm3
151 1.51 152 3978.69 0.27 0.71 < 1.5 cm3
152 1.52 153 4000.15 0.09 0.71 < 1.5 cm3
153 1.53 154 4021.64 0.55 0.71 < 1.5 cm3
154 1.54 155 4043.16 0.09 0.71 < 1.5 cm3
155 1.55 156 4064.73 0.71 < 1.5 cm3
156 1.56 160 4086.33 0.09 0.71 < 1.5 cm3
160 1.6 161 4173.37 0.36 0.71 < 1.5 cm3
161 1.61 162 4195.31 0.09 0.71 < 1.5 cm3
162 1.62 163 4217.34 0.71 < 1.5 cm3
163 1.63 164 4239.47 0.8 0.71 < 1.5 cm3
164 1.64 165 4261.7 0.26 0.71 < 1.5 cm3
165 1.65 166 4284.04 0.71 < 1.5 cm3
166 1.66 167 4306.49 0.17 0.71 < 1.5 cm3
167 1.67 168 4329.06 0.44 0.71 < 1.5 cm3
168 1.68 169 4351.76 0.71 < 1.5 cm3
169 1.69 170 4374.6 0.34 0.71 < 1.5 cm3
170 1.7 171 4397.58 0.08 0.71 < 1.5 cm3
171 1.71 172 4420.71 0.6 0.71 < 1.5 cm3
172 1.72 173 4444 0.34 0.71 < 1.5 cm3
173 1.73 174 4467.45 0.59 0.71 < 1.5 cm3
174 1.74 175 4491.07 0.5 0.71 < 1.5 cm3
175 1.75 176 4514.87 0.67 0.71 < 1.5 cm3
176 1.76 177 4538.73 1 0.71 < 1.5 cm3
177 1.77 178 4562.53 1.43 0.71 < 1.5 cm3
178 1.78 179 4586.27 0.33 0.71 < 1.5 cm3
179 1.79 180 4609.95 0.42 0.71 < 1.5 cm3
180 1.8 181 4633.57 0.16 0.71 < 1.5 cm3
181 1.81 182 4657.13 0.34 0.71 < 1.5 cm3
182 1.82 183 4680.62 0.68 0.71 < 1.5 cm3
183 1.83 184 4704.06 1.11 0.71 < 1.5 cm3
184 1.84 185 4727.44 0.51 0.71 < 1.5 cm3
185 1.85 186 4750.76 1.03 0.71 < 1.5 cm3
186 1.86 187 4774.02 0.25 0.71 < 1.5 cm3
187 1.87 188 4797.21 0.25 0.71 < 1.5 cm3
188 1.88 189 4820.34 0.6 0.71 < 1.5 cm3
189 1.89 190 4843.41 1.82 0.71 < 1.5 cm3
190 1.9 191 4866.42 2.87 0.71 < 1.5 cm3
191 1.91 192 4889.37 3.67 0.71 < 1.5 cm3
192 1.92 193 4912.26 1.66 0.71 < 1.5 cm3
193 1.93 194 4935.08 0.52 0.71 < 1.5 cm3
194 1.94 195 4957.84 0.08 0.71 < 1.5 cm3
195 1.95 196 4980.53 0.26 0.71 < 1.5 cm3
196 1.96 197 5003.16 0.35 0.71 < 1.5 cm3
197 1.97 198 5025.73 0.17 0.71 < 1.5 cm3
198 1.98 199 5048.24 0.71 0.71 < 1.5 cm3
199 1.99 200 5070.68 0.62 0.71 < 1.5 cm3
200 2 201 5093.06 0.62 0.71 < 1.5 cm3
201 2.01 202 5115.37 0.08 0.71 < 1.5 cm3
202 2.02 203 5137.62 0.63 0.71 < 1.5 cm3
203 2.03 204 5159.8 1.44 0.71 < 1.5 cm3
204 2.04 205 5181.92 1.81 0.71 < 1.5 cm3
205 2.05 206 5203.97 0.54 0.71 < 1.5 cm3
206 2.06 207 5225.96 0.18 0.71 < 1.5 cm3
207 2.07 208 5247.88 0.27 0.71 < 1.5 cm3
208 2.08 209 5269.74 0.55 0.71 < 1.5 cm3
209 2.09 210 5291.53 1.84 0.71 < 1.5 cm3
210 2.1 211 5313.25 0.83 0.71 < 1.5 cm3
211 2.11 212 5334.91 1.57 0.71 < 1.5 cm3
212 2.12 213 5356.5 0.18 0.71 < 1.5 cm3
213 2.13 214 5378.02 0.18 0.71 < 1.5 cm3
214 2.14 215 5399.48 0.65 0.71 < 1.5 cm3
215 2.15 216 5420.87 0.28 0.71 < 1.5 cm3
216 2.16 217 5442.19 0.47 0.71 < 1.5 cm3
217 2.17 218 5463.44 0.28 0.71 < 1.5 cm3
218 2.18 219 5484.63 0.37 0.71 < 1.5 cm3
219 2.19 220 5505.74 0.66 0.71 < 1.5 cm3
220 2.2 221 5526.79 0.38 0.71 < 1.5 cm3
221 2.21 222 5547.77 0.76 0.71 < 1.5 cm3
222 2.22 223 5568.68 0.76 0.71 < 1.5 cm3
223 2.23 224 5589.53 0.67 0.71 < 1.5 cm3
224 2.24 225 5610.3 0.67 0.71 < 1.5 cm3
225 2.25 226 5631 1.84 0.71 < 1.5 cm3
226 2.26 227 5651.63 1.26 0.71 < 1.5 cm3
227 2.27 228 5672.2 0.78 0.71 < 1.5 cm3
228 2.28 229 5692.69 0.39 0.71 < 1.5 cm3
229 2.29 230 5713.11 0.09 0.71 < 1.5 cm3
230 2.3 231 5733.47 0.19 0.71 < 1.5 cm3
231 2.31 232 5753.75 0.29 0.71 < 1.5 cm3
232 2.32 233 5773.96 0.39 0.71 < 1.5 cm3
233 2.33 234 5794.1 0.71 < 1.5 cm3
234 2.34 235 5814.17 0.3 0.71 < 1.5 cm3
235 2.35 236 5834.16 0.5 0.71 < 1.5 cm3
236 2.36 237 5854.09 0.5 0.71 < 1.5 cm3
237 2.37 238 5873.94 0.8 0.71 < 1.5 cm3
238 2.38 239 5893.72 0.3 0.71 < 1.5 cm3
239 2.39 240 5913.42 0.2 0.71 < 1.5 cm3
240 2.4 241 5933.06 0.2 0.71 < 1.5 cm3
241 2.41 242 5952.62 0.41 0.71 < 1.5 cm3
242 2.42 243 5972.11 0.72 0.71 < 1.5 cm3
243 2.43 244 5991.52 0.1 0.71 < 1.5 cm3
244 2.44 245 6010.86 0.31 0.71 < 1.5 cm3
245 2.45 246 6030.13 0.52 0.71 < 1.5 cm3
246 2.46 247 6049.33 0.1 0.71 < 1.5 cm3
247 2.47 248 6068.44 0.84 0.71 < 1.5 cm3
248 2.48 249 6087.49 0.84 0.71 < 1.5 cm3
249 2.49 250 6106.46 0.42 0.71 < 1.5 cm3
250 2.5 251 6125.36 0.31 0.71 < 1.5 cm3
251 2.51 252 6144.18 0.21 0.71 < 1.5 cm3
252 2.52 253 6162.92 0.64 0.71 < 1.5 cm3
253 2.53 254 6181.59 0.21 0.71 < 1.5 cm3
254 2.54 259 6200.18 0.54 0.71 < 1.5 cm3
259 2.59 260 6292.01 0.66 0.71 < 1.5 cm3
260 2.6 261 6310.14 0.33 0.71 < 1.5 cm3
261 2.61 262 6328.2 0.55 0.71 < 1.5 cm3
262 2.62 263 6346.18 0.44 0.71 < 1.5 cm3
263 2.63 264 6364.08 1 0.71 < 1.5 cm3
264 2.64 265 6381.91 0.78 0.71 < 1.5 cm3
265 2.65 266 6399.65 1.01 0.71 < 1.5 cm3
266 2.66 267 6417.32 2.04 0.71 < 1.5 cm3
267 2.67 268 6434.91 3.08 0.71 < 1.5 cm3
268 2.68 269 6452.43 2.52 0.71 < 1.5 cm3
269 2.69 270 6469.88 0.8 0.71 < 1.5 cm3
270 2.7 271 6487.26 1.15 0.71 < 1.5 cm3
271 2.71 272 6504.57 0.69 0.71 < 1.5 cm3
272 2.72 273 6521.82 1.28 0.71 < 1.5 cm3
273 2.73 274 6538.99 1.16 0.71 < 1.5 cm3
274 2.74 275 6556.09 0.58 0.71 < 1.5 cm3
275 2.75 276 6573.13 0.11 0.71 < 1.5 cm3
276 2.76 277 6590.09 0.35 0.71 < 1.5 cm3
277 2.77 278 6606.99 0.23 0.71 < 1.5 cm3
278 2.78 279 6623.82 0.71 < 1.5 cm3
279 2.79 280 6640.58 1.55 0.71 < 1.5 cm3
280 2.8 281 6657.26 0.72 0.71 < 1.5 cm3
281 2.81 282 6673.88 0.36 0.71 < 1.5 cm3
282 2.82 283 6690.43 0.97 0.71 < 1.5 cm3
283 2.83 284 6706.92 0.24 0.71 < 1.5 cm3
284 2.84 285 6723.33 0.85 0.71 < 1.5 cm3
285 2.85 286 6739.67 1.22 0.71 < 1.5 cm3
286 2.86 287 6755.95 1.6 0.71 < 1.5 cm3
287 2.87 288 6772.15 0.12 0.71 < 1.5 cm3
288 2.88 289 6788.29 0.62 0.71 < 1.5 cm3
289 2.89 290 6804.35 0.71 < 1.5 cm3
290 2.9 291 6820.35 0.71 < 1.5 cm3
291 2.91 292 6836.28 0.25 0.71 < 1.5 cm3
292 2.92 293 6852.14 0.63 0.71 < 1.5 cm3
293 2.93 294 6867.93 0.5 0.71 < 1.5 cm3
294 2.94 295 6883.65 0.76 0.71 < 1.5 cm3
295 2.95 296 6899.31 0.12 0.71 < 1.5 cm3
296 2.96 297 6914.89 1.67 0.71 < 1.5 cm3
297 2.97 298 6930.41 1.16 0.71 < 1.5 cm3
298 2.98 299 6945.85 1.56 0.71 < 1.5 cm3
299 2.99 300 6961.23 0.13 0.71 < 1.5 cm3
300 3 301 6976.54 0.78 0.71 < 1.5 cm3
301 3.01 302 6991.78 1.45 0.71 < 1.5 cm3
302 3.02 303 7006.95 0.71 < 1.5 cm3
303 3.03 304 7022.06 1.72 0.71 < 1.5 cm3
304 3.04 305 7037.09 3.2 0.71 < 1.5 cm3
305 3.05 306 7052.05 0.4 0.71 < 1.5 cm3
306 3.06 307 7066.95 1.34 0.71 < 1.5 cm3
307 3.07 308 7081.78 0.71 < 1.5 cm3
308 3.08 309 7096.54 0.71 < 1.5 cm3
309 3.09 310 7111.23 0.13 0.71 < 1.5 cm3
310 3.1 311 7125.85 1.09 0.71 < 1.5 cm3
311 3.11 312 7140.4 0.69 0.71 < 1.5 cm3
312 3.12 313 7154.89 1.1 0.71 < 1.5 cm3
313 3.13 314 7169.31 0.97 0.71 < 1.5 cm3
314 3.14 315 7183.65 2.38 0.71 < 1.5 cm3
315 3.15 316 7197.93 1.82 0.71 < 1.5 cm3
316 3.16 317 7212.14 0.98 0.71 < 1.5 cm3
317 3.17 318 7226.29 1.13 0.71 < 1.5 cm3
318 3.18 319 7240.36 2.42 0.71 < 1.5 cm3
319 3.19 320 7254.36 0.57 0.71 < 1.5 cm3
320 3.2 321 7268.3 0.86 0.71 < 1.5 cm3
321 3.21 322 7282.17 1.99 0.71 < 1.5 cm3
322 3.22 323 7296.17 1.85 0.71 < 1.5 cm3
323 3.23 324 7310.18 0.42 0.71 < 1.5 cm3
324 3.24 325 7324.19 1.14 0.71 < 1.5 cm3
325 3.25 326 7338.19 0.71 0.71 < 1.5 cm3
326 3.26 327 7352.2 0.71 0.71 < 1.5 cm3
327 3.27 328 7366.2 0.57 0.71 < 1.5 cm3
328 3.28 329 7380.21 0.28 0.71 < 1.5 cm3
329 3.29 330 7394.21 0.57 0.71 < 1.5 cm3
330 3.3 331 7408.22 0.71 < 1.5 cm3
331 3.31 332 7422.22 0.71 < 1.5 cm3
332 3.32 333 7436.23 0.71 < 1.5 cm3
333 3.33 334 7450.23 0.71 < 1.5 cm3
334 3.34 335 7464.24 0.71 < 1.5 cm3
335 3.35 336 7478.24 0.71 < 1.5 cm3
Analyses of Sky Lake_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 1 -48 0.04 0.71 < 1.5 cm3
1 0.01 2 -46 0.06 0.71 < 1.5 cm3
2 0.02 3 -41 0.71 < 1.5 cm3
3 0.03 4 -34 0.18 0.71 < 1.5 cm3
4 0.04 5 -26.71 0.03 0.71 < 1.5 cm3
5 0.05 6 -19.41 0.008265155 0.71 < 1.5 cm3
6 0.06 7 -10.93 0.01 0.71 < 1.5 cm3
7 0.07 8 -0.73 0.05 0.71 < 1.5 cm3
8 0.08 9 9.17 0.005904782 0.71 < 1.5 cm3
9 0.09 10 20.05 0.11 0.71 < 1.5 cm3
10 0.1 11 26.93 0.007330553 0.71 < 1.5 cm3
11 0.11 12 34.1 0.03 0.71 < 1.5 cm3
12 0.12 13 46.08 0.005308411 0.71 < 1.5 cm3
13 0.13 14 56.78 0.005786237 0.71 < 1.5 cm3
14 0.14 15 66.92 0.008791738 0.71 < 1.5 cm3
15 0.15 16 78.68 0.007515781 0.71 < 1.5 cm3
16 0.16 17 94.66 0.01 0.71 < 1.5 cm3
17 0.17 18 114.23 0.02 0.71 < 1.5 cm3
18 0.18 19 137.94 0.02 0.71 < 1.5 cm3
19 0.19 20 163.32 0.008006136 0.71 < 1.5 cm3
20 0.2 21 188.67 0.03 0.71 < 1.5 cm3
21 0.21 22 214.03 0.02 0.71 < 1.5 cm3
22 0.22 23 239.39 0.01 0.71 < 1.5 cm3
23 0.23 24 264.76 0.003082209 0.71 < 1.5 cm3
24 0.24 25 290.17 0.01 0.71 < 1.5 cm3
25 0.25 26 315.62 0.004078704 0.71 < 1.5 cm3
26 0.26 27 341.12 0.02 0.71 < 1.5 cm3
27 0.27 28 366.69 0.002440384 0.71 < 1.5 cm3
28 0.28 29 392.34 0.01 0.71 < 1.5 cm3
29 0.29 30 418.08 0.01 0.71 < 1.5 cm3
30 0.3 31 443.92 0.01 0.71 < 1.5 cm3
31 0.31 32 469.87 0.008305791 0.71 < 1.5 cm3
32 0.32 33 495.95 0.03 0.71 < 1.5 cm3
33 0.33 34 522.17 0.03 0.71 < 1.5 cm3
34 0.34 35 548.54 0.02 0.71 < 1.5 cm3
35 0.35 36 575.07 0.007685827 0.71 < 1.5 cm3
36 0.36 37 601.78 0.02 0.71 < 1.5 cm3
37 0.37 38 628.67 0.03 0.71 < 1.5 cm3
38 0.38 39 655.76 0.001645661 0.71 < 1.5 cm3
39 0.39 40 683.07 0.71 < 1.5 cm3
40 0.4 41 710.59 0.009585582 0.71 < 1.5 cm3
41 0.41 42 738.35 0.01 0.71 < 1.5 cm3
42 0.42 43 766.36 0.00296692 0.71 < 1.5 cm3
43 0.43 44 794.62 0.02 0.71 < 1.5 cm3
44 0.44 45 823.16 0.002909926 0.71 < 1.5 cm3
45 0.45 46 851.98 0.008040943 0.71 < 1.5 cm3
46 0.46 47 881.09 0.03 0.71 < 1.5 cm3
47 0.47 48 910.51 0.01 0.71 < 1.5 cm3
48 0.48 49 940.25 0.02 0.71 < 1.5 cm3
49 0.49 50 970.32 0.007590962 0.71 < 1.5 cm3
50 0.5 51 1000.73 0.005156331 0.71 < 1.5 cm3
51 0.51 52 1031.5 0.01 0.71 < 1.5 cm3
52 0.52 53 1062.64 0.003045217 0.71 < 1.5 cm3
53 0.53 54 1094.15 0.02 0.71 < 1.5 cm3
54 0.54 55 1126.06 0.002206128 0.71 < 1.5 cm3
55 0.55 56 1158.37 0.01 0.71 < 1.5 cm3
56 0.56 57 1191.09 0.01 0.71 < 1.5 cm3
57 0.57 58 1224.25 0.01 0.71 < 1.5 cm3
58 0.58 59 1257.84 0.003049672 0.71 < 1.5 cm3
59 0.59 60 1291.88 0.001658552 0.71 < 1.5 cm3
60 0.6 61 1326.39 0.71 < 1.5 cm3
61 0.61 62 1361.37 0.001040034 0.71 < 1.5 cm3
62 0.62 63 1396.84 0.71 < 1.5 cm3
63 0.63 64 1432.81 0.002298794 0.71 < 1.5 cm3
64 0.64 65 1469.29 0.02 0.71 < 1.5 cm3
65 0.65 66 1506.29 0.02 0.71 < 1.5 cm3
66 0.66 67 1543.83 0.03 0.71 < 1.5 cm3
67 0.67 68 1581.92 0.01 0.71 < 1.5 cm3
68 0.68 69 1620.57 0.007019888 0.71 < 1.5 cm3
69 0.69 70 1659.79 0.01 0.71 < 1.5 cm3
70 0.7 71 1699.59 0.001478502 0.71 < 1.5 cm3
71 0.71 72 1739.99 0.02 0.71 < 1.5 cm3
72 0.72 73 1781 0.008965072 0.71 < 1.5 cm3
73 0.73 74 1822.05 0.1 0.71 < 1.5 cm3
74 0.74 75 1862.59 0.008753466 0.71 < 1.5 cm3
75 0.75 76 1902.62 0.006672654 0.71 < 1.5 cm3
76 0.76 77 1942.15 0.02 0.71 < 1.5 cm3
77 0.77 78 1981.19 0.009450036 0.71 < 1.5 cm3
78 0.78 79 2019.74 0.001476646 0.71 < 1.5 cm3
79 0.79 80 2057.8 0.71 < 1.5 cm3
80 0.8 81 2095.39 0.005274613 0.71 < 1.5 cm3
81 0.81 82 2132.52 0.01 0.71 < 1.5 cm3
82 0.82 83 2169.18 0.008216288 0.71 < 1.5 cm3
83 0.83 84 2205.39 0.02 0.71 < 1.5 cm3
