Name | Sävkrars_core1 |
---|---|
Site | Savkrars |
Coordinates | Longitude : 18.17, Latitude : 59.17 |
Water depth (m) | -9999 |
Coring date | |
Core type |
method: not known
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0.45 | (0/0) | 926 | calibrated years BP originally | AMS | Unknown | ||
1.36 | (0/0) | 1125 | calibrated years BP originally | AMS | Unknown | ||
1.54 | (0/0) | 1293 | calibrated years BP originally | AMS | Unknown | ||
2.31 | (0/0) | 8207 | calibrated years BP originally | AMS | Unknown | ||
2.54 | (0/0) | 8445 | calibrated years BP originally | AMS | Unknown |
There is no series