GPD Forum IPN

Core : Lac Rond_core1

Id : 334
Author(s) :
Kendrick Brown
Contributor(s) :
Kendrick Brown
Site : Lac Rond
Name Lac Rond_core1
Site Lac Rond
Coordinates Longitude : -74, Latitude : 46
Water depth (m) -9999
Coring date
Core type

age_model_Lac Rond_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Lac Rond_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 12874 0.13 unknown
0 12694 0.009 unknown
0 12495 0.01 unknown
0 12296 unknown
0 12099 unknown
0 11903 unknown
0 11708 unknown
0 11513 unknown
0 11320 0.004 unknown
0 11147 0.01 unknown
0 10937 0.006 unknown
0 10746 0.04 unknown
0 10557 0.004 unknown
0 10369 0.01 unknown
0 10182 0.05 unknown
0 9996 unknown
0 9811 unknown
0 9627 unknown
0 9444 unknown
0 9280 0.03 unknown
0 9080 0.007 unknown
0 8900 0.18 unknown
0 8721 0.005 unknown
0 8543 0.005 unknown
0 8366 unknown
0 8190 0.003 unknown
0 8016 unknown
0 7842 unknown
0 7669 0.02 unknown
0 7497 0.001 unknown
0 7309 unknown
0 7156 unknown
0 6987 0.001 unknown
0 6819 unknown
0 6653 unknown
0 6487 0.01 unknown
0 6322 0.01 unknown
0 6158 0.001 unknown
0 5995 0.004 unknown
0 5834 0.02 unknown
0 5673 0.006 unknown
0 5513 0.06 unknown
0 5355 0.007 unknown
0 5197 0.004 unknown
0 5040 0.001 unknown
0 4885 0.003 unknown
0 4730 0.002 unknown
0 4576 0.001 unknown
0 4409 0.01 unknown
0 4272 0.01 unknown
0 4122 0.03 unknown
0 3972 0.003 unknown
0 3824 0.009 unknown
0 3676 0.003 unknown
0 3529 0.002 unknown
0 3384 0.001 unknown
0 3240 0.001 unknown
0 3096 0.004 unknown
0 2954 0.002 unknown
0 2812 0.002 unknown
0 2672 0.003 unknown
0 2532 0.002 unknown
0 2394 0.005 unknown
0 2257 0.01 unknown
0 2120 0.01 unknown
0 1985 0.003 unknown
0 1851 0.007 unknown
0 1717 0.006 unknown
0 1585 0.007 unknown
0 1428 0.05 unknown
0 1324 0.001 unknown
0 1194 0.003 unknown
0 1066 0.003 unknown
0 939 unknown
0 813 unknown
0 688 0.005 unknown
0 564 0.11 unknown
0 440 unknown
0 318 0.01 unknown
Analyses of Lac Rond_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 12874 2.77 unknown
0 12694 0.17 unknown
0 12495 0.31 unknown
0 12296 unknown
0 12099 unknown
0 11903 unknown
0 11708 unknown
0 11513 unknown
0 11320 0.08 unknown
0 11147 0.2 unknown
0 10937 0.12 unknown
0 10746 0.9 unknown
0 10557 0.08 unknown
0 10369 0.2 unknown
0 10182 1 unknown
0 9996 unknown
0 9811 unknown
0 9627 unknown
0 9444 unknown
0 9280 0.58 unknown
0 9080 0.12 unknown
0 8900 3.35 unknown
0 8721 0.09 unknown
0 8543 0.08 unknown
0 8366 unknown
0 8190 0.05 unknown
0 8016 unknown
0 7842 0.00083 unknown
0 7669 0.43 unknown
0 7497 0.01 unknown
0 7309 unknown
0 7156 unknown
0 6987 0.01 unknown
0 6819 unknown
0 6653 unknown
0 6487 0.25 unknown
0 6322 0.22 unknown
0 6158 0.01 unknown
0 5995 0.06 unknown
0 5834 0.39 unknown
0 5673 0.1 unknown
0 5513 0.98 unknown
0 5355 0.11 unknown
0 5197 0.05 unknown
0 5040 0.01 unknown
0 4885 0.04 unknown
0 4730 0.03 unknown
0 4576 0.01 unknown
0 4409 0.14 unknown
0 4272 0.26 unknown
0 4122 0.53 unknown
0 3972 0.03 unknown
0 3824 0.12 unknown
0 3676 0.04 unknown
0 3529 0.02 unknown
0 3384 0.00721 unknown
0 3240 0.02 unknown
0 3096 0.05 unknown
0 2954 0.02 unknown
0 2812 0.02 unknown
0 2672 0.03 unknown
0 2532 0.02 unknown
0 2394 0.06 unknown
0 2257 0.24 unknown
0 2120 0.15 unknown
0 1985 0.04 unknown
0 1851 0.09 unknown
0 1717 0.08 unknown
0 1585 0.08 unknown
0 1428 0.73 unknown
0 1324 0.00869 unknown
0 1194 0.03 unknown
0 1066 0.03 unknown
0 939 unknown
0 813 unknown
0 688 0.05 unknown
0 564 1.43 unknown
0 440 unknown
0 318 0.12 unknown