GPD Forum IPN

Core : Dark_core1

Id : 340
Author(s) :
Kendrick Brown
Contributor(s) :
Kendrick Brown
Site : Dark
Name Dark_core1
Site Dark
Coordinates Longitude : -95.2, Latitude : 45.2
Water depth (m) 19
Coring date
Core type

age_model_Dark_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Dark_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
23.23 8558 0.02 unknown
23.21 8491 0.27 unknown
23.195 8441 0.16 unknown
23.185 8408 0.07 unknown
23.17 8358 0.1 unknown
23.155 8308 0.11 unknown
23.15 8292 1.28 unknown
23.145 8275 0.07 unknown
23.14 8259 0.16 unknown
23.135 8242 0.28 unknown
23.125 8209 0.19 unknown
23.105 8144 0.09 unknown
23.08 8062 0.13 unknown
23.075 8046 0.15 unknown
23.05 7965 0.09 unknown
23 7803 0.17 unknown
22.95 7643 0.05 unknown
22.85 7328 0.13 unknown
22.68 6807 0.18 unknown
22.58 6509 0.2 unknown
22.48 6217 0.15 unknown
22.38 5931 0.17 unknown
22.28 5651 0.24 unknown
22.18 5377 0.12 unknown
22.1 5162 0.05 unknown
22 4900 0.08 unknown
21.9 4643 0.15 unknown
21.825 4455 0.04 unknown
21.75 4270 0.43 unknown
21.7 4149 0.24 unknown
21.6 3910 0.07 unknown
21.5 3679 0.17 unknown
21.4 3453 0.16 unknown
21.3 3233 0.14 unknown
21.2 3020 0.09 unknown
21.1 2812 0.04 unknown
20.93 2474 0.05 unknown
20.82 2265 0.02 unknown
20.8 2227 0.14 unknown
20.7 2045 0.02 unknown
20.6 1868 0.15 unknown
20.59 1851 0.04 unknown
20.5 1698 0.1 unknown
20.4 1533 0.03 unknown
20.3 1375 0.01 unknown
20.2 1223 0.12 unknown
20.1 1078 0.2 unknown
20.005 945 0.02 unknown
19.905 811 0.02 unknown
19.805 683 0.22 unknown
19.705 562 0.06 unknown
19.605 447 0.18 unknown
19.505 337 0.007 unknown
19.405 234 0.16 unknown
19.3 133 0.22 unknown
19.2 42 0.03 unknown
19.1 -42 unknown
Analyses of Dark_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
23.23 8558 0.8 unknown
23.21 8491 9.04 unknown
23.195 8441 5.58 unknown
23.185 8408 2.41 unknown
23.17 8358 3.4 unknown
23.155 8308 3.88 unknown
23.15 8292 42.26 unknown
23.145 8275 2.44 unknown
23.14 8259 5.51 unknown
23.135 8242 9.35 unknown
23.125 8209 6.41 unknown
23.105 8144 3.08 unknown
23.08 8062 4.34 unknown
23.075 8046 4.91 unknown
23.05 7965 3.21 unknown
23 7803 5.66 unknown
22.95 7643 1.72 unknown
22.85 7328 4.13 unknown
22.68 6807 5.58 unknown
22.58 6509 5.98 unknown
22.48 6217 4.45 unknown
22.38 5931 4.97 unknown
22.28 5651 6.74 unknown
22.18 5377 3.26 unknown
22.1 5162 1.49 unknown
22 4900 2.3 unknown
21.9 4643 3.95 unknown
21.825 4455 1.21 unknown
21.75 4270 10.57 unknown
21.7 4149 5.81 unknown
21.6 3910 1.66 unknown
21.5 3679 3.91 unknown
21.4 3453 3.73 unknown
21.3 3233 3.05 unknown
21.2 3020 1.95 unknown
21.1 2812 0.9 unknown
20.93 2474 1.12 unknown
20.82 2265 0.48 unknown
20.8 2227 2.77 unknown
20.7 2045 0.48 unknown
20.6 1868 2.65 unknown
20.59 1851 0.83 unknown
20.5 1698 1.8 unknown
20.4 1533 0.52 unknown
20.3 1375 0.21 unknown
20.2 1223 1.91 unknown
20.1 1078 2.87 unknown
20.005 945 0.37 unknown
19.905 811 0.35 unknown
19.805 683 2.77 unknown
19.705 562 0.8 unknown
19.605 447 2.07 unknown
19.505 337 0.07 unknown
19.405 234 1.68 unknown
19.3 133 2.12 unknown
19.2 42 0.28 unknown
19.1 -42 unknown