GPD Forum IPN

Core : Fish_core1

Id : 342
Author(s) :
Kendrick Brown
Contributor(s) :
Kendrick Brown
Site : Fish
Name Fish_core1
Site Fish
Coordinates Longitude : -95.04, Latitude : 43.85
Water depth (m) -9999
Coring date
Core type

age_model_Fish_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Fish_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
19.26 14588 0.004 unknown
19.18 14382 unknown
19.02 13970 0.003 unknown
18.94 13764 0.01 unknown
18.62 12940 0.25 unknown
18.54 12734 0.03 unknown
18.46 12528 0.02 unknown
18.38 12322 0.1 unknown
18.22 11910 0.03 unknown
18.06 11498 0.09 unknown
17.9 11086 1.26 unknown
17.78 10777 1.29 unknown
17.62 10365 1.13 unknown
17.46 9953 0.38 unknown
17.3 9541 0.4 unknown
17.14 9129.9 7.17 unknown
16.98 8976.6 0.75 unknown
16.82 8823.3 3.47 unknown
16.66 8670 2.18 unknown
16.54 8555.1 1 unknown
16.42 8440.1 0.94 unknown
16.26 8286.8 1.77 unknown
16.1 8133.6 0.89 unknown
16.02 8056.9 unknown
15.86 7903.6 0.27 unknown
15.82 7865.3 unknown
15.78 7827 0.1 unknown
15.7 7750.4 unknown
15.62 7673.7 0.01 unknown
15.58 7635.4 0.13 unknown
15.5 7558.8 0.44 unknown
15.42 7482.1 0.95 unknown
15.34 7405.5 0.03 unknown
15.26 7328.8 0.19 unknown
15.22 7290.5 0.1 unknown
15.18 7252.2 0.04 unknown
15.1 7175.6 0.24 unknown
14.94 7022.3 0.25 unknown
14.78 6869 0.32 unknown
14.62 6715.7 0.43 unknown
14.5 6600.8 0.46 unknown
14.34 6447.5 0.81 unknown
14.18 6294.2 0.15 unknown
14.02 6140.9 0.99 unknown
13.9 6026 2.82 unknown
13.74 5872.7 0.03 unknown
13.58 5719.4 0.27 unknown
13.42 5566.1 3.85 unknown
13.3 5451.2 8.97 unknown
13.26 5391 2.13 unknown
13.1 5058.5 0.82 unknown
12.94 4726 0.2 unknown
12.82 4476.6 0.9 unknown
12.66 4144.2 5.88 unknown
12.5 3811.7 5.3 unknown
12.42 3645.4 3.08 unknown
12.34 3479.2 4.04 unknown
12.26 3313 1.56 unknown
12.18 3146.7 2.34 unknown
12.1 2980.5 4.08 unknown
12.02 2814.2 3.32 unknown
11.94 2648.8 9.9 unknown
11.86 2514 4.65 unknown
11.78 2379.2 2.76 unknown
11.7 2244.4 6.77 unknown
11.62 2109.6 2.88 unknown
11.54 1974.8 3.64 unknown
11.46 1840 2.86 unknown
11.38 1705.2 2.82 unknown
11.3 1570.4 4.33 unknown
11.22 1435.6 7.79 unknown
11.14 1300.8 4.52 unknown
11.06 1166 3.69 unknown
10.94 963.8 3.01 unknown
10.86 829 6.19 unknown
10.78 694.2 3.82 unknown
10.7 559.4 1.52 unknown
10.62 424.6 2.35 unknown
10.54 289.8 2.87 unknown
10.46 155 3.81 unknown
10.38 144 2.54 unknown
10.3 133 16.3 unknown
10.22 122 6.65 unknown
10.14 110.9 7.11 unknown
10.06 99.9 14.84 unknown
9.9 77.9 13.7 unknown
9.82 66.9 9.45 unknown
9.74 55.9 14.45 unknown
9.66 44.9 20.1 unknown
9.58 33.8 24.76 unknown
9.5 22.8 14.13 unknown
9.42 11.8 16.34 unknown
9.34 0.8 18.02 unknown
9.26 -10.2 36.51 unknown
9.18 -21.2 37.45 unknown
9.1 -32.2 17.02 unknown
9.02 -43.2 38.39 unknown
Analyses of Fish_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
19.26 14588 0.1 unknown
19.18 14382 unknown
19.02 13970 0.07 unknown
18.94 13764 0.47 unknown
18.62 12940 6.45 unknown
18.54 12734 0.93 unknown
18.46 12528 0.66 unknown
18.38 12322 2.59 unknown
18.22 11910 0.92 unknown
18.06 11498 2.47 unknown
17.9 11086 32.54 unknown
17.78 10777 33.22 unknown
17.62 10365 29.32 unknown
17.46 9953 9.8 unknown
17.3 9541 10.44 unknown
17.14 9129.9 68.74 unknown
16.98 8976.6 7.26 unknown
16.82 8823.3 33.23 unknown
16.66 8670 20.96 unknown
16.54 8555.1 9.61 unknown
16.42 8440.1 9.06 unknown
16.26 8286.8 16.99 unknown
16.1 8133.6 8.61 unknown
16.02 8056.9 unknown
15.86 7903.6 2.62 unknown
15.82 7865.3 unknown
15.78 7827 1.01 unknown
15.7 7750.4 unknown
15.62 7673.7 0.11 unknown
15.58 7635.4 1.32 unknown
15.5 7558.8 4.23 unknown
15.42 7482.1 9.18 unknown
15.34 7405.5 0.32 unknown
15.26 7328.8 1.86 unknown
15.22 7290.5 1.01 unknown
15.18 7252.2 0.46 unknown
15.1 7175.6 2.3 unknown
14.94 7022.3 2.4 unknown
14.78 6869 3.06 unknown
14.62 6715.7 4.14 unknown
14.5 6600.8 4.41 unknown
14.34 6447.5 7.81 unknown
14.18 6294.2 1.45 unknown
14.02 6140.9 9.55 unknown
13.9 6026 27.01 unknown
13.74 5872.7 0.35 unknown
13.58 5719.4 2.66 unknown
13.42 5566.1 36.95 unknown
13.3 5451.2 85.92 unknown
13.26 5391 44.24 unknown
13.1 5058.5 17.13 unknown
12.94 4726 4.18 unknown
12.82 4476.6 18.74 unknown
12.66 4144.2 122.23 unknown
12.5 3811.7 110.3 unknown
12.42 3645.4 64.14 unknown
12.34 3479.2 84.02 unknown
12.26 3313 32.56 unknown
12.18 3146.7 48.65 unknown
12.1 2980.5 84.84 unknown
12.02 2814.2 69.07 unknown
11.94 2648.8 166.8 unknown
11.86 2514 78.41 unknown
11.78 2379.2 46.55 unknown
11.7 2244.4 114.05 unknown
11.62 2109.6 48.65 unknown
11.54 1974.8 61.42 unknown
11.46 1840 48.16 unknown
11.38 1705.2 47.56 unknown
11.3 1570.4 73.05 unknown
11.22 1435.6 131.24 unknown
11.14 1300.8 76.28 unknown
11.06 1166 62.25 unknown
10.94 963.8 50.84 unknown
10.86 829 104.31 unknown
10.78 694.2 64.42 unknown
10.7 559.4 25.75 unknown
10.62 424.6 39.6 unknown
10.54 289.8 48.39 unknown
10.46 155 64.27 unknown
10.38 144 3.51 unknown
10.3 133 22.45 unknown
10.22 122 9.16 unknown
10.14 110.9 9.79 unknown
10.06 99.9 20.44 unknown
9.9 77.9 18.86 unknown
9.82 66.9 13.01 unknown
9.74 55.9 19.9 unknown
9.66 44.9 27.68 unknown
9.58 33.8 34.09 unknown
9.5 22.8 19.46 unknown
9.42 11.8 22.49 unknown
9.34 0.8 24.81 unknown
9.26 -10.2 50.26 unknown
9.18 -21.2 51.56 unknown
9.1 -32.2 23.44 unknown
9.02 -43.2 52.86 unknown