| Name | Sagehen Marsh_core1 |
|---|---|
| Site | Sagehen Marsh |
| Coordinates | Longitude : -108.5, Latitude : 37.47 |
| Water depth (m) | |
| Coring date | |
| Core type |
method: linear interpolation
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 0 | -35 (0/0) | -35 | direct calibration | Top of core | Unknown | ||
| 0.25 | 30 (0/0) | -5.5 | direct calibration | Other | Unknown | ||
| 0.35 | 54 (0/0) | 47 | direct calibration | Other | Unknown | ||
| 0.39 | 68 (0/0) | 49 | direct calibration | Other | Unknown | ||
| 0.44 | 93 (0/0) | 119.4 | direct calibration | Other | Unknown | ||
| 0.5 | 133 (0/0) | 136.3 | direct calibration | Pollen correlation | Unknown | ||
| 0.6 | 248 (0/0) | 296.2 | direct calibration | Pollen correlation | Unknown | ||
| 1.51 | 1350 (0/0) | 1270.4 | direct calibration | C14 date (uncorrected) | Unknown | ||
| 1.55 | 5560 (0/0) | 6355.6 | direct calibration | C14 date (uncorrected) | Unknown | ||
| 2.28 | 5750 (0/0) | 6547.8 | direct calibration | Pollen correlation | Unknown |
There is no series