GPD Forum IPN

Core : Saracuri_core1

Id : 375
Author(s) :
Mark Bush
Contributor(s) :
Mark Bush
Site : Saracuri
Name Saracuri_core1
Site Saracuri
Coordinates Longitude : -53.57, Latitude : -1.67
Water depth (m)
Coring date
Core type

age_model_Saracuri_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Saracuri_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
8.6 8486.08 0.9 unknown
8.5 8405.2 3.65 unknown
8.4 8324.32 0.74 unknown
8.3 8243.44 1.64 unknown
8.2 8162.56 2.86 unknown
8.1 8081.68 0.48 unknown
8 8000.8 2.44 unknown
7.9 7919.92 4.19 unknown
7.8 7839.04 3.77 unknown
7.7 7758.16 2.21 unknown
7.6 7677.27 8.45 unknown
7.5 7596.39 6.82 unknown
7.4 7515.51 1.47 unknown
7.3 7434.63 0.07 unknown
7.2 7353.75 1.7 unknown
7.1 7272.87 0.38 unknown
7 7191.99 0.07 unknown
6.9 7111.11 1.25 unknown
6.8 7030.23 0.03 unknown
6.7 6949.35 0.32 unknown
6.6 6859.23 unknown
6.5 6762.96 unknown
6.4 6666.68 0.36 unknown
6.3 6570.41 1.36 unknown
6.2 6474.13 0.13 unknown
6.1 6377.86 unknown
6 6281.58 0.52 unknown
5.9 6185.31 6.03 unknown
5.8 6089.03 0.38 unknown
5.7 5992.76 0.88 unknown
5.6 5896.49 0.98 unknown
5.5 5800.21 4.17 unknown
5.4 5703.94 0.2 unknown
5.3 5607.66 1.03 unknown
5.2 5511.39 1.05 unknown
5.1 5415.11 1.87 unknown
4.98 5299.58 0.74 unknown
4.9 5222.56 2.44 unknown
4.8 5126.29 0.57 unknown
4.7 5030.01 1.15 unknown
4.6 4949.59 0.76 unknown
4.5 4932.55 0.91 unknown
4.4 4915.52 0.97 unknown
4.3 4898.48 2.67 unknown
4.2 4881.45 0.53 unknown
4.1 4864.41 1.71 unknown
4 4847.38 1.21 unknown
3.9 4830.34 2.02 unknown
3.8 4813.31 0.79 unknown
3.7 4796.27 0.77 unknown
3.6 4779.24 0.9 unknown
3.5 4762.2 1.27 unknown
3.4 4745.17 0.3 unknown
3.3 4728.13 0.18 unknown
3.2 4711.1 1.23 unknown
3.1 4694.06 1.03 unknown
2.97 4671.91 1.13 unknown
2.9 4659.99 0.39 unknown
2.8 4642.95 0.27 unknown
2.7 4625.92 0.84 unknown
2.6 4553.16 0.18 unknown
2.5 4350.36 0.76 unknown
2.4 4147.56 0.07 unknown
2.3 3944.76 0.22 unknown
2.2 3741.96 1.5 unknown
2.1 3539.17 1 unknown
2 3336.37 0.64 unknown
1.9 3133.57 1.69 unknown
1.8 2930.77 0.83 unknown
1.7 2727.97 0.44 unknown
1.6 2525.18 1.87 unknown
1.5 2322.38 0.18 unknown
1.4 2119.58 2.01 unknown
1.3 1916.78 0.14 unknown
1.2 1713.98 3.28 unknown
1.1 1511.19 unknown
1 1308.39 1.17 unknown
0.78 862.23 2.48 unknown
0.7 700 0.85 unknown
0.6 600 4.32 unknown
0.5 500 0.7 unknown
0.4 400 1.53 unknown
0.3 300 0.28 unknown
0.2 200 0.47 unknown
0.1 100 0.08 unknown
0.01 10 0.58 unknown