Name | Lake Consuelo_core1 |
---|---|
Site | Lake Consuelo |
Coordinates | Longitude : -68.98, Latitude : -13.95 |
Water depth (m) | 10.5 |
Coring date | |
Core type |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0.1 | 4670 (0/0) | 5405 | calibrated years BP originally | Not known | Unknown | ||
0.3 | 6520 (0/0) | 7424 | calibrated years BP originally | Not known | Unknown | ||
0.45 | 6980 (0/0) | 7797 | calibrated years BP originally | Not known | Unknown | ||
0.6 | 2390 (0/0) | 2431 | calibrated years BP originally | Not known | Unknown | ||
0.61 | 7150 (0/0) | 7962 | calibrated years BP originally | Not known | Unknown | ||
0.67 | 7450 (0/0) | 8267 | calibrated years BP originally | Not known | Unknown | ||
0.71 | 7290 (0/0) | 8094 | calibrated years BP originally | Not known | Unknown | ||
0.82 | 7410 (0/0) | 8244 | calibrated years BP originally | Not known | Unknown | ||
1.12 | 8240 (0/0) | 9211 | calibrated years BP originally | Not known | Unknown | ||
1.41 | 9030 (0/0) | 10194 | calibrated years BP originally | Not known | Unknown | ||
2.46 | 11900 (0/0) | 13658 | calibrated years BP originally | Not known | Unknown | ||
3.22 | 14000 (0/0) | 17232 | calibrated years BP originally | Not known | Unknown | ||
4.18 | 16950 (0/0) | 19866 | calibrated years BP originally | Not known | Unknown | ||
4.65 | 18950 (0/0) | 22337 | calibrated years BP originally | Not known | Unknown | ||
5.5 | 22100 (0/0) | 25711 | calibrated years BP originally | Not known | Unknown | ||
6.25 | 27400 (0/0) | 30686 | calibrated years BP originally | Not known | Unknown | ||
6.87 | 31600 (0/0) | 36621 | calibrated years BP originally | Not known | Unknown | ||
6.94 | 31600 (0/0) | 36621 | calibrated years BP originally | Not known | Unknown | ||
7.6 | 35100 (0/0) | 40094 | calibrated years BP originally | Not known | Unknown | ||
7.9 | 26000 (0/0) | 30748 | calibrated years BP originally | Not known | Unknown | ||
8.75 | 41800 (0/0) | 43430 | calibrated years BP originally | Not known | Unknown |
There is no series