GPD Forum IPN

Core : Hidden_core1

Id : 417
Author(s) :
Bryan Shuman
Contributor(s) :
Bryan Shuman
Site : Hidden
Name Hidden_core1
Site Hidden
Coordinates Longitude : -106.61, Latitude : 40.51
Water depth (m) 9
Coring date
Core type

age_model_Hidden_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
50 1005 (0/0) 932 calibrated years BP originally UCIAMS-24267 AMS Unknown
99.5 2145 (0/0) 2132 calibrated years BP originally UCIAMS-24268 AMS Unknown
155.5 2815 (0/0) 2915 calibrated years BP originally UCIAMS-24273 AMS Unknown
Analyses of Hidden_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.0075 2162.61 816.66 0.71 < 1.5 cm3
1.0025 2150.36 408.33 0.71 < 1.5 cm3
0.9975 2138.12 1633.33 0.71 < 1.5 cm3
0.9925 2125.87 408.33 0.71 < 1.5 cm3
0.9875 2113.63 1633.33 0.71 < 1.5 cm3
0.9825 2101.38 1225 0.71 < 1.5 cm3
0.9775 2089.14 0.71 < 1.5 cm3
0.9725 2076.89 1633.33 0.71 < 1.5 cm3
0.9675 2064.65 408.33 0.71 < 1.5 cm3
0.9625 2052.4 1225 0.71 < 1.5 cm3
0.9575 2040.16 816.66 0.71 < 1.5 cm3
0.9525 2027.91 6125 0.71 < 1.5 cm3
0.9475 2015.67 4900 0.71 < 1.5 cm3
0.9425 2003.42 816.66 0.71 < 1.5 cm3
0.9375 1991.18 1225 0.71 < 1.5 cm3
0.9325 1978.93 0.71 < 1.5 cm3
0.9275 1966.69 408.33 0.71 < 1.5 cm3
0.9225 1954.44 816.66 0.71 < 1.5 cm3
0.9175 1942.2 0.71 < 1.5 cm3
0.9125 1929.95 0.71 < 1.5 cm3
0.9075 1917.71 1633.33 0.71 < 1.5 cm3
0.9025 1905.46 816.66 0.71 < 1.5 cm3
0.8975 1893.22 4491.66 0.71 < 1.5 cm3
0.8925 1880.97 2858.33 0.71 < 1.5 cm3
0.8875 1868.73 2858.33 0.71 < 1.5 cm3
0.8825 1856.48 1225 0.71 < 1.5 cm3
0.8775 1844.24 0.71 < 1.5 cm3
0.8725 1832 408.33 0.71 < 1.5 cm3
0.8675 1819.75 408.33 0.71 < 1.5 cm3
0.8625 1807.51 0.71 < 1.5 cm3
0.8575 1795.26 408.33 0.71 < 1.5 cm3
0.8525 1783.02 0.71 < 1.5 cm3
0.8475 1770.77 816.66 0.71 < 1.5 cm3
0.8425 1758.53 816.66 0.71 < 1.5 cm3
0.8375 1746.28 0.71 < 1.5 cm3
0.8325 1734.04 0.71 < 1.5 cm3
0.8275 1721.79 816.66 0.71 < 1.5 cm3
0.8225 1709.55 0.71 < 1.5 cm3
0.8175 1697.3 0.71 < 1.5 cm3
0.8125 1685.06 816.66 0.71 < 1.5 cm3
0.8075 1672.81 2450 0.71 < 1.5 cm3
0.8025 1660.57 1225 0.71 < 1.5 cm3
0.7975 1648.32 1225 0.71 < 1.5 cm3
0.7925 1636.08 2450 0.71 < 1.5 cm3
0.7875 1623.83 6125 0.71 < 1.5 cm3
0.7825 1611.59 2858.33 0.71 < 1.5 cm3
0.7775 1599.34 4491.66 0.71 < 1.5 cm3
0.7725 1587.1 2041.66 0.71 < 1.5 cm3
0.7675 1574.85 816.66 0.71 < 1.5 cm3
0.7625 1562.61 816.66 0.71 < 1.5 cm3
0.7575 1550.36 1225 0.71 < 1.5 cm3
0.7525 1538.12 408.33 0.71 < 1.5 cm3
0.7475 1525.87 408.33 0.71 < 1.5 cm3
0.7425 1513.63 0.71 < 1.5 cm3
0.7375 1501.38 0.71 < 1.5 cm3
0.7325 1489.14 1633.33 0.71 < 1.5 cm3
0.7275 1476.89 0.71 < 1.5 cm3
0.7225 1464.65 0.71 < 1.5 cm3
0.7175 1452.4 1633.33 0.71 < 1.5 cm3
0.7125 1440.16 2041.66 0.71 < 1.5 cm3
0.7075 1427.91 408.33 0.71 < 1.5 cm3
0.7025 1415.67 4900 0.71 < 1.5 cm3
0.6975 1403.42 3675 0.71 < 1.5 cm3
0.6925 1391.18 2041.66 0.71 < 1.5 cm3
0.6875 1378.93 816.66 0.71 < 1.5 cm3
0.6825 1366.69 1225 0.71 < 1.5 cm3
0.6775 1354.44 1225 0.71 < 1.5 cm3
0.6725 1342.2 816.66 0.71 < 1.5 cm3
0.6675 1329.95 1225 0.71 < 1.5 cm3
0.6625 1317.71 408.33 0.71 < 1.5 cm3
0.6575 1305.46 1225 0.71 < 1.5 cm3
0.6525 1293.22 408.33 0.71 < 1.5 cm3
0.6475 1280.97 0.71 < 1.5 cm3
0.6425 1268.73 408.33 0.71 < 1.5 cm3
0.6375 1256.48 1225 0.71 < 1.5 cm3
0.6325 1244.24 816.66 0.71 < 1.5 cm3
0.6275 1232 3675 0.71 < 1.5 cm3
0.6225 1219.75 1633.33 0.71 < 1.5 cm3
0.6175 1207.51 408.33 0.71 < 1.5 cm3
0.6125 1195.26 408.33 0.71 < 1.5 cm3
0.6075 1183.02 408.33 0.71 < 1.5 cm3
0.6025 1170.77 1225 0.71 < 1.5 cm3
0.5975 1158.53 816.66 0.71 < 1.5 cm3
0.5925 1146.28 1225 0.71 < 1.5 cm3
0.5875 1134.04 408.33 0.71 < 1.5 cm3
0.5825 1121.79 0.71 < 1.5 cm3
0.5775 1109.55 1225 0.71 < 1.5 cm3
0.5725 1097.3 4900 0.71 < 1.5 cm3
0.5675 1085.06 1633.33 0.71 < 1.5 cm3
0.5625 1072.81 408.33 0.71 < 1.5 cm3
0.5575 1060.57 408.33 0.71 < 1.5 cm3
0.5525 1048.32 0.71 < 1.5 cm3
0.5475 1036.08 0.71 < 1.5 cm3
0.5425 1023.83 408.33 0.71 < 1.5 cm3
0.5375 1011.59 0.71 < 1.5 cm3
0.5325 999.34 408.33 0.71 < 1.5 cm3
0.5275 987.1 2858.33 0.71 < 1.5 cm3
0.5225 974.85 6941.66 0.71 < 1.5 cm3
0.5175 962.61 2858.33 0.71 < 1.5 cm3
0.5125 950.36 1225 0.71 < 1.5 cm3
0.5075 938.12 2041.66 0.71 < 1.5 cm3
0.5025 927.11 2046.6 0.71 < 1.5 cm3
0.4975 917.34 1534.95 0.71 < 1.5 cm3
0.4925 907.56 2046.6 0.71 < 1.5 cm3
0.4875 897.79 511.65 0.71 < 1.5 cm3
0.4825 888.02 0.71 < 1.5 cm3
0.4775 878.25 511.65 0.71 < 1.5 cm3
0.4725 868.48 511.65 0.71 < 1.5 cm3
0.4675 858.7 511.65 0.71 < 1.5 cm3
0.4625 848.93 0.71 < 1.5 cm3
0.4575 839.16 1023.3 0.71 < 1.5 cm3
0.4525 829.39 1023.3 0.71 < 1.5 cm3
0.4475 819.61 0.71 < 1.5 cm3
0.4425 809.84 511.65 0.71 < 1.5 cm3
0.4375 800.07 0.71 < 1.5 cm3
0.4325 790.3 511.65 0.71 < 1.5 cm3
0.4275 780.52 0.71 < 1.5 cm3
0.4225 770.75 0.71 < 1.5 cm3
0.4175 760.98 0.71 < 1.5 cm3
0.4125 751.21 0.71 < 1.5 cm3
0.4075 741.44 1023.3 0.71 < 1.5 cm3
0.4025 731.66 1023.3 0.71 < 1.5 cm3
0.3975 721.89 1023.3 0.71 < 1.5 cm3
0.3925 712.12 1534.95 0.71 < 1.5 cm3
0.3875 702.35 511.65 0.71 < 1.5 cm3
0.3825 692.57 1534.95 0.71 < 1.5 cm3
0.3775 682.8 511.65 0.71 < 1.5 cm3
0.3725 673.03 511.65 0.71 < 1.5 cm3
0.3675 663.26 511.65 0.71 < 1.5 cm3
0.3625 653.49 1534.95 0.71 < 1.5 cm3
0.3575 643.71 2558.25 0.71 < 1.5 cm3
0.3525 633.94 0.71 < 1.5 cm3
0.3475 624.17 0.71 < 1.5 cm3
0.3425 614.4 1534.95 0.71 < 1.5 cm3
0.3375 604.62 3069.9 0.71 < 1.5 cm3
0.3325 594.85 3069.9 0.71 < 1.5 cm3
0.3275 585.08 7163.12 0.71 < 1.5 cm3
0.3225 575.31 6651.46 0.71 < 1.5 cm3
0.3175 565.53 6139.81 0.71 < 1.5 cm3
0.3125 555.76 7674.77 0.71 < 1.5 cm3
0.3075 545.99 4093.21 0.71 < 1.5 cm3
0.3025 536.22 5116.51 0.71 < 1.5 cm3
0.2975 526.45 2046.6 0.71 < 1.5 cm3
0.2925 516.67 1023.3 0.71 < 1.5 cm3
0.2875 506.9 1023.3 0.71 < 1.5 cm3
0.2825 497.13 1023.3 0.71 < 1.5 cm3
0.2775 487.36 1534.95 0.71 < 1.5 cm3
0.2725 477.58 1023.3 0.71 < 1.5 cm3
0.2675 467.81 0.71 < 1.5 cm3
0.2625 458.04 511.65 0.71 < 1.5 cm3
0.2575 448.27 1023.3 0.71 < 1.5 cm3
0.2525 438.5 0.71 < 1.5 cm3
0.2475 428.72 1534.95 0.71 < 1.5 cm3
0.2425 418.95 0.71 < 1.5 cm3
0.2375 409.18 0.71 < 1.5 cm3
0.2325 399.41 0.71 < 1.5 cm3
0.2275 389.63 511.65 0.71 < 1.5 cm3
0.2225 379.86 0.71 < 1.5 cm3
0.2175 370.09 2046.6 0.71 < 1.5 cm3
0.2125 360.32 511.65 0.71 < 1.5 cm3
0.2075 350.54 1023.3 0.71 < 1.5 cm3
0.2025 340.77 1534.95 0.71 < 1.5 cm3
0.1975 331 511.65 0.71 < 1.5 cm3
0.1925 321.23 511.65 0.71 < 1.5 cm3
0.1875 311.46 1023.3 0.71 < 1.5 cm3
0.1825 301.68 2558.25 0.71 < 1.5 cm3
0.1775 291.91 1534.95 0.71 < 1.5 cm3
0.1725 282.14 0.71 < 1.5 cm3
0.1675 272.37 511.65 0.71 < 1.5 cm3
0.1625 262.59 1023.3 0.71 < 1.5 cm3
0.1575 252.82 2046.6 0.71 < 1.5 cm3
0.1525 243.05 2046.6 0.71 < 1.5 cm3
0.1475 233.28 1023.3 0.71 < 1.5 cm3
0.1425 223.5 0.71 < 1.5 cm3
0.1375 213.73 1023.3 0.71 < 1.5 cm3
0.1325 203.96 2046.6 0.71 < 1.5 cm3
0.1275 194.19 511.65 0.71 < 1.5 cm3
0.1225 184.42 1534.95 0.71 < 1.5 cm3
0.1175 174.64 1023.3 0.71 < 1.5 cm3
0.1125 164.87 1534.95 0.71 < 1.5 cm3
0.1075 155.1 1023.3 0.71 < 1.5 cm3
0.1025 145.33 511.65 0.71 < 1.5 cm3
0.0975 135.55 0.71 < 1.5 cm3
0.0925 125.78 1023.3 0.71 < 1.5 cm3
0.0875 116.01 511.65 0.71 < 1.5 cm3
0.0825 106.24 511.65 0.71 < 1.5 cm3
0.0775 96.47 0.71 < 1.5 cm3
0.0725 86.69 0.71 < 1.5 cm3
0.0675 76.92 511.65 0.71 < 1.5 cm3
0.0625 67.15 511.65 0.71 < 1.5 cm3
0.0575 57.38 511.65 0.71 < 1.5 cm3
0.0525 47.6 511.65 0.71 < 1.5 cm3
0.0475 37.83 0.71 < 1.5 cm3
0.0425 28.06 3069.9 0.71 < 1.5 cm3
0.0375 18.29 0.71 < 1.5 cm3
0.0325 8.51 0.71 < 1.5 cm3
0.0275 -1.25 3581.56 0.71 < 1.5 cm3
0.0225 -11.02 2046.6 0.71 < 1.5 cm3
0.0175 -20.79 2558.25 0.71 < 1.5 cm3
0.0125 -30.56 1023.3 0.71 < 1.5 cm3
Analyses of Hidden_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.0075 2162.61 2 0.71 < 1.5 cm3
1.0025 2150.36 1 0.71 < 1.5 cm3
0.9975 2138.12 4 0.71 < 1.5 cm3
0.9925 2125.87 1 0.71 < 1.5 cm3
0.9875 2113.63 4 0.71 < 1.5 cm3
0.9825 2101.38 3 0.71 < 1.5 cm3
0.9775 2089.14 0.71 < 1.5 cm3
0.9725 2076.89 4 0.71 < 1.5 cm3
0.9675 2064.65 1 0.71 < 1.5 cm3
0.9625 2052.4 3 0.71 < 1.5 cm3
0.9575 2040.16 2 0.71 < 1.5 cm3
0.9525 2027.91 15 0.71 < 1.5 cm3
0.9475 2015.67 12 0.71 < 1.5 cm3
0.9425 2003.42 2 0.71 < 1.5 cm3
0.9375 1991.18 3 0.71 < 1.5 cm3
0.9325 1978.93 0.71 < 1.5 cm3
0.9275 1966.69 1 0.71 < 1.5 cm3
0.9225 1954.44 2 0.71 < 1.5 cm3
0.9175 1942.2 0.71 < 1.5 cm3
0.9125 1929.95 0.71 < 1.5 cm3
0.9075 1917.71 4 0.71 < 1.5 cm3
0.9025 1905.46 2 0.71 < 1.5 cm3
0.8975 1893.22 11 0.71 < 1.5 cm3
0.8925 1880.97 7 0.71 < 1.5 cm3
0.8875 1868.73 7 0.71 < 1.5 cm3
0.8825 1856.48 3 0.71 < 1.5 cm3
0.8775 1844.24 0.71 < 1.5 cm3
0.8725 1832 1 0.71 < 1.5 cm3
0.8675 1819.75 1 0.71 < 1.5 cm3
0.8625 1807.51 0.71 < 1.5 cm3
0.8575 1795.26 1 0.71 < 1.5 cm3
0.8525 1783.02 0.71 < 1.5 cm3
0.8475 1770.77 2 0.71 < 1.5 cm3
0.8425 1758.53 2 0.71 < 1.5 cm3
0.8375 1746.28 0.71 < 1.5 cm3
0.8325 1734.04 0.71 < 1.5 cm3
0.8275 1721.79 2 0.71 < 1.5 cm3
0.8225 1709.55 0.71 < 1.5 cm3
0.8175 1697.3 0.71 < 1.5 cm3
0.8125 1685.06 2 0.71 < 1.5 cm3
0.8075 1672.81 6 0.71 < 1.5 cm3
0.8025 1660.57 3 0.71 < 1.5 cm3
0.7975 1648.32 3 0.71 < 1.5 cm3
0.7925 1636.08 6 0.71 < 1.5 cm3
0.7875 1623.83 15 0.71 < 1.5 cm3
0.7825 1611.59 7 0.71 < 1.5 cm3
0.7775 1599.34 11 0.71 < 1.5 cm3
0.7725 1587.1 5 0.71 < 1.5 cm3
0.7675 1574.85 2 0.71 < 1.5 cm3
0.7625 1562.61 2 0.71 < 1.5 cm3
0.7575 1550.36 3 0.71 < 1.5 cm3
0.7525 1538.12 1 0.71 < 1.5 cm3
0.7475 1525.87 1 0.71 < 1.5 cm3
0.7425 1513.63 0.71 < 1.5 cm3
0.7375 1501.38 0.71 < 1.5 cm3
0.7325 1489.14 4 0.71 < 1.5 cm3
0.7275 1476.89 0.71 < 1.5 cm3
0.7225 1464.65 0.71 < 1.5 cm3
0.7175 1452.4 4 0.71 < 1.5 cm3
0.7125 1440.16 5 0.71 < 1.5 cm3
0.7075 1427.91 1 0.71 < 1.5 cm3
0.7025 1415.67 12 0.71 < 1.5 cm3
0.6975 1403.42 9 0.71 < 1.5 cm3
0.6925 1391.18 5 0.71 < 1.5 cm3
0.6875 1378.93 2 0.71 < 1.5 cm3
0.6825 1366.69 3 0.71 < 1.5 cm3
0.6775 1354.44 3 0.71 < 1.5 cm3
0.6725 1342.2 2 0.71 < 1.5 cm3
0.6675 1329.95 3 0.71 < 1.5 cm3
0.6625 1317.71 1 0.71 < 1.5 cm3
0.6575 1305.46 3 0.71 < 1.5 cm3
0.6525 1293.22 1 0.71 < 1.5 cm3
0.6475 1280.97 0.71 < 1.5 cm3
0.6425 1268.73 1 0.71 < 1.5 cm3
0.6375 1256.48 3 0.71 < 1.5 cm3
0.6325 1244.24 2 0.71 < 1.5 cm3
0.6275 1232 9 0.71 < 1.5 cm3
0.6225 1219.75 4 0.71 < 1.5 cm3
0.6175 1207.51 1 0.71 < 1.5 cm3
0.6125 1195.26 1 0.71 < 1.5 cm3
0.6075 1183.02 1 0.71 < 1.5 cm3
0.6025 1170.77 3 0.71 < 1.5 cm3
0.5975 1158.53 2 0.71 < 1.5 cm3
0.5925 1146.28 3 0.71 < 1.5 cm3
0.5875 1134.04 1 0.71 < 1.5 cm3
0.5825 1121.79 0.71 < 1.5 cm3
0.5775 1109.55 3 0.71 < 1.5 cm3
0.5725 1097.3 12 0.71 < 1.5 cm3
0.5675 1085.06 4 0.71 < 1.5 cm3
0.5625 1072.81 1 0.71 < 1.5 cm3
0.5575 1060.57 1 0.71 < 1.5 cm3
0.5525 1048.32 0.71 < 1.5 cm3
0.5475 1036.08 0.71 < 1.5 cm3
0.5425 1023.83 1 0.71 < 1.5 cm3
0.5375 1011.59 0.71 < 1.5 cm3
0.5325 999.34 1 0.71 < 1.5 cm3
0.5275 987.1 7 0.71 < 1.5 cm3
0.5225 974.85 17 0.71 < 1.5 cm3
0.5175 962.61 7 0.71 < 1.5 cm3
0.5125 950.36 3 0.71 < 1.5 cm3
0.5075 938.12 5 0.71 < 1.5 cm3
0.5025 927.11 4 0.71 < 1.5 cm3
0.4975 917.34 3 0.71 < 1.5 cm3
0.4925 907.56 4 0.71 < 1.5 cm3
0.4875 897.79 1 0.71 < 1.5 cm3
0.4825 888.02 0.71 < 1.5 cm3
0.4775 878.25 1 0.71 < 1.5 cm3
0.4725 868.48 1 0.71 < 1.5 cm3
0.4675 858.7 1 0.71 < 1.5 cm3
0.4625 848.93 0.71 < 1.5 cm3
0.4575 839.16 2 0.71 < 1.5 cm3
0.4525 829.39 2 0.71 < 1.5 cm3
0.4475 819.61 0.71 < 1.5 cm3
0.4425 809.84 1 0.71 < 1.5 cm3
0.4375 800.07 0.71 < 1.5 cm3
0.4325 790.3 1 0.71 < 1.5 cm3
0.4275 780.52 0.71 < 1.5 cm3
0.4225 770.75 0.71 < 1.5 cm3
0.4175 760.98 0.71 < 1.5 cm3
0.4125 751.21 0.71 < 1.5 cm3
0.4075 741.44 2 0.71 < 1.5 cm3
0.4025 731.66 2 0.71 < 1.5 cm3
0.3975 721.89 2 0.71 < 1.5 cm3
0.3925 712.12 3 0.71 < 1.5 cm3
0.3875 702.35 1 0.71 < 1.5 cm3
0.3825 692.57 3 0.71 < 1.5 cm3
0.3775 682.8 1 0.71 < 1.5 cm3
0.3725 673.03 1 0.71 < 1.5 cm3
0.3675 663.26 1 0.71 < 1.5 cm3
0.3625 653.49 3 0.71 < 1.5 cm3
0.3575 643.71 5 0.71 < 1.5 cm3
0.3525 633.94 0.71 < 1.5 cm3
0.3475 624.17 0.71 < 1.5 cm3
0.3425 614.4 3 0.71 < 1.5 cm3
0.3375 604.62 6 0.71 < 1.5 cm3
0.3325 594.85 6 0.71 < 1.5 cm3
0.3275 585.08 14 0.71 < 1.5 cm3
0.3225 575.31 13 0.71 < 1.5 cm3
0.3175 565.53 12 0.71 < 1.5 cm3
0.3125 555.76 15 0.71 < 1.5 cm3
0.3075 545.99 8 0.71 < 1.5 cm3
0.3025 536.22 10 0.71 < 1.5 cm3
0.2975 526.45 4 0.71 < 1.5 cm3
0.2925 516.67 2 0.71 < 1.5 cm3
0.2875 506.9 2 0.71 < 1.5 cm3
0.2825 497.13 2 0.71 < 1.5 cm3
0.2775 487.36 3 0.71 < 1.5 cm3
0.2725 477.58 2 0.71 < 1.5 cm3
0.2675 467.81 0.71 < 1.5 cm3
0.2625 458.04 1 0.71 < 1.5 cm3
0.2575 448.27 2 0.71 < 1.5 cm3
0.2525 438.5 0.71 < 1.5 cm3
0.2475 428.72 3 0.71 < 1.5 cm3
0.2425 418.95 0.71 < 1.5 cm3
0.2375 409.18 0.71 < 1.5 cm3
0.2325 399.41 0.71 < 1.5 cm3
0.2275 389.63 1 0.71 < 1.5 cm3
0.2225 379.86 0.71 < 1.5 cm3
0.2175 370.09 4 0.71 < 1.5 cm3
0.2125 360.32 1 0.71 < 1.5 cm3
0.2075 350.54 2 0.71 < 1.5 cm3
0.2025 340.77 3 0.71 < 1.5 cm3
0.1975 331 1 0.71 < 1.5 cm3
0.1925 321.23 1 0.71 < 1.5 cm3
0.1875 311.46 2 0.71 < 1.5 cm3
0.1825 301.68 5 0.71 < 1.5 cm3
0.1775 291.91 3 0.71 < 1.5 cm3
0.1725 282.14 0.71 < 1.5 cm3
0.1675 272.37 1 0.71 < 1.5 cm3
0.1625 262.59 2 0.71 < 1.5 cm3
0.1575 252.82 4 0.71 < 1.5 cm3
0.1525 243.05 4 0.71 < 1.5 cm3
0.1475 233.28 2 0.71 < 1.5 cm3
0.1425 223.5 0.71 < 1.5 cm3
0.1375 213.73 2 0.71 < 1.5 cm3
0.1325 203.96 4 0.71 < 1.5 cm3
0.1275 194.19 1 0.71 < 1.5 cm3
0.1225 184.42 3 0.71 < 1.5 cm3
0.1175 174.64 2 0.71 < 1.5 cm3
0.1125 164.87 3 0.71 < 1.5 cm3
0.1075 155.1 2 0.71 < 1.5 cm3
0.1025 145.33 1 0.71 < 1.5 cm3
0.0975 135.55 0.71 < 1.5 cm3
0.0925 125.78 2 0.71 < 1.5 cm3
0.0875 116.01 1 0.71 < 1.5 cm3
0.0825 106.24 1 0.71 < 1.5 cm3
0.0775 96.47 0.71 < 1.5 cm3
0.0725 86.69 0.71 < 1.5 cm3
0.0675 76.92 1 0.71 < 1.5 cm3
0.0625 67.15 1 0.71 < 1.5 cm3
0.0575 57.38 1 0.71 < 1.5 cm3
0.0525 47.6 1 0.71 < 1.5 cm3
0.0475 37.83 0.71 < 1.5 cm3
0.0425 28.06 6 0.71 < 1.5 cm3
0.0375 18.29 0.71 < 1.5 cm3
0.0325 8.51 0.71 < 1.5 cm3
0.0275 -1.25 7 0.71 < 1.5 cm3
0.0225 -11.02 4 0.71 < 1.5 cm3
0.0175 -20.79 5 0.71 < 1.5 cm3
0.0125 -30.56 2 0.71 < 1.5 cm3