GPD Forum IPN

Core : Wanda_core1

Id : 431
Author(s) :
Geoff Hope
Contributor(s) :
Geoff Hope
Site : Wanda
Name Wanda_core1
Site Wanda
Coordinates Longitude : 121.23, Latitude : -2.33
Water depth (m)
Coring date
Core type

age_model_Wanda_core1

method: Direct calib from 14C ages to calib (s.d. +/-100)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.65 (0/0) 3998 radiocarbon years BP ANU 9310 C14 date (uncorrected) Unknown
0.65 3670 (90/90) radiocarbon years BP ANU 9310 C14 date (uncorrected) Unknown
1.12 (0/0) 5325 radiocarbon years BP ANU-5340 C14 date (uncorrected) Unknown
1.12 4610 (80/80) radiocarbon years BP ANU-5340 C14 date (uncorrected) Unknown
1.15 (0/0) 4492 radiocarbon years BP ANU 9309 C14 date (uncorrected) Unknown
1.15 4020 (80/80) radiocarbon years BP ANU 9309 C14 date (uncorrected) Unknown
1.8 (0/0) 4874 radiocarbon years BP ANU 9308 C14 date (uncorrected) Unknown
1.8 4310 (80/80) radiocarbon years BP ANU 9308 C14 date (uncorrected) Unknown
2.3 (0/0) 5510 radiocarbon years BP ANU 9307 C14 date (uncorrected) Unknown
2.3 4770 (90/90) radiocarbon years BP ANU 9307 C14 date (uncorrected) Unknown
3.32 (0/0) 2729 radiocarbon years BP ANU 5341 C14 date (uncorrected) Unknown
3.32 2610 (80/80) radiocarbon years BP ANU 5341 C14 date (uncorrected) Unknown
3.5 (0/0) 2716 radiocarbon years BP OZD 406 AMS Unknown
3.5 2610 (120/120) radiocarbon years BP OZD 406 AMS Unknown
4.92 (0/0) 17249 radiocarbon years BP ANU 5342 C14 date (uncorrected) Unknown
4.92 14560 (130/130) radiocarbon years BP ANU 5342 C14 date (uncorrected) Unknown
5.5 (0/0) 35880 radiocarbon years BP OZD 407 AMS Unknown
5.5 30500 (500/500) radiocarbon years BP OZD 407 AMS Unknown
6.17 (0/0) 40661 radiocarbon years BP ANU 5343 C14 date (uncorrected) Unknown
6.17 35370 (1180/1180) radiocarbon years BP ANU 5343 C14 date (uncorrected) Unknown
7.42 (0/0) 39012 radiocarbon years BP ANU 5344 C14 date (uncorrected) Unknown
7.42 33640 (1140/1140) radiocarbon years BP ANU 5344 C14 date (uncorrected) Unknown
Analyses of Wanda_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
12.46 -9999 50 unknown
12.4 -9999 118 unknown
12.3 -9999 63 unknown
12.2 -9999 28 unknown
12 -9999 251 unknown
11.8 -9999 14 unknown
11.6 49302 71 unknown
11.5 48940 75 unknown
11.4 48353 137 unknown
11.2 47136 69 unknown
11 45888 104 unknown
10.8 44618 64 unknown
10.5 42750 374 unknown
10.2 40858 586 unknown
10 39473 117 unknown
9.8 38062 753 unknown
9.6 36585 262 unknown
9.5 35872 57 unknown
9.2 26678 725 unknown
9 19764 109 unknown
8.8 16775 371 unknown
8.5 15847 71 unknown
8.2 15080 195 unknown
8 14474 139 unknown
7.99 14381 unknown
6.41 5633 unknown
6.4 5622 172 unknown
6.2 5406 119 unknown
6 5146 195 unknown
5.9 5000 182 unknown
5.8 4879 482 unknown
5.6 4777 438 unknown
5.4 4658 243 unknown
5.2 4527 104 unknown
5 4351 110 unknown
4.9 4250 199 unknown
4.8 4147 602 unknown
4.7 4047 376 unknown
4.6 3948 407 unknown
4.5 3852 172 unknown
4.4 3757 161 unknown
4.3 3664 208 unknown
4.2 3574 143 unknown
4.1 3491 236 unknown
4.09 3484 unknown
3.21 2729 unknown
3.2 2722 387 unknown
3.1 2664 167 unknown
2.8 2437 156 unknown
2.6 2305 44 unknown
2.1 1976 75 unknown
1.7 1729 33 unknown
1.1 1375 58 unknown
0.8 1245 30 unknown
0.5 1076 47 unknown
0.35 991 41 unknown
0.2 912 68 unknown
0.1 558 106 unknown
0.05 320 159 unknown
0.03 230 55 unknown
0 100 245 unknown