GPD Forum IPN

Core : Bohult Hollow_core1

Id : 468
Author(s) :
Richard Bradshaw
Contributor(s) :
Richard Bradshaw
Site : Bohult Hollow
Name Bohult Hollow_core1
Site Bohult Hollow
Coordinates Longitude : 16.16, Latitude : 57.23
Water depth (m)
Coring date
Core type

age_model_Bohult Hollow_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Bohult Hollow_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0 7167 unknown
0 7140 unknown
0 7113 unknown
0 7086 0.43 unknown
0 7059 unknown
0 7033 unknown
0 7006 unknown
0 6979 unknown
0 6952 unknown
0 6925 unknown
0 6899 unknown
0 6871 unknown
0 6842 unknown
0 6813 unknown
0 6784 1.2 unknown
0 6756 unknown
0 6728 unknown
0 6705 unknown
0 6673 unknown
0 6642 unknown
0 6612 unknown
0 6583 unknown
0 6561 unknown
0 6538 unknown
0 6518 unknown
0 6499 unknown
0 6478 unknown
0 6452 unknown
0 6427 unknown
0 6400 unknown
0 6373 unknown
0 6347 unknown
0 6322 unknown
0 6298 unknown
0 6272 0.43 unknown
0 6245 unknown
0 6218 unknown
0 6192 0.45 unknown
0 6167 unknown
0 6140 unknown
0 6113 unknown
0 6088 unknown
0 6065 unknown
0 6043 0.52 unknown
0 6016 0.42 unknown
0 5988 unknown
0 5960 unknown
0 5931 unknown
0 5902 unknown
0 5873 0.41 unknown
0 5859 0.41 unknown
0 5845 2.85 unknown
0 5831 0.81 unknown
0 5816 18.31 unknown
0 5802 2.31 unknown
0 5787 8.47 unknown
0 5772 10.01 unknown
0 5757 1.54 unknown
0 5742 0.77 unknown
0 5729 unknown
0 5718 unknown
0 5707 unknown
0 5697 unknown
0 5686 unknown
0 5674 unknown
0 5660 unknown
0 5647 unknown
0 5634 unknown
0 5620 unknown
0 2724 0.08 unknown
0 2702 2.43 unknown
0 2682 27.88 unknown
0 2662 27.36 unknown
0 2642 15.17 unknown
0 2622 0.83 unknown
0 2600 4.16 unknown
0 2576 71.63 unknown
0 2552 44.95 unknown
0 2528 62.16 unknown
0 2504 19.82 unknown
0 2477 0.4 unknown
0 2449 22.02 unknown
0 2420 unknown
0 2391 unknown
0 2363 unknown
0 2334 2.2 unknown
0 2304 0.39 unknown
0 2274 0.39 unknown
0 2245 1.88 unknown
0 2215 unknown
0 2190 0.84 unknown
0 2169 0.19 unknown
0 2148 0.28 unknown
0 2128 unknown
0 2104 2.1 unknown
0 2076 unknown
0 2047 unknown
0 2019 0.74 unknown
0 1990 0.61 unknown
0 1961 0.4 unknown
0 1936 unknown
0 1914 unknown
0 1892 unknown
0 1870 2.1 unknown
0 1848 0.26 unknown
0 1825 14.09 unknown
0 1801 3.1 unknown
0 1777 unknown
0 1752 12.18 unknown
0 1728 6.45 unknown
0 1704 0.48 unknown
0 1680 3.1 unknown
0 1656 5.25 unknown
0 1631 unknown
0 1607 0.96 unknown
0 1582 4.09 unknown
0 1555 1.31 unknown
0 1529 0.22 unknown
0 1503 4.45 unknown
0 1476 1.09 unknown
0 1449 0.4 unknown
0 1420 4.18 unknown
0 1392 8.28 unknown
0 1363 unknown
0 1334 17.37 unknown
0 1305 1.5 unknown
0 1274 3.94 unknown
0 1243 23.2 unknown
0 1212 16.26 unknown
0 1181 2.33 unknown
0 1150 2.6 unknown
0 1118 25.22 unknown
0 1091 0.1 unknown
0 1070 0.09 unknown
0 1049 1.47 unknown
0 1030 27.88 unknown
0 1012 11.32 unknown
0 994 1.59 unknown
0 5608 unknown
0 5597 unknown
0 5585 unknown
0 5574 unknown
0 5563 unknown
0 5551 unknown
0 5538 unknown
0 5525 unknown
0 5512 unknown
0 5499 unknown
0 5486 unknown
0 5473 unknown
0 5460 unknown
0 5446 unknown
0 5433 unknown
0 5420 unknown
0 5407 0.9 unknown
0 5394 3.59 unknown
0 5381 5.39 unknown
0 5368 4.49 unknown
0 5355 2.49 unknown
0 5341 unknown
0 5327 unknown
0 5313 unknown
0 5299 unknown
0 5285 unknown
0 5272 unknown
0 5259 unknown
0 5245 unknown
0 5232 unknown
0 5218 unknown
0 5203 unknown
0 5189 unknown
0 5174 unknown
0 5160 unknown
0 5146 unknown
0 5134 unknown
0 5122 unknown
0 5109 unknown
0 5097 unknown
0 5084 1.24 unknown
0 5070 13.27 unknown
0 5056 30.27 unknown
0 5042 5.8 unknown
0 5028 15.76 unknown
0 5016 0.54 unknown
0 5005 unknown
0 4995 unknown
0 4984 unknown
0 4973 3.23 unknown
0 4962 2.94 unknown
0 4950 1.96 unknown
0 4938 0.49 unknown
0 4926 1.47 unknown
0 4915 unknown
0 4903 unknown
0 4891 unknown
0 4882 unknown
0 4874 unknown
0 4865 11.55 unknown
0 4857 11.95 unknown
0 4849 9.71 unknown
0 4842 3.74 unknown
0 4834 1.49 unknown
0 4826 0.75 unknown
0 4818 2.04 unknown
0 4810 4.08 unknown
0 4801 5.43 unknown
0 4793 4.75 unknown
0 4784 9.51 unknown
0 4776 23.25 unknown
0 4769 unknown
0 4762 1.66 unknown
0 4755 2.49 unknown
0 4748 0.83 unknown
0 4741 0.71 unknown
0 4733 2.13 unknown
0 4725 0.71 unknown
0 4717 unknown
0 4708 unknown
0 4701 unknown
0 4695 unknown
0 4689 unknown
0 4683 unknown
0 4677 unknown
0 4669 unknown
0 4659 unknown
0 4649 unknown
0 4640 unknown
0 4630 unknown
0 4621 unknown
0 4614 unknown
0 4606 0.75 unknown
0 4598 unknown
0 4590 unknown
0 4582 unknown
0 4573 unknown
0 4564 0.65 unknown
0 4555 1.3 unknown
0 4546 unknown
0 4538 0.65 unknown
0 4529 unknown
0 4520 unknown
0 4511 unknown
0 4502 unknown
0 4493 unknown
0 4484 0.62 unknown
0 4474 unknown
0 4465 unknown
0 4456 unknown
0 4447 unknown
0 4438 unknown
0 4430 0.68 unknown
0 4421 unknown
0 4413 unknown
0 4404 unknown
0 4395 0.65 unknown
0 4386 unknown
0 4377 0.65 unknown
0 4369 unknown
0 4361 unknown
0 4352 unknown
0 4339 unknown
0 4326 unknown
0 4313 2.21 unknown
0 4295 2.11 unknown
0 4279 0.35 unknown
0 4263 0.35 unknown
0 4246 2.11 unknown
0 4230 1.76 unknown
0 4214 2.93 unknown
0 4198 28.56 unknown
0 4182 7.32 unknown
0 4166 13.18 unknown
0 4151 1.83 unknown
0 4136 1.31 unknown
0 4123 unknown
0 4110 unknown
0 4096 0.44 unknown
0 4083 unknown
0 4070 0.44 unknown
0 4057 unknown
0 4043 unknown
0 4030 unknown
0 4017 unknown
0 4004 unknown
0 3991 unknown
0 3979 unknown
0 3966 unknown
0 3953 unknown
0 3941 unknown
0 3929 0.96 unknown
0 3917 0.96 unknown
0 3905 16.86 unknown
0 3893 6.74 unknown
0 3881 unknown
0 3869 0.48 unknown
0 3857 5.78 unknown
0 3845 0.48 unknown
0 3833 unknown
0 3821 1.93 unknown
0 3809 7.71 unknown
0 3797 19.27 unknown
0 3785 3.37 unknown
0 3773 5.3 unknown
0 3760 3.33 unknown
0 3746 0.83 unknown
0 3732 24.55 unknown
0 3719 unknown
0 3705 0.42 unknown
0 3690 0.4 unknown
0 3676 0.4 unknown
0 3661 0.8 unknown
0 3647 0.4 unknown
0 3632 0.4 unknown
0 3618 unknown
0 3604 0.42 unknown
0 3590 2.08 unknown
0 3576 1.66 unknown
0 3563 3.74 unknown
0 3545 11.31 unknown
0 3523 6.19 unknown
0 3502 0.54 unknown
0 3513 4.23 unknown
0 3487 11.52 unknown
0 3447 3.72 unknown
0 3429 31.06 unknown
0 3412 1.39 unknown
0 3394 4.41 unknown
0 3377 16.72 unknown
0 3360 1.44 unknown
0 3343 19.03 unknown
0 3326 58.76 unknown
0 3309 34.92 unknown
0 3288 22.92 unknown
0 3265 16.93 unknown
0 3242 34.92 unknown
0 3219 6.22 unknown
0 3196 3.34 unknown
0 3175 8.08 unknown
0 3155 2.8 unknown
0 3135 3.99 unknown
0 3115 5.91 unknown
0 3095 0.83 unknown
0 3073 0.53 unknown
0 3048 0.24 unknown
0 3022 6.25 unknown
0 2997 3.65 unknown
0 2972 13.14 unknown
0 2947 16.96 unknown
0 2923 11.86 unknown
0 2899 0.42 unknown
0 2874 0.25 unknown
0 2850 1.35 unknown
0 2825 0.16 unknown
0 2800 0.16 unknown
0 2775 0.3 unknown
0 2749 unknown
0 976 0.34 unknown
0 958 0.21 unknown
0 939 0.98 unknown
0 920 8.65 unknown
0 902 12.12 unknown
0 883 3.28 unknown
0 864 0.55 unknown
0 845 5.64 unknown
0 826 9.69 unknown
0 806 unknown
0 787 1.58 unknown
0 767 6.53 unknown
0 748 0.32 unknown
0 730 0.64 unknown
0 712 unknown
0 694 1.28 unknown
0 676 1.6 unknown
0 658 1.28 unknown
0 640 0.64 unknown
0 622 0.96 unknown
0 604 17.3 unknown
0 586 13.14 unknown
0 565 2.51 unknown
0 541 unknown
0 518 unknown
0 494 unknown
0 421 unknown
0 348 unknown
0 326 unknown
0 307 26.15 unknown
0 289 3.59 unknown
0 270 87 unknown
0 251 43.44 unknown
0 236 50.89 unknown
0 223 45.36 unknown
0 211 29.96 unknown
0 199 0.79 unknown
0 186 unknown
0 171 0.96 unknown
0 153 0.21 unknown
0 135 unknown
0 99 unknown