GPD Forum IPN

Core : Ballachrink_core1

Id : 479
Author(s) :
Mitchell Power
Contributor(s) :
Mitchell Power
Site : Ballachrink
Name Ballachrink_core1
Site Ballachrink
Coordinates Longitude : -4.47, Latitude : 54.37
Water depth (m)
Coring date
Core type

age_model_Ballachrink_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.28 5925 (60/60) radiocarbon years BP AA-29337 AMS Unknown
0.28 (0/0) 6743 radiocarbon years BP AA-29337 AMS Unknown
0.52 6925 (55/55) radiocarbon years BP AA-29336 AMS Unknown
0.52 (0/0) 7746 radiocarbon years BP AA-29336 AMS Unknown
0.6 7105 (80/80) radiocarbon years BP AA-29740 AMS Unknown
0.6 (0/0) 7931 radiocarbon years BP AA-29740 AMS Unknown
0.84 7540 (75/75) radiocarbon years BP AA-29741 AMS Unknown
0.84 (0/0) 8358 radiocarbon years BP AA-29741 AMS Unknown
0.9 8160 (75/75) radiocarbon years BP AA-29742 AMS Unknown
0.9 (0/0) 9098 radiocarbon years BP AA-29742 AMS Unknown
Analyses of Ballachrink_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.97 9379 1.55 unknown
0.959971 9321 8.96 unknown
0.949819 9263 11.42 unknown
0.939666 9204 4.93 unknown
0.929514 9146 6.49 unknown
0.9095 9024 3.63 unknown
0.889485 8907 6.88 unknown
0.870051 8798 21.68 unknown
0.858158 8732 8.18 unknown
0.848006 8679 14.67 unknown
0.827991 8581 0.77 unknown
0.805076 8482 0.38 unknown
0.786802 8414 unknown
0.766788 8346 0.77 unknown
0.746483 8283 1.16 unknown
0.725308 8226 1.55 unknown
0.705294 8177 unknown
0.682379 8125 0.38 unknown
0.664104 8087 unknown
0.642059 8042 0.38 unknown
0.624656 8007 3.63 unknown
0.60087 7956 0.38 unknown
0.583466 7915 0.77 unknown
0.563452 7867 2.85 unknown
0.540537 7810 0.38 unknown
0.523133 7760 8.18 unknown
0.501958 7696 10.64 unknown
0.482814 7635 1.16 unknown
0.462799 7565 1.55 unknown
0.443365 7493 1.55 unknown
0.42161 7413 0.38 unknown
0.400435 7325 0.38 unknown
0.383901 7260 unknown
0.363887 7176 unknown
0.342712 7087 0.77 unknown
0.323568 7004 4.02 unknown
0.310738 6948 6.19 unknown
0.301066 6904 21.33 unknown
0.296025 6882 13.89 unknown
0.291107 6860 44.31 unknown
0.285902 6838 37.01 unknown
0.280861 6816 8.8 unknown
0.27582 6794 10.87 unknown
0.270902 6772 73.48 unknown
0.265738 6750 6.19 unknown
0.26082 6728 0.96 unknown
0.255656 6706 2.2 unknown
0.250738 6684 3.57 unknown
0.245697 6662 1.37 unknown
0.240656 6640 2.2 unknown
0.235615 6618 0.96 unknown
0.230533 6596 2.2 unknown