GPD Forum IPN

Core : Maralay Alas_core1

Id : 597
Author(s) :
Fumitaka Katamura
Contributor(s) :
Fumitaka Katamura
Site : Maralay Alas
Name Maralay Alas_core1
Site Maralay Alas
Coordinates Longitude : 130.58, Latitude : 63.1
Water depth (m) -9999
Coring date
Core type

age_model_Maralay Alas_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 0 (0/0) -50 radiocarbon years BP Top of core estimated (1950 AD = 0) -- NEW Unknown
0.85 8050 (40/40) radiocarbon years BP Beta-204929 AMS Unknown
0.85 (0/0) 8984 radiocarbon years BP Beta-204929 AMS Unknown
1.27 8980 (50/50) radiocarbon years BP Beta-204930 AMS Unknown
1.27 (0/0) 10170 radiocarbon years BP Beta-204930 AMS Unknown
1.82 9390 (50/50) radiocarbon years BP Beta-204931 AMS Unknown
1.82 (0/0) 10612 radiocarbon years BP Beta-204931 AMS Unknown
2.06 9610 (40/40) radiocarbon years BP Beta-204942 AMS Unknown
2.06 (0/0) 10986 radiocarbon years BP Beta-204942 AMS Unknown
Analyses of Maralay Alas_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.93 10922 2.39 unknown
1.89 10897 2.93 unknown
1.87 10885 4.34 unknown
1.85 10873 1.99 unknown
1.83 10861 3.53 unknown
1.81 10849 1.79 unknown
1.79 10837 0.48 unknown
1.77 10826 0.16 unknown
1.75 10814 0.37 unknown
1.73 10803 0.96 unknown
1.71 10791 0.07 unknown
1.69 10778 1.84 unknown
1.67 10766 0.95 unknown
1.65 10752 1 unknown
1.63 10739 0.24 unknown
1.61 10724 0.08 unknown
1.59 10709 0.12 unknown
1.57 10692 0.98 unknown
1.55 10675 0.43 unknown
1.53 10657 0.14 unknown
1.51 10637 6.33 unknown
1.49 10616 2.73 unknown
1.47 10594 2.59 unknown
1.45 10570 3.4 unknown
1.43 10545 1.38 unknown
1.41 10517 0.47 unknown
1.39 10488 0.89 unknown
1.37 10458 0.78 unknown
1.35 10425 0.8 unknown
1.33 10390 1.29 unknown
1.31 10353 0.8 unknown
1.29 10313 0.4 unknown
1.27 10271 1.05 unknown
1.25 10227 0.59 unknown
1.23 10180 0.38 unknown
1.21 10130 0.86 unknown
1.19 10078 1.19 unknown
1.17 10022 28.53 unknown
1.15 9963 0.94 unknown
1.13 9901 0.11 unknown
1.11 9836 0.48 unknown
1.09 9767 1.61 unknown
1.07 9694 0.43 unknown
1.05 9618 0.37 unknown
1.03 9537 0.68 unknown
1.01 9453 0.1 unknown
0.99 9364 0.25 unknown
0.97 9271 0.13 unknown
0.95 9174 0.36 unknown
0.93 9072 0.2 unknown
0.91 8966 0.52 unknown
0.89 8854 1.4 unknown
0.87 8738 0.12 unknown
0.85 8616 0.21 unknown
0.83 8490 0.32 unknown
0.81 8358 0.48 unknown
0.79 8221 0.58 unknown
0.77 8079 0.7 unknown
0.75 7933 1.25 unknown
0.73 7782 0.64 unknown
0.71 7627 0.05 unknown
0.69 7467 0.58 unknown
0.67 7303 0.6 unknown
0.65 7135 0.53 unknown
0.63 6963 0.12 unknown
0.61 6787 1.9 unknown
0.59 6607 0.03 unknown
0.57 6424 0.11 unknown
0.55 6237 0.26 unknown
0.53 6047 0.04 unknown
0.51 5854 0.24 unknown
0.49 5657 0.62 unknown
0.47 5457 0.32 unknown
0.45 5255 0.42 unknown
0.43 5050 unknown
0.41 4842 0.11 unknown
0.39 4631 0.07 unknown
0.37 4419 0.24 unknown
0.35 4204 0.03 unknown
0.33 3987 0.25 unknown
0.31 3767 1.02 unknown
0.29 3546 0.34 unknown
0.27 3323 0.23 unknown
0.25 3099 0.15 unknown
0.23 2873 0.29 unknown
0.21 2645 0.21 unknown
0.19 2417 0.19 unknown
0.17 2187 0.25 unknown
0.15 1956 0.49 unknown
0.13 1724 0.25 unknown
0.11 1491 0.37 unknown
0.09 1258 0.12 unknown
0.07 1024 0.05 unknown
0.05 790 0.12 unknown
0.03 555 0.58 unknown
0.01 321 0.21 unknown