GPD Forum IPN

Core : Boulder Flat_core1

Id : 609
Author(s) :
Christine Kenyon
Contributor(s) :
Christine Kenyon
Site : Boulder Flat
Name Boulder Flat_core1
Site Boulder Flat
Coordinates Longitude : 148.92, Latitude : -37.45
Water depth (m)
Coring date
Core type

age_model_Boulder Flat_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
2.28 10100 (90/90) radiocarbon years BP WK 1195 C14 date (uncorrected) Unknown
2.28 (0/0) 11691 radiocarbon years BP WK 1195 C14 date (uncorrected) Unknown
3.62 13250 (140/140) radiocarbon years BP WK 1196 C14 date (uncorrected) Unknown
3.62 (0/0) 15429 radiocarbon years BP WK 1196 C14 date (uncorrected) Unknown
4.13 21050 (140/140) radiocarbon years BP WK 1537 C14 date (uncorrected) Unknown
4.13 (0/0) 25193 radiocarbon years BP WK 1537 C14 date (uncorrected) Unknown
5.45 26700 (350/350) radiocarbon years BP WK 1197 C14 date (uncorrected) Unknown
5.45 (0/0) 31985 radiocarbon years BP WK 1197 C14 date (uncorrected) Unknown
Analyses of Boulder Flat_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
5.4 27224 5.29 unknown
5.2 26614 2.16 unknown
5.1 26297 5.56 unknown
5 25967 2.44 unknown
4.9 25620 4.66 unknown
4.7 24862 3.8 unknown
4.5 23992 2.93 unknown
4.4 23507 2.24 unknown
4.2 22415 3.97 unknown
4 21144 12.23 unknown
3.7 19064 13.11 unknown
3.5 17737 0.92 unknown
3.4 17115 0.91 unknown
3.2 15946 0.73 unknown
3 14858 3.91 unknown
2.9 14338 0.7 unknown
2.7 13336 6.48 unknown
2.5 12366 3.38 unknown
2.4 11887 1.58 unknown
2.2 10929 unknown
2 9964 1.15 unknown
1.9 9478 1.81 unknown
1.7 8501 4.77 unknown
1.5 7518 11.41 unknown
1.4 7024 13.86 unknown
1.2 6033 2.48 unknown
1 5037 5.13 unknown
0.9 4538 8.58 unknown
0.7 3536 3.91 unknown
0.5 2532 3.09 unknown
0.4 2029 2.53 unknown
0.2 1023 0.12 unknown
0.1 519 0.65 unknown
0 16 0.69 unknown