Name | Lios Lairthín Móir_core1 |
---|---|
Site | Lios Lairthín Móir |
Coordinates | Longitude : -9.21, Latitude : 53.08 |
Water depth (m) | -9999 |
Coring date | |
Core type |
method: not known
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0.68 | 200 (60/60) | radiocarbon years BP | Gd-6441 | C14 date (uncorrected) | Unknown | ||
1 | 600 (80/80) | radiocarbon years BP | Gd-6442 | C14 date (uncorrected) | Unknown | ||
1 | (0/0) | 590 | radiocarbon years BP | Gd-6442 | C14 date (uncorrected) | Unknown | |
1.16 | 940 (80/80) | radiocarbon years BP | Gd-6450 | C14 date (uncorrected) | Unknown | ||
1.16 | (0/0) | 855 | radiocarbon years BP | Gd-6450 | C14 date (uncorrected) | Unknown | |
1.44 | 1620 (90/90) | radiocarbon years BP | Gd-4444 | C14 date (uncorrected) | Unknown | ||
1.44 | (0/0) | 1511 | radiocarbon years BP | Gd-4444 | C14 date (uncorrected) | Unknown | |
1.64 | 2180 (100/100) | radiocarbon years BP | Gd-6452 | C14 date (uncorrected) | Unknown | ||
1.64 | (0/0) | 2178 | radiocarbon years BP | Gd-6452 | C14 date (uncorrected) | Unknown | |
1.84 | 2840 (100/100) | radiocarbon years BP | Gd-6453 | C14 date (uncorrected) | Unknown | ||
1.84 | (0/0) | 2956 | radiocarbon years BP | Gd-6453 | C14 date (uncorrected) | Unknown |
There is no series