GPD Forum IPN

Core : Derrycunihy Wood_core1

Id : 644
Author(s) :
Claire Jones
Contributor(s) :
Claire Jones
Site : Derrycunihy Wood
Name Derrycunihy Wood_core1
Site Derrycunihy Wood
Coordinates Longitude : -9.41, Latitude : 52.01
Water depth (m) -9999
Coring date
Core type

age_model_Derrycunihy Wood_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.15 950 (60/60) radiocarbon years BP GrN-12567 Not known Unknown
0.15 (0/0) 869 radiocarbon years BP GrN-12567 Not known Unknown
0.4 1290 (60/60) radiocarbon years BP GrN-12568 Not known Unknown
0.4 (0/0) 1228 radiocarbon years BP GrN-12568 Not known Unknown
0.6 2280 (70/70) radiocarbon years BP GrN-12569 Not known Unknown
0.6 (0/0) 2299 radiocarbon years BP GrN-12569 Not known Unknown
0.99 4850 (120/120) radiocarbon years BP GrN-12570 Not known Unknown
0.99 (0/0) 5586 radiocarbon years BP GrN-12570 Not known Unknown
Analyses of Derrycunihy Wood_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
1.2 7565.37 5.62 unknown
1.08 6451.05 4.02 unknown
0.98 5522.46 2.01 unknown
0.87 4511.52 unknown
0.75 3471.36 unknown
0.69 2995.11 2.21 unknown
0.63 2558.73 1.61 unknown
0.61 2423.52 0.6 unknown
0.59 2293.91 1.81 unknown
0.57 2170.14 3.21 unknown
0.55 2052.39 25.9 unknown
0.49 1736.89 4.62 unknown
0.44 1519.75 unknown
0.3 1126.55 3.01 unknown
0.25 1021.32 1.81 unknown
0.2 903.42 46.18 unknown
0.17 818.39 9.04 unknown
0.14 717.48 6.63 unknown
0.12 640.51 4.82 unknown
0.09 512.91 5.02 unknown
0.06 374.05 2.61 unknown
0.04 277.1 1 unknown
0.02 177.93 2.21 unknown
0 77.67 unknown