GPD Forum IPN

Core : Dallican Water_core1

Id : 652
Author(s) :
Claire Jones
Contributor(s) :
Claire Jones
Site : Dallican Water
Name Dallican Water_core1
Site Dallican Water
Coordinates Longitude : -1.1, Latitude : 60.39
Water depth (m) 4
Coring date
Core type

age_model_Dallican Water_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
4.36 1565 (65/65) radiocarbon years BP Q-2760 C14 date (uncorrected) Unknown
4.36 (0/0) 1448 radiocarbon years BP Q-2760 C14 date (uncorrected) Unknown
4.82 3350 (70/70) radiocarbon years BP Q-2759 C14 date (uncorrected) Unknown
4.82 (0/0) 3583 radiocarbon years BP Q-2759 C14 date (uncorrected) Unknown
5.58 5085 (100/100) radiocarbon years BP Q-2758 C14 date (uncorrected) Unknown
5.58 (0/0) 5830 radiocarbon years BP Q-2758 C14 date (uncorrected) Unknown
5.84 5670 (95/95) radiocarbon years BP Q-2757 C14 date (uncorrected) Unknown
5.84 (0/0) 6451 radiocarbon years BP Q-2757 C14 date (uncorrected) Unknown
6.58 7775 (90/90) radiocarbon years BP Q-2756 C14 date (uncorrected) Unknown
6.58 (0/0) 8554 radiocarbon years BP Q-2756 C14 date (uncorrected) Unknown
7.04 9350 (90/90) radiocarbon years BP Q-2755 C14 date (uncorrected) Unknown
7.04 (0/0) 10562 radiocarbon years BP Q-2755 C14 date (uncorrected) Unknown
Analyses of Dallican Water_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
7.2 11173.19 unknown
7.16 11004.64 0.01 unknown
7.12 10836.08 unknown
7.08 10667.53 unknown
7.04 10498.98 unknown
7 10330.48 unknown
6.96 10162.34 0.01 unknown
6.92 9994.89 0.01 unknown
6.88 9828.51 unknown
6.84 9663.55 0.01 unknown
6.8 9500.36 unknown
6.76 9339.31 unknown
6.72 9180.74 unknown
6.68 9025.01 unknown
6.64 8872.49 0.01 unknown
6.6 8723.52 unknown
6.55 8542.81 unknown
6.52 8437.37 unknown
6.44 8166.44 0.03 unknown
6.4 8036.21 0.02 unknown
6.36 7909.22 0.01 unknown
6.32 7785.28 0.01 unknown
6.28 7664.21 unknown
6.23 7516.59 0.01 unknown
6.19 7401.26 0.08 unknown
6.15 7288.17 0.01 unknown
6.12 7204.72 0.04 unknown
6.08 7095.1 0.02 unknown
6.04 6987.22 0.02 unknown
5.99 6854.49 0.01 unknown
5.95 6749.79 0.02 unknown
5.92 6672.01 0.03 unknown
5.88 6569.13 0.01 unknown
5.83 6441.6 0.02 unknown
5.8 6365.5 0.01 unknown
5.76 6264.28 0.03 unknown
5.72 6163.1 0.04 unknown
5.68 6061.67 0.04 unknown
5.63 5934.13 unknown
5.6 5856.99 0.01 unknown
5.56 5753.17 unknown
5.52 5648.07 0.01 unknown
5.41 5351.3 0.01 unknown
5.37 5240.14 0.02 unknown
5.33 5127.03 0.01 unknown
5.3 5040.83 0.01 unknown
5.25 4894.41 unknown
5.22 4804.79 unknown
5.18 4683.12 unknown
5.14 4558.84 0.01 unknown
5.1 4431.81 0.06 unknown
5.06 4301.88 0.05 unknown
5.02 4168.92 0.03 unknown
4.98 4032.78 0.07 unknown
4.93 3857.93 0.05 unknown
4.9 3750.42 0.02 unknown
4.86 3603.92 0.01 unknown
4.82 3453.68 unknown
4.78 3299.7 unknown
4.74 3142.42 0.11 unknown
4.7 2982.45 0.07 unknown
4.66 2820.38 0.03 unknown
4.61 2615.74 0.01 unknown
4.58 2492.3 0.02 unknown
4.54 2327.47 0.01 unknown
4.46 1999.18 0.07 unknown
4.42 1836.9 0.03 unknown
4.37 1636.98 0.02 unknown
4.34 1519.02 0.01 unknown
4.3 1364.15 0.03 unknown
4.26 1211.83 0.01 unknown
4.22 1061.78 0.03 unknown
4.18 913.77 0.04 unknown
4.14 767.53 0.08 unknown
4.1 622.8 0.02 unknown
4.06 479.35 0.04 unknown
4.02 336.9 0.03 unknown
3.98 195.21 0.08 unknown
3.94 54.03 0.05 unknown
3.9 -42.9 0.02 unknown