| Name | Lake Facil_core1 |
|---|---|
| Site | Lake Facil |
| Coordinates | Longitude : -74.28, Latitude : -44.32 |
| Water depth (m) | 3 |
| Coring date | |
| Core type |
method: not known
| Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
|---|---|---|---|---|---|---|---|
| 0.38 | 1350 (0/0) | 0 | calibrated years BP originally | WAT-3089 | C14 date (uncorrected) | Unknown | |
| 0.56 | 900 (0/0) | 0 | calibrated years BP originally | TO-6320 | AMS | Unknown | |
| 0.72 | 1910 (0/0) | 0 | calibrated years BP originally | WAT3090 | C14 date (uncorrected) | Unknown | |
| 285 | 210 (30/30) | radiocarbon years BP | Q 2982 | C14 date (uncorrected) | Unknown | ||
| 485 | 2690 (30/30) | radiocarbon years BP | Q 2981 | C14 date (uncorrected) | Unknown | ||
| 685 | 6245 (45/45) | radiocarbon years BP | Q 2980 | C14 date (uncorrected) | Unknown | ||
| 752 | 10080 (100/100) | radiocarbon years BP | Beta 107812 | AMS | Unknown | ||
| 795 | 9050 (60/60) | radiocarbon years BP | Q 2979 | C14 date (uncorrected) | Unknown | ||
| 830 | 12480 (100/100) | radiocarbon years BP | Beta 107813 | AMS | Unknown | ||
| 1017 | 13230 (140/140) | radiocarbon years BP | Q 2978 | C14 date (uncorrected) | Unknown |
There is no series