GPD Forum IPN

Core : Breadalbane_core1

Id : 695
Author(s) :
John Dodson
Contributor(s) :
John Dodson
Site : Breadalbane
Name Breadalbane_core1
Site Breadalbane
Coordinates Longitude : 149.51, Latitude : -34.8
Water depth (m)
Coring date
Core type

age_model_Breadalbane_core1

method: smoothing spline

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0.15 (0/0) 629 radiocarbon years BP SUA 1438 C14 date (uncorrected) Unknown
0.15 660 (110/110) radiocarbon years BP SUA 1438 C14 date (uncorrected) Unknown
0.25 (0/0) 1945 radiocarbon years BP SUA 1439 C14 date (uncorrected) Unknown
0.25 1990 (160/160) radiocarbon years BP SUA 1439 C14 date (uncorrected) Unknown
0.35 (0/0) 1510 radiocarbon years BP SUA 1440a C14 date (uncorrected) Unknown
0.35 1610 (160/160) radiocarbon years BP SUA 1440a C14 date (uncorrected) Unknown
0.55 (0/0) 2325 radiocarbon years BP SUA 1441 C14 date (uncorrected) Unknown
0.55 2300 (190/190) radiocarbon years BP SUA 1441 C14 date (uncorrected) Unknown
0.65 (0/0) 3994 radiocarbon years BP SUA 1442 C14 date (uncorrected) Unknown
0.65 3660 (210/210) radiocarbon years BP SUA 1442 C14 date (uncorrected) Unknown
0.75 (0/0) 5655 radiocarbon years BP SUA 1443 C14 date (uncorrected) Unknown
0.75 4920 (230/230) radiocarbon years BP SUA 1443 C14 date (uncorrected) Unknown
0.85 (0/0) 1862 radiocarbon years BP Beta 41648 C14 date (uncorrected) Unknown
0.85 1920 (70/70) radiocarbon years BP Beta 41648 C14 date (uncorrected) Unknown
1.05 (0/0) 7656 radiocarbon years BP SUA 1444 C14 date (uncorrected) Unknown
1.05 6800 (400/400) radiocarbon years BP SUA 1444 C14 date (uncorrected) Unknown
1.25 (0/0) 10540 radiocarbon years BP SUA 1445 C14 date (uncorrected) Unknown
1.25 9300 (500/500) radiocarbon years BP SUA 1445 C14 date (uncorrected) Unknown
Analyses of Breadalbane_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.82 6500 0.8 0.71 < 1.5 cm3
0.78 5957 1 0.71 < 1.5 cm3
0.74 5368 1.7 0.71 < 1.5 cm3
0.68 4423 2.6 0.71 < 1.5 cm3
0.64 3792 1.4 0.71 < 1.5 cm3
0.58 2928 1.1 0.71 < 1.5 cm3
0.54 2466 2.4 0.71 < 1.5 cm3
0.48 1994 1.6 0.71 < 1.5 cm3
0.43 1767 1.4 0.71 < 1.5 cm3
0.38 1649 2.4 0.71 < 1.5 cm3
0.34 1608 0.8 0.71 < 1.5 cm3
0.29 1568 0.4 0.71 < 1.5 cm3
0.23 1386 1.6 0.71 < 1.5 cm3
0.18 1082 1.6 0.71 < 1.5 cm3
0.13 739 0.4 0.71 < 1.5 cm3
0.08 417 1.8 0.71 < 1.5 cm3
0.03 111 3.4 0.71 < 1.5 cm3