GPD Forum IPN

Core : Waitabu_core1

Id : 753
Author(s) :
Geoff Hope
Contributor(s) :
Geoff Hope
Site : Waitabu
Name Waitabu_core1
Site Waitabu
Coordinates Longitude : -178.78, Latitude : -18.23
Water depth (m) 0.5
Coring date
Core type

age_model_Waitabu_core1

method: age model created by author(s)/contributor(s)

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 0 (0/0) -50 radiocarbon years BP Top of core estimated (1950 AD = 0) -- NEW Unknown
0.91 945 (170/170) radiocarbon years BP GX 5616 C14 date (uncorrected) Unknown
0.91 (0/0) 864 radiocarbon years BP GX 5616 C14 date (uncorrected) Unknown
2.32 1505 (165/165) radiocarbon years BP GX 5617 C14 date (uncorrected) Unknown
2.32 (0/0) 1405 radiocarbon years BP GX 5617 C14 date (uncorrected) Unknown
3.25 1910 (210/210) radiocarbon years BP GX 4851 C14 date (uncorrected) Unknown
3.25 (0/0) 1852 radiocarbon years BP GX 4851 C14 date (uncorrected) Unknown
4.75 1820 (150/150) radiocarbon years BP GX 5618 C14 date (uncorrected) Unknown
4.75 (0/0) 1745 radiocarbon years BP GX 5618 C14 date (uncorrected) Unknown
6.28 1805 (140/140) radiocarbon years BP GX 4852 C14 date (uncorrected) Unknown
6.28 (0/0) 1728 radiocarbon years BP GX 4852 C14 date (uncorrected) Unknown
Analyses of Waitabu_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
6.1 1707.3 1.39 unknown
5.85 1689.6 19.5 unknown
5.6 1671.9 22 unknown
5.45 1661.2 16 unknown
5.25 1647.1 19.5 unknown
5.1 1636.5 15.69 unknown
4.9 1622.3 17.79 unknown
4.65 1604.6 18 unknown
4.45 1590.4 17 unknown
4.2 1572.7 19 unknown
4.1 1565.7 18.5 unknown
3.85 1548 20.5 unknown
3.65 1533.8 16.5 unknown
3.4 1516.1 21.29 unknown
3.1 1494.9 25.39 unknown
2.95 1484.2 14.19 unknown
2.8 1473.6 14.5 unknown
2.65 1463 15 unknown
2.4 1445.3 16.79 unknown
2.25 1408.2 14 unknown
2.05 1323.4 21.5 unknown
1.85 1238.6 17 unknown
1.65 1153.8 13.19 unknown
1.45 1069 18.1 unknown
1.25 984.2 18.11 unknown
1.04 895.1 20.5 unknown
0.8 737.3 20 unknown
0.6 550.7 21 unknown
0.4 364 21 unknown
0.2 177.3 13 unknown
0.01 0 unknown