GPD Forum IPN

Core : Micalong Swamp_core1

Id : 778
Author(s) :
Scott Mooney
Contributor(s) :
Scott Mooney
Site : Micalong Swamp
Name Micalong Swamp_core1
Site Micalong Swamp
Coordinates Longitude : 148.51, Latitude : -35.33
Water depth (m)
Coring date
Core type

age_model_Micalong Swamp_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
0 -33 (0/0) Top of core Unknown
1.22 3330 (180/180) radiocarbon years BP ANU 8827 C14 date (uncorrected) Unknown
1.22 (0/0) 3570 ANU 8827 C14 date (uncorrected) Unknown
2.78 6870 (200/200) radiocarbon years BP ANU-8828 C14 date (uncorrected) Unknown
2.78 (0/0) 7713 ANU-8828 C14 date (uncorrected) Unknown
3.85 12330 (250/250) radiocarbon years BP ANU 3342 C14 date (uncorrected) Unknown
3.85 (0/0) 14217 ANU 3342 C14 date (uncorrected) Unknown
3.87 10260 (230/230) radiocarbon years BP ANU 8829 C14 date (uncorrected) Unknown
3.87 (0/0) 11988 ANU 8829 C14 date (uncorrected) Unknown
5.24 9900 (330/330) radiocarbon years BP ANU 8829 C14 date (uncorrected) Unknown
5.24 (0/0) 11392 ANU 8829 C14 date (uncorrected) Unknown
5.42 -33 (0/0) ANU 8832 C14 date (uncorrected) Unknown
5.6 1030 (160/160) radiocarbon years BP ANSTO 443 C14 date (uncorrected) Unknown
5.6 (0/0) 945 ANSTO 443 C14 date (uncorrected) Unknown
Analyses of Micalong Swamp_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
5.7 15951.46 3.55 unknown
5.6 15640.45 unknown
5.5 15329.44 1.39 unknown
5.4 15018.44 unknown
5.3 14707.43 15.54 unknown
5.2 14396.42 unknown
5.1 14085.41 28.09 unknown
5 13774.4 unknown
4.9 13463.39 100.69 unknown
4.8 13152.38 unknown
4.7 12841.37 unknown
4.6 12530.36 76.12 unknown
4.5 12219.35 unknown
4.4 11908.34 127.45 unknown
4.3 11597.33 215.57 unknown
4.2 11286.33 190.78 unknown
4.1 10975.32 109.41 unknown
4 10664.31 155.08 unknown
3.9 10353.3 208.47 unknown
3.8 10042.29 644.95 unknown
3.7 9731.28 1019.4 unknown
3.6 9420.27 429.02 unknown
3.5 9109.26 304.3 unknown
3.4 8798.25 165.56 unknown
3.3 8487.24 644.79 unknown
3.2 8176.23 135.82 unknown
3.1 7865.22 471.14 unknown
3 7554.22 267.69 unknown
2.8 6932.2 109.98 unknown
2.7 6688.46 772.5 unknown
2.6 6461.53 1073.59 unknown
2.5 6234.61 1286.45 unknown
2.4 6007.69 17.04 unknown
2.3 5780.76 unknown
2.2 5553.84 197.1 unknown
2.1 5326.92 unknown
2 5100 unknown
1.9 4873.07 unknown
1.8 4646.15 unknown
1.7 4419.23 unknown
1.6 4192.3 unknown
1.5 3965.38 unknown
1.4 3738.46 unknown
1.2 3275.73 unknown
1.1 3004.42 unknown
1 2733.11 unknown
0.9 2461.8 unknown
0.8 2190.49 unknown
0.7 1919.18 unknown
0.6 1647.86 unknown
0.45 1240.9 unknown
0.05 155.65 unknown
0.04 128.52 unknown
0.03 101.39 unknown
0.01 47.13 unknown