Name | Lago Guanaco_B_core1 |
---|---|
Site | Lago Guanaco_B |
Coordinates | Longitude : -72.83, Latitude : -51.03 |
Water depth (m) | |
Coring date | |
Core type |
method: smoothing spline
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0.01 | -50 (0/0) | radiocarbon years BP | CAMS-107059 | Not known | Unknown | ||
0.35 | (0/0) | 591 | radiocarbon years BP | CAMS-115750 | Not known | Unknown | |
0.35 | 600 (30/30) | radiocarbon years BP | CAMS-115750 | Not known | Unknown | ||
0.4 | (0/0) | 694 | radiocarbon years BP | CAMS-131734 | Not known | Unknown | |
0.4 | 775 (40/40) | radiocarbon years BP | CAMS-131734 | Not known | Unknown | ||
0.56 | (0/0) | 977 | radiocarbon years BP | CAMS-131735 | Not known | Unknown | |
0.56 | 1080 (35/35) | radiocarbon years BP | CAMS-131735 | Not known | Unknown | ||
0.77 | (0/0) | 1099 | radiocarbon years BP | CAMS-133251 | Not known | Unknown | |
0.77 | 1185 (45/45) | radiocarbon years BP | CAMS-133251 | Not known | Unknown | ||
1.11 | (0/0) | 1854 | radiocarbon years BP | CAMS-131264 | Not known | Unknown | |
1.11 | 1910 (35/35) | radiocarbon years BP | CAMS-131264 | Not known | Unknown | ||
1.12 | (0/0) | 1911 | radiocarbon years BP | Not known | Unknown | ||
1.12 | 1970 (23/23) | radiocarbon years BP | Not known | Unknown | |||
1.13 | (0/0) | 1960 | radiocarbon years BP | CAMS-115803 | Not known | Unknown | |
1.13 | 2015 (30/30) | radiocarbon years BP | CAMS-115803 | Not known | Unknown | ||
1.59 | (0/0) | 2851 | radiocarbon years BP | CAMS-115748 | Not known | Unknown | |
1.59 | 2765 (35/35) | radiocarbon years BP | CAMS-115748 | Not known | Unknown | ||
1.98 | (0/0) | 3298 | radiocarbon years BP | CAMS-115751 | Not known | Unknown | |
1.98 | 3070 (35/35) | radiocarbon years BP | CAMS-115751 | Not known | Unknown | ||
2.64 | (0/0) | 5242 | radiocarbon years BP | CAMS-107056 | Not known | Unknown | |
2.64 | 4545 (50/50) | radiocarbon years BP | CAMS-107056 | Not known | Unknown |
There is no series