Name | Serra da Bocaina 2_core1 |
---|---|
Site | Serra da Bocaina 2 |
Coordinates | Longitude : -44.56, Latitude : -22.71 |
Water depth (m) | -9999 |
Coring date | |
Core type |
method: not known
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
1.44 | 3930 (40/40) | radiocarbon years BP | Poz-8557 | AMS | Unknown | ||
1.44 | (0/0) | 4387 | radiocarbon years BP | Poz-8557 | AMS | Unknown | |
2.58 | 5965 (35/35) | radiocarbon years BP | Poz-8482 | AMS | Unknown | ||
2.58 | (0/0) | 6787 | radiocarbon years BP | Poz-8482 | AMS | Unknown | |
3.43 | 8950 (60/60) | radiocarbon years BP | Poz-8483 | AMS | Unknown | ||
3.43 | (0/0) | 10129 | radiocarbon years BP | Poz-8483 | AMS | Unknown |
There is no series