GPD Forum IPN

Core : Kunming lake CK3 core_core1

Id : 87
Author(s) :
Yun Zhang
Contributor(s) :
Yun Zhang
Site : Kunming lake CK3 core
Name Kunming lake CK3 core_core1
Site Kunming lake CK3 core
Coordinates Longitude : 116.26, Latitude : 39.98
Water depth (m) -9999
Coring date
Core type

age_model_Kunming lake CK3 core_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
1.7 2240 (490/490) radiocarbon years BP C14 date (uncorrected) Unknown
2.05 2840 (160/160) radiocarbon years BP C14 date (uncorrected) Unknown
2.32 3140 (140/140) radiocarbon years BP C14 date (uncorrected) Unknown
Analyses of Kunming lake CK3 core_core1_serie_2
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
3.255 4149.1 1667 0.71 < 1.5 cm3
3.055 3936.4 442 0.71 < 1.5 cm3
2.955 3827.3 1245 0.71 < 1.5 cm3
2.855 3718.2 2140 0.71 < 1.5 cm3
2.465 3292.7 723 0.71 < 1.5 cm3
2.27 3080 184 0.71 < 1.5 cm3
2.19 2992.7 138 0.71 < 1.5 cm3
2.16 2960 152 0.71 < 1.5 cm3
2.13 2927.3 3951 0.71 < 1.5 cm3
2.09 2883.6 1021 0.71 < 1.5 cm3
2.05 2840 596 0.71 < 1.5 cm3
2.01 2770.4 865 0.71 < 1.5 cm3
1.965 2692.2 25214 0.71 < 1.5 cm3
1.925 2622.6 4010 0.71 < 1.5 cm3
1.885 2553 206 0.71 < 1.5 cm3
1.85 2500.9 10678 0.71 < 1.5 cm3
1.83 2457.4 7692 0.71 < 1.5 cm3
1.8 2405.2 2323 0.71 < 1.5 cm3
1.77 2353 5410 0.71 < 1.5 cm3
1.74 2300.9 2576 0.71 < 1.5 cm3
1.705 2240 4056 0.71 < 1.5 cm3
1.665 2162.9 1091 0.71 < 1.5 cm3
1.625 2085.7 1810 0.71 < 1.5 cm3
1.59 2018.2 105 0.71 < 1.5 cm3
1.56 1960.4 11880 0.71 < 1.5 cm3
1.53 1902.5 7564 0.71 < 1.5 cm3
1.5 1844.7 5956 0.71 < 1.5 cm3
1.47 1786.8 1883 0.71 < 1.5 cm3
1.435 1719.3 577 0.71 < 1.5 cm3
1.4 1651.8 360 0.71 < 1.5 cm3
1.365 1584.3 1000 0.71 < 1.5 cm3
1.325 1507.2 1362 0.71 < 1.5 cm3
1.29 1439.7 704 0.71 < 1.5 cm3
1.26 1381.8 1124 0.71 < 1.5 cm3
1.225 1314.3 873 0.71 < 1.5 cm3
1.185 1237.2 2519 0.71 < 1.5 cm3
1.145 1160 5413 0.71 < 1.5 cm3
1.022 922.8 772 0.71 < 1.5 cm3
0.985 851.5 396 0.71 < 1.5 cm3
0.945 774.3 3327 0.71 < 1.5 cm3
0.905 697.2 1788 0.71 < 1.5 cm3
0.865 620.1 2949 0.71 < 1.5 cm3
0.825 542.9 1654 0.71 < 1.5 cm3
0.795 485.1 2260 0.71 < 1.5 cm3
0.75 398.3 3036 0.71 < 1.5 cm3
0.7 301.9 813 0.71 < 1.5 cm3
0.67 244 2517 0.71 < 1.5 cm3
0.64 221.6 859 0.71 < 1.5 cm3
0.615 202.9 3326 0.71 < 1.5 cm3
0.595 188 2061 0.71 < 1.5 cm3
0.57 169.4 2721 0.71 < 1.5 cm3
0.54 147 2549 0.71 < 1.5 cm3
0.51 124.6 13877 0.71 < 1.5 cm3
0.48 102.2 19992 0.71 < 1.5 cm3
0.44 76.1 1141 0.71 < 1.5 cm3
0.42 57.4 2691 0.71 < 1.5 cm3
0.39 35 3626 0.71 < 1.5 cm3
Analyses of Kunming lake CK3 core_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.36 32.2 4080 0.71 < 1.5 cm3
0.33 29.5 2082 0.71 < 1.5 cm3
0.3 26.7 2763 0.71 < 1.5 cm3
0.27 23.9 8291 0.71 < 1.5 cm3
0.24 21.2 9021 0.71 < 1.5 cm3
0.21 18.4 5079 0.71 < 1.5 cm3
0.18 15.7 10608 0.71 < 1.5 cm3
0.145 12.4 1718 0.71 < 1.5 cm3
0.105 8.8 5044 0.71 < 1.5 cm3
0.065 5.1 2309 0.71 < 1.5 cm3
0.02 0.9 4277 0.71 < 1.5 cm3