Name | Clayoquot Lake_core1 |
---|---|
Site | Clayoquot Lake |
Coordinates | Longitude : -125.3, Latitude : 49.15 |
Water depth (m) | 3.8 |
Coring date | |
Core type |
method: age model created by author(s)/contributor(s)
Depth (cm) | Age(Error +/-) (cal BP) | Age calibrated (cal BP) | Units | Calibration method (version) | Laboratory number | Date type | Material dated |
---|---|---|---|---|---|---|---|
0 | 0 (0/0) | -47 | calibrated years BP originally | Top of core | Unknown | ||
63 | 120 (0/0) | 126 | calibrated years BP originally | CAMS-44474 | C14 date (uncorrected) | Unknown | |
94 | 520 (0/0) | -9999 | calibrated years BP originally | CAMS-44475 | C14 date (uncorrected) | Unknown | |
122 | 560 (0/0) | 540 | calibrated years BP originally | CAMS-44476 | C14 date (uncorrected) | Unknown | |
152 | 880 (0/0) | 769 | calibrated years BP originally | CAMS-44477 | C14 date (uncorrected) | Unknown | |
185 | 1120 (0/0) | 1039 | calibrated years BP originally | CAMS-44478 | C14 date (uncorrected) | Unknown | |
210 | 1170 (0/0) | 1059 | calibrated years BP originally | CAMS-44479 | C14 date (uncorrected) | Unknown | |
237 | 1340 (0/0) | 1274 | calibrated years BP originally | CAMS-45368 | C14 date (uncorrected) | Unknown | |
241 | 1780 (0/0) | -9999 | calibrated years BP originally | CAMS-44480 | C14 date (uncorrected) | Unknown | |
270 | 1580 (0/0) | 1435 | calibrated years BP originally | CAMS-44481 | C14 date (uncorrected) | Unknown | |
312 | 1840 (0/0) | 1730 | calibrated years BP originally | CAMS-39385 | C14 date (uncorrected) | Unknown |
There is no series