GPD Forum IPN

Core : Asi Gonia A_core1

Id : 944
Author(s) :
Chiara Molinari
Contributor(s) :
Chiara Molinari
Site : Asi Gonia
Name Asi Gonia A_core1
Site Asi Gonia
Coordinates Longitude : 24.277499914, Latitude : 35.248773384
Water depth (m) 0
Coring date 1987-05-01
Core type Percussion corer

age_model_Asi Gonia A_core1

method: not known

Ages

Depth (cm) Age(Error +/-) (cal BP) Age calibrated (cal BP) Units Calibration method (version) Laboratory number Date type Material dated
Analyses of Asi Gonia A_core1_serie_1
Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
4.65 1488.66 7.59
4.6 1474.49 24.05
4.55 1457.49 15.19
4.5 1437.65 8.86
4.45 1429.15 6.33
4.4 1412.15 6.33
4.35 1392.31 5.06
4.3 1375.3 7.59
4.25 1363.97 20.25
4.2 1346.96 5.06
4.15 1329.96 16.46
4.1 1315.79 17.72
4.05 1301.62 36.71
4 1284.62
3.95 1270.45 5.06
3.9 1253.44 51.9
3.85 1239.27
3.8 1219.43 10.13
3.75 1208.1
3.7 1191.09 18.99
3.65 1185 15.19
3.6 1174.09 2
3.55 1154.25 2
3.5 1131.58 6.33
3.45 1114.57
3.4 1103.24 12.66
3.35 1089.07 21.52
3.3 1069.23 37.97
3.25 1049.39 20.25
3.2 1038.06 20.25
3.15 1023.89 24.05
3.1 1009.72 8.86
3.05 987.04 35.44
3 972.87 34.18
2.95 958.7 17.72
2.9 944.53 40.51
2.85 930.36 3.8
2.8 913.36 17.72
2.75 902.02
2.7 887.85 12.66
2.65 868.02 6.33
2.6 853.85 17.72
2.55 839.68 6.33
2.5 819.84 18.99
2.45 805.67 20.25
2.4 791.5 41.77
2.35 774.49 35.44
2.3 763.16 49.37
2.25 740.49 51.9
2.2 729.15 17.72
2.15 720.65 79.75
2.1 700.81 83.54
2.05 678.14 34.18
2 669.64 36.71
1.95 655.47 44.3
1.9 638.46 179.75
1.85 624.29 102.53
1.8 607.29 116.46
1.75 593.12
1.7 578.95
1.65 561.94 96.2
1.6 544.94 70.89
1.55 525.1 12.66
1.5 516.6
1.45 496.76 27.85
1.4 485.43 53.16
1.35 462.75 37.97
1.3 454.25 17.72
1.25 434.41 60.76
1.2 420.24 12.66
1.15 406.07 20.25
1.1 394.74 41.77
1.05 372.06 11.39
1 363.56
0.95 343.72 16.46
0.9 329.55 18.99
0.85 315.38 2
0.8 301.21 3.8
0.75 287.04 172.15
0.7 267.21 32.91
0.65 255.87 17.72
0.6 238.87 39.24
0.55 224.7 31.65
0.5 210.53
0.45 193.52 27.85
0.4 179.35 67.09
0.35 162.35 6.33
0.3 148.18 92.41
0.25 128.34 41.77
0.2 117 48.1
0.15 102.83 16.46
0.1 85.83 10.13
0.05 71.66 7.59
0 57.49 45.57