GPD Forum IPN

Serie : Ninisith Lake_core1_serie_1

Id : 17
Author(s) :
Jennifer Marlon
Contributor(s) :
Core : Ninisith Lake_core1

Informations

Serie name Ninisith Lake_core1_serie_1
Core Ninisith Lake_core1
Data Source Original charcoal data = AUTH, but for V2.0
Proxy Sedimentary charcoal
Proxy unit particle/cm2/yr (Influx)
Proxy method treatment Sieved
Proxy method counting Unknown
Publications
Larsen, C.P.S., Morris, W.A. and MacDonald, G.M. 2000. Records of geomagnetic secular variation since 1200 AD and the potential for chronological control of lake sediments in northern Alberta. Canadian Journal of Earth Sciences 37: 1711-1722.

Analyses

Depth up (cm) Depth middle (cm) Depth down (cm) Age up (cal BP) Age middle (cal BP) Age down (cal BP) Volume (cm³) Quantity Sample size
0.24 553.4 1.6 unknown
0.2375 547.1 0.64 unknown
0.235 540.9 1.12 unknown
0.2325 534.7 0.8 unknown
0.23 528.5 0.96 unknown
0.2275 522.2 0.8 unknown
0.225 516 0.96 unknown
0.2225 509.8 0.8 unknown
0.22 503.6 1.44 unknown
0.2175 497.3 1.12 unknown
0.215 491.1 0.48 unknown
0.2125 484.9 0.8 unknown
0.21 478.7 0.8 unknown
0.2075 472.4 0.64 unknown
0.205 466.2 0.96 unknown
0.2025 460 0.32 unknown
0.2 453.8 0.8 unknown
0.1975 447.5 0.8 unknown
0.195 441.3 0.48 unknown
0.1925 435.1 0.32 unknown
0.19 428.9 0.64 unknown
0.1875 422.6 1.44 unknown
0.185 416.4 3.69 unknown
0.1825 410.2 5.3 unknown
0.18 404 1.12 unknown
0.1775 397.7 1.76 unknown
0.175 391.5 3.85 unknown
0.1725 385.3 0.96 unknown
0.17 379.1 2.08 unknown
0.1675 372.8 3.37 unknown
0.165 366.6 1.6 unknown
0.1625 360.4 3.05 unknown
0.16 354.2 3.21 unknown
0.1575 347.9 2.08 unknown
0.155 341.7 1.6 unknown
0.1525 335.5 3.85 unknown
0.15 329.3 1.44 unknown
0.1475 323 1.44 unknown
0.145 316.8 0.96 unknown
0.1425 310.6 1.6 unknown
0.14 304.4 0.96 unknown
0.1375 298.1 1.28 unknown
0.135 291.9 4.17 unknown
0.1325 285.7 1.44 unknown
0.13 279.5 0.96 unknown
0.1275 273.2 0.96 unknown
0.125 267 0.32 unknown
0.1225 260.8 0.16 unknown
0.12 254.6 1.6 unknown
0.1175 248.3 unknown
0.115 242.1 1.76 unknown
0.1125 235.9 0.48 unknown
0.11 229.7 0.96 unknown
0.1075 223.4 0.64 unknown
0.105 217.2 0.32 unknown
0.1025 211 0.8 unknown
0.1 204.8 1.28 unknown
0.0975 198.5 2.24 unknown
0.095 192.3 6.58 unknown
0.0925 186.1 unknown
0.09 179.9 1.76 unknown
0.0875 173.6 1.12 unknown
0.085 167.4 1.44 unknown
0.0825 161.2 1.92 unknown
0.08 155 0.48 unknown
0.0775 148.7 0.64 unknown
0.075 142.5 0.16 unknown
0.0725 136.3 1.28 unknown
0.07 130.1 1.44 unknown
0.0675 123.8 0.32 unknown
0.065 117.6 1.44 unknown
0.0625 111.4 1.44 unknown
0.06 105.2 1.28 unknown
0.0575 98.9 0.32 unknown
0.055 92.7 0.48 unknown
0.0525 86.5 1.28 unknown
0.05 80.3 1.28 unknown
0.0475 74 0.96 unknown
0.045 67.8 1.44 unknown
0.0425 61.6 3.53 unknown
0.04 55.4 2.24 unknown
0.0375 49.1 1.12 unknown
0.035 42.9 0.32 unknown
0.0325 36.7 0.32 unknown
0.03 30.5 0.48 unknown
0.0275 24.2 0.48 unknown
0.025 18 1.12 unknown
0.0225 11.8 0.64 unknown
0.02 5.6 1.44 unknown
0.0175 -0.7 0.8 unknown
0.015 -6.9 0.32 unknown
0.0125 -13.1 0.96 unknown
0.01 -19.3 0.64 unknown
0.0075 -25.6 0.32 unknown
0.005 -31.8 1.28 unknown
0.0025 -38 1.44 unknown